Daily Crypto Market Summary 08 December 2024
Cryptocurrency Market daily summary - 07 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $101,281.83 | +1.10% | $2T | |
2 | Ethereum | $4,016.55 | +0.21% | $483.77B | |
3 | XRP | $2.61 | +0.79% | $149.17B | |
4 | Tether | $1.00 | -0.03% | $138B | |
5 | Solana | $237.54 | +0.49% | $113.07B | |
6 | BNB | $743.74 | +0.11% | $107.11B | |
7 | Dogecoin | $0.4674 | +0.59% | $68.76B | |
8 | Cardano | $1.20 | +0.55% | $41.98B | |
9 | USDC | $0.9999 | -0.02% | $41.03B | |
10 | TRON | $0.319 | +0.46% | $27.52B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
41 | Monero | $222.00 | +10.48% |
40 | Mantle | $1.26 | +8.35% |
82 | dYdX (Native) | $2.61 | +8.28% |
60 | THORChain | $7.57 | +6.09% |
14 | Chainlink | $26.18 | +5.57% |
77 | Beam | $0.03594 | +5.44% |
21 | Pepe | $0.00002641 | +5.31% |
45 | MANTRA | $4.18 | +4.98% |
11 | Avalanche | $54.12 | +4.59% |
87 | MultiversX | $55.80 | +3.21% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
49 | dogwifhat | $3.73 | -4.39% |
69 | Quant | $160.75 | -3.36% |
24 | UNUS SED LEO | $9.20 | -2.81% |
96 | Raydium | $4.99 | -2.77% |
74 | Jupiter | $1.34 | -2.52% |
42 | Algorand | $0.4992 | -2.48% |
47 | Bitget Token | $2.66 | -2.33% |
16 | Stellar | $0.4947 | -2.10% |
83 | IOTA | $0.4743 | -2.10% |
15 | Polkadot | $10.43 | -2.06% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3595 | ATP | $0.011184 |
3310 | XNA | $0.011242 |
3385 | Penicillin | $0.0128575 |
3014 | DOPAMINE | $0.011303 |
3018 | GOT EM | $0.00009167 |
3227 | Virgin | $0.00009731 |
3426 | Enzyme | $0.0113389 |
3054 | Santa | $0.05473 |
3150 | Squad3 | $0.09902 |
5284 | Rock Tribe Grugz | $0.2773 |
Upvoted! Thank you for supporting witness @jswit.