Daily Crypto Market Summary 13 December 2024
Cryptocurrency Market daily summary - 12 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $101,453.82 | +0.11% | $2.01T | |
2 | Ethereum | $3,911.03 | +0.29% | $470.75B | |
3 | Tether | $1.00 | -0.02% | $140.09B | |
4 | XRP | $2.42 | -0.03% | $138.41B | |
5 | Solana | $224.62 | +0.41% | $107.6B | |
6 | BNB | $726.30 | -0.06% | $104.59B | |
7 | Dogecoin | $0.4076 | +1.09% | $60B | |
8 | USDC | $0.9998 | -0.01% | $41.97B | |
9 | Cardano | $1.12 | +0.83% | $39.22B | |
10 | TRON | $0.2905 | +0.89% | $25.05B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
59 | Virtuals Protocol | $2.46 | +17.88% |
63 | JasmyCoin | $0.04652 | +11.05% |
57 | Ondo | $1.94 | +10.88% |
91 | Core | $1.47 | +10.49% |
18 | Hedera | $0.3135 | +8.03% |
81 | Ethereum Name Service | $43.04 | +5.34% |
21 | Pepe | $0.00002482 | +5.05% |
44 | Fantom | $1.29 | +4.86% |
25 | Aptos | $14.20 | +4.62% |
22 | Litecoin | $123.83 | +3.93% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
89 | Movement | $0.6147 | -5.93% |
98 | AIOZ Network | $1.08 | -4.54% |
88 | Curve DAO Token | $1.14 | -4.38% |
54 | Ethena | $0.9906 | -4.32% |
90 | dYdX (Native) | $2.14 | -3.57% |
43 | MANTRA | $3.88 | -3.54% |
66 | Lido DAO | $2.17 | -3.18% |
51 | Celestia | $7.00 | -2.89% |
96 | XDC Network | $0.08386 | -2.28% |
10 | TRON | $0.2894 | -2.15% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3048 | BUCK INU | $0.054471 |
2881 | GPU ai Rich | $0.005099 |
3997 | Sui Smash Bros | $0.003368 |
3235 | Laïka | $0.9319 |
3153 | Fleabone | $0.0000224 |
3326 | DeSci PEPE | $0.0102279 |
3088 | Envoy A.I | $0.002844 |
3969 | Baby Koma | $0.0001543 |
2871 | Suilend | $3.79 |
2882 | Wise Monkey | $0.00001533 |
Upvoted! Thank you for supporting witness @jswit.