Daily Crypto Market Summary 15 December 2024
Cryptocurrency Market daily summary - 14 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $104,255.57 | +0.98% | $2.07T | |
2 | Ethereum | $3,949.60 | +1.54% | $477.17B | |
3 | XRP | $2.46 | +2.61% | $140.58B | |
4 | Tether | $0.9997 | -0.01% | $140.21B | |
5 | Solana | $224.63 | +2.50% | $107.63B | |
6 | BNB | $719.25 | +0.69% | $103.99B | |
7 | Dogecoin | $0.4074 | +1.61% | $59.98B | |
8 | USDC | $0.9998 | -0.01% | $42.12B | |
9 | Cardano | $1.11 | +3.57% | $38.83B | |
10 | TRON | $0.286 | +2.09% | $24.66B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
42 | Fantom | $1.44 | +17.63% |
77 | Ethereum Name Service | $47.58 | +13.59% |
58 | Virtuals Protocol | $2.74 | +11.31% |
44 | Stacks | $2.45 | +10.07% |
72 | Pyth Network | $0.4721 | +9.61% |
45 | Ethena | $1.25 | +9.50% |
65 | Lido DAO | $2.40 | +8.33% |
54 | Ondo | $2.04 | +8.11% |
15 | Sui | $4.82 | +8.09% |
92 | AIOZ Network | $1.16 | +7.68% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
63 | FLOKI | $0.0002328 | -5.23% |
88 | Curve DAO Token | $1.13 | -0.60% |
80 | KuCoin Token | $13.00 | -0.49% |
87 | Movement | $0.6338 | -0.41% |
36 | Bitget Token | $3.09 | -0.20% |
78 | Helium | $9.22 | -0.19% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4242 | X Mail | $0.0117455 |
3160 | Knot Diffie-Hellman | $0.00452 |
3307 | BIO AI | $0.0111069 |
3409 | DNA AI | $0.0128648 |
4305 | DNA DOGE | $0.0125319 |
3170 | MATRIX | $0.003923 |
3593 | DUCK | $0.0008852 |
3397 | Knut From Zoo | $0.003029 |
2945 | PiP (Hyperliquid) | $51.44 |
2882 | Hypurr Fun | $219.69 |
Upvoted! Thank you for supporting witness @jswit.