Daily Crypto Market Summary 17 December 2024
Cryptocurrency Market daily summary - 16 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $106,131.67 | +0.14% | $2.1T | |
2 | ![]() | $3,886.89 | +0.09% | $467.72B | |
3 | ![]() | $2.56 | +0.39% | $146.39B | |
4 | ![]() | $1.00 | +0.08% | $140.42B | |
5 | ![]() | $222.68 | -0.23% | $106.7B | |
6 | ![]() | $715.78 | -0.71% | $103.08B | |
7 | ![]() | $0.394 | -0.32% | $58.01B | |
8 | ![]() | $0.9999 | +0.03% | $42.55B | |
9 | ![]() | $1.05 | -0.23% | $36.91B | |
10 | ![]() | $0.2792 | -0.41% | $24.07B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
67 | ![]() | $0.02753 | +450.75% |
29 | ![]() | $3.84 | +12.81% |
31 | ![]() | $0.1933 | +8.05% |
22 | ![]() | $122.50 | +2.90% |
94 | ![]() | $13.80 | +2.48% |
38 | ![]() | $215.96 | +2.10% |
5 | ![]() | $222.07 | +2.06% |
85 | ![]() | $1.10 | +1.76% |
3 | ![]() | $2.53 | +1.18% |
68 | ![]() | $0.03014 | +0.64% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
58 | ![]() | $2.57 | -14.06% |
70 | ![]() | $0.4464 | -9.83% |
71 | ![]() | $0.04383 | -9.63% |
86 | ![]() | $1.92 | -9.08% |
50 | ![]() | $2.31 | -8.97% |
25 | ![]() | $12.77 | -8.96% |
91 | ![]() | $0.5796 | -8.78% |
78 | ![]() | $41.58 | -8.75% |
77 | ![]() | $0.0302 | -8.29% |
90 | ![]() | $1.86 | -8.12% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3578 | ![]() | $0.057874 |
3773 | ![]() | $0.0112238 |
2903 | ![]() | $0.5695 |
5134 | ![]() | $0.2504 |
3139 | ![]() | $0.004532 |
2987 | ![]() | $0.001188 |
3002 | ![]() | $0.00226 |
2997 | ![]() | $0.6012 |
4793 | ![]() | $0.000112 |
3467 | ![]() | $0.002606 |
Upvoted! Thank you for supporting witness @jswit.