Daily Crypto Market Summary 21 November 2024
Cryptocurrency Market daily summary - 20 November 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $98,504.77 | +0.07% | $1.95T | |
2 | ![]() | $3,362.26 | -0.34% | $404.82B | |
3 | ![]() | $1.00 | -0.00% | $130.28B | |
4 | ![]() | $257.18 | +0.77% | $122.05B | |
5 | ![]() | $622.83 | +0.05% | $89.74B | |
6 | ![]() | $1.24 | +3.02% | $70.49B | |
7 | ![]() | $0.3879 | +0.57% | $56.98B | |
8 | ![]() | $0.9999 | +0.01% | $38.18B | |
9 | ![]() | $0.8188 | +0.30% | $28.7B | |
10 | ![]() | $0.1986 | +0.19% | $17.15B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
44 | ![]() | $2.09 | +26.61% |
85 | ![]() | $0.052573 | +24.36% |
37 | ![]() | $0.7824 | +16.51% |
61 | ![]() | $0.5925 | +14.73% |
79 | ![]() | $0.5057 | +12.50% |
6 | ![]() | $1.24 | +12.40% |
57 | ![]() | $6.35 | +11.34% |
86 | ![]() | $1.00 | +10.83% |
18 | ![]() | $0.00002076 | +10.76% |
43 | ![]() | $0.797 | +10.61% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
70 | ![]() | $1.36 | -4.62% |
99 | ![]() | $0.7545 | -2.39% |
48 | ![]() | $0.0002602 | -2.04% |
81 | ![]() | $86.59 | -1.74% |
35 | ![]() | $3.76 | -1.16% |
91 | ![]() | $0.01027 | -0.49% |
88 | ![]() | $3.88 | -0.36% |
33 | ![]() | $7.38 | -0.03% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
2848 | ![]() | $0.01074 |
3421 | ![]() | $0.02393 |
4944 | ![]() | $0.00003284 |
2875 | ![]() | $0.056748 |
3718 | ![]() | $0.0006959 |
3782 | ![]() | $0.0002696 |
4439 | ![]() | $0.001384 |
3987 | ![]() | $0.002112 |
2811 | ![]() | $0.9734 |
3212 | ![]() | $0.0008089 |
Upvoted! Thank you for supporting witness @jswit.