Daily Crypto Market Summary 23 November 2024
Cryptocurrency Market daily summary - 22 November 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $97,795.06 | +0.04% | $1.93T | |
2 | Ethereum | $3,398.58 | -0.38% | $408.94B | |
3 | Tether | $1.00 | -0.04% | $132.2B | |
4 | Solana | $254.91 | -0.21% | $120.99B | |
5 | BNB | $650.63 | -0.74% | $93.7B | |
6 | XRP | $1.47 | -1.15% | $83.68B | |
7 | Dogecoin | $0.4291 | -1.72% | $63.05B | |
8 | USDC | $0.9998 | -0.01% | $39B | |
9 | Cardano | $1.07 | -1.32% | $37.33B | |
10 | TRON | $0.212 | -0.23% | $18.31B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
13 | Stellar | $0.5165 | +51.30% |
15 | Polkadot | $8.49 | +27.35% |
75 | JasmyCoin | $0.0258 | +25.69% |
44 | Celestia | $7.14 | +25.28% |
37 | VeChain | $0.04226 | +18.47% |
76 | Gala | $0.03504 | +17.85% |
72 | BitTorrent [New] | $0.051397 | +17.09% |
12 | Toncoin | $6.32 | +16.06% |
87 | The Sandbox | $0.4366 | +15.69% |
29 | POL (ex-MATIC) | $0.5697 | +15.54% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
38 | MANTRA | $3.67 | -5.10% |
34 | Bonk | $0.00004758 | -4.03% |
11 | Avalanche | $41.47 | -3.79% |
18 | Sui | $3.44 | -3.62% |
99 | AIOZ Network | $0.8018 | -1.83% |
68 | Popcat (SOL) | $1.48 | -1.58% |
1 | Bitcoin | $97,795.06 | -1.22% |
84 | Peanut the Squirrel | $1.12 | -0.92% |
53 | FLOKI | $0.000247 | -0.85% |
4 | Solana | $254.99 | -0.55% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3548 | Omega 3 | $0.095016 |
2885 | Gnome | $0.0006699 |
3233 | Typus Finance | $0.06103 |
4544 | Quantoz USDQ | $1.00 |
4481 | Quantoz EURQ | $1.04 |
4478 | Truthfi | $0.097746 |
2909 | Baby Solana | $0.0007658 |
2818 | markkacy | $0.02953 |
3124 | uwu | $0.0006705 |
3522 | TruthFi | $0.0108211 |
Upvoted! Thank you for supporting witness @jswit.