Daily Crypto Market Summary 27 September 2024
Cryptocurrency Market daily summary - 26 September 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $65,801.46 | -0.16% | $1.3T | |
2 | Ethereum | $2,695.78 | -0.40% | $324.46B | |
3 | Tether | $1.00 | -0.03% | $119.37B | |
4 | BNB | $608.04 | -0.20% | $88.73B | |
5 | Solana | $157.74 | -0.28% | $73.95B | |
6 | USDC | $0.9999 | -0.03% | $36.28B | |
7 | XRP | $0.5891 | +0.14% | $33.32B | |
8 | Dogecoin | $0.1237 | -0.35% | $18.08B | |
9 | Toncoin | $5.98 | -0.47% | $15.16B | |
10 | Cardano | $0.4022 | -0.22% | $14.06B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
71 | Notcoin | $0.009984 | +17.15% |
23 | Pepe | $0.0000107 | +12.44% |
54 | FLOKI | $0.0001682 | +11.92% |
52 | Bonk | $0.0000232 | +10.88% |
83 | Wormhole | $0.3267 | +10.85% |
13 | Shiba Inu | $0.00002031 | +8.93% |
41 | Optimism | $1.90 | +8.75% |
64 | Lido DAO | $1.36 | +8.22% |
40 | Arbitrum | $0.668 | +7.78% |
100 | Ethereum Name Service | $20.87 | +7.57% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
79 | Popcat (SOL) | $0.9321 | -8.92% |
70 | MANTRA | $1.23 | -2.26% |
17 | NEAR Protocol | $5.46 | -1.73% |
53 | Sei | $0.4624 | -1.46% |
77 | Quant | $78.58 | -0.89% |
7 | XRP | $0.5889 | -0.25% |
50 | THORChain | $5.37 | -0.24% |
56 | Theta Network | $1.52 | -0.18% |
91 | Flare | $0.01584 | -0.09% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
2695 | HUA HUA | $0.004156 |
2716 | Hi! I'm Back | $0.003721 |
2871 | Changpeng Zhao (cz.wtf) | $0.00003987 |
3501 | FOUR MEME | $0.0122344 |
3057 | Marvin Inu | $0.057033 |
2961 | GOAT | $0.00008817 |
2714 | Pencils Protocol | $0.426 |
2719 | MISHA | $0.055181 |
3756 | Elon's First Dog | $0.063167 |
4255 | BATMAN | $0.04579 |
Upvoted! Thank you for supporting witness @jswit.