Daily Crypto Market Summary 30 October 2024
Cryptocurrency Market daily summary - 29 October 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $72,343.91 | -0.01% | $1.43T | |
2 | Ethereum | $2,657.25 | -0.04% | $319.96B | |
3 | Tether | $0.9996 | -0.02% | $120.48B | |
4 | BNB | $595.75 | -0.12% | $86.99B | |
5 | Solana | $175.05 | -0.10% | $82.34B | |
6 | USDC | $1.00 | +0.01% | $35.06B | |
7 | XRP | $0.5231 | -0.14% | $29.72B | |
8 | Dogecoin | $0.1683 | -0.62% | $24.66B | |
9 | TRON | $0.1693 | -0.08% | $14.64B | |
10 | Toncoin | $4.99 | -0.07% | $12.7B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
65 | Maker | $1,246.78 | +8.17% |
14 | Chainlink | $12.39 | +5.14% |
67 | Lido DAO | $1.13 | +3.91% |
38 | Aave | $156.27 | +3.25% |
60 | MANTRA | $1.43 | +3.20% |
55 | Sei | $0.4071 | +2.68% |
23 | Uniswap | $8.12 | +2.47% |
40 | Arbitrum | $0.5577 | +2.00% |
99 | dYdX (Native) | $1.07 | +2.00% |
9 | TRON | $0.1693 | +1.82% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
48 | Celestia | $4.76 | -9.87% |
83 | Raydium | $3.09 | -6.36% |
32 | Stacks | $1.76 | -5.83% |
74 | Beam | $0.01788 | -5.30% |
26 | Bittensor | $494.13 | -5.12% |
71 | Ethena | $0.3623 | -4.86% |
78 | cat in a dogs world | $0.009565 | -4.52% |
62 | Worldcoin | $2.00 | -4.39% |
8 | Dogecoin | $0.1681 | -4.37% |
15 | Bitcoin Cash | $369.83 | -4.04% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4010 | HALLOWEEN | $0.0124546 |
3014 | Lio | $0.0004377 |
2846 | MX69420 | $0.01678 |
2804 | Department of Gov Efficiency (deptofgovtefficiency.com) | $0.1596 |
5028 | ComCrica Token | $0.05593 |
3386 | SpecialMetalX | $1.38 |
3518 | Abraham Elite | $0.1101 |
3551 | UCOIN | $0.04272 |
3048 | Goatseus Maximus 2.0 | $0.0001199 |
3405 | Trump Vance 2024 | $0.089196 |
Upvoted! Thank you for supporting witness @jswit.