You are viewing a single comment's thread from:
RE: Bitcoin, Cryptocurrencies, Blockchain ~ The Week That Was 19 May 2018
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
ATM | ATMChain | 0.004$ | -0.4% | -3.84% |
BCH | Bitcoin Cash | 1190.560$ | 2.45% | -16.22% |
BTC | Bitcoin | 8325.320$ | 2.63% | -1.72% |
ETH | Ethereum | 708.009$ | 4.28% | 5.43% |
XRP | Ripple | 0.684$ | 2.74% | -0.21% |
You missed Superior Coin - SUP will have to add it soon, thanks for visiting.