You are viewing a single comment's thread from:
RE: #12 CRYPTOVERSE WEEKLY | ETH HACK | EOS MAINNET FREEZE | ICO OF THE WEEK | IN HINDI
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6735.980$ | 4.08% | -2.06% |
DASH | Dash | 268.105$ | 3.79% | -1.27% |
ETH | Ethereum | 517.709$ | 4.1% | -2.91% |
LTC | Litecoin | 98.232$ | 3.32% | -8.32% |
NEO | NEO | 39.595$ | 4.69% | -12.61% |
thanks for update bro keep it up