| 0% | 42 |
| 2%+ for each day you wait over 8.08+ days | ? |
| 1% to 100% PA | 9,265,207 |
| 300% to 10% PA | 10 000 000 |
| varies | 500 000 000 |
| PoS Blocks : Starting from 475201 | ? |
| 25% PA | 49 000 000 |
| 2% PA | 42 000 000 |
| 10% PA | 1 000 000 000 000 |
| 13.81% PA | ? |
| 100% PA | 1 |
| 100% PA | 252 000 000 |
| 18% PA | ? |
| Up to 10,000% PA | 464 555 946 208 |
| 10% PA | ? |
| 1% PA | 20 147 876 |
| 100% PA | ? |
| 5% PA | ? |
| 60% PA | ? |
| 5% PA | ? |
| 10% PA | 6 003 901 |
| 40% PA | 2 391 644 |
| 25% PA | 7 533 683 |
| 3 BTG BitGems per block | ? |
| 1% PA | 3 680 091 532 |
| 25% PA | 54 240 000 |
| 1.5 coins per block | ? |
| 10% PA | 2 400 000 000 |
| 5% PA | ? |
| 10 coins per block | ? |
| 10 coins per block | ? |
| 5% PA | 30 000 000 |
| 2 coins per block | ? |
| 1200% PA | 20 000 000 000 |
| ? | 10 000 000 |
| 2% PA | ? |
| between 10% 100% PA | ? |
| ? | ? |
| 10% PA | ? |
| 3% PA | 250 000 000 |
| 50% PA | ? |
| 0.5% PA | ? |
| 75% PA | ? |
| 5% PA | 13 000 000 000 |
| 5% PA | 1 595 266 |
| random | 500 000 000 |
| ? | 100 000 000 |
| 2% PA | ? |
| 300% PA | 300 000 000 |
| 1% PA | ? |
| 200% PA | 17 888 425 |
| 100% PA | ? |
| 10% PA | 8 750 000 |
| +1.57% per ticket | 6 678 542 |
| ? | 18 986 666 |
| 30% PA | 10 000 000 |
| 3.8% | 1 |
| 8% PA | 210 000 000 |
| 25% PA | 4 380 000 |
| 12% PA | 50 000 000 |
| 20% PA | 9 601 412 |
| 5% PA | ? |
| 99% PA | 440 000 00 |
| 1% to 5% PA | 212 876 565 |
| 7.8% PA | 999 999 999 999 999 |
| 15% PA | 1 152 161 |
| 720% to 7.2% PA | ? |
| 6% PA | ? |
| ? | ? |
| 150% to 50% PA | 5 000 000 |
| 5% PA | 100 000 000 |
| 25% PA | 50 000 000 000 |
| 45% PA | 60 000 000 |
| 10% PA | 4 200 000 |
| 7% PA | ? |
| 2% PA | 21 024 000 |
| 22% PA | ? |
| 100% PA | ? |
| ? | 474 348 875 |
| ? | 110 000 000 |
| 5% PA | ? |
| ? | 4 500 000 |
| 3% PA | 49 600 000 |
| 25% PA | 42 000 000 |
| 20% PA | 5 654 633 824 |
| 100% PA | 4 500 000 |
| 10% PA | 29 000 000 |
| 5% PA | 1 000 000 |
| 10% PA | ? |
| 10% PA | 1 352 120 000 |
| 15% PA | 51 530 001 |
| 525% PA | 233 333 333 |
| 9% PA | ? |
| 10% PA | 1 500 000 000 |
| 5% PA | 100 000 000 |
| ? | 67 130 000 000 |
| 17% PA | ? |
| 5% PA | 250 000 000 |
| 5% PA | 10 000 000 000 |
| 9% PA | ? |
| ? | 20 996 318 099 |
| 20% to 100% PA | ? |
| 2 HONEY | 7 000 000 |
| 25% PA | 84 000 00 |
| 1% PA | 90 000 000 000 |
| 60% PA | ? |
| 1% PA | 44 333 333 |
| 2.5% PA | 110 000 000 |
| 6% PA | ? |
| 8% PA | 21 212 121 |
| 8% PA | 12 000 000 |
| 1.5% to 3.0% PA | 30 000 000 |
| 750% to 7200% PA | 2 000 000 000 |
| ? | ? |
| 7% PA | ? |
| 50% PA | 216 000 000 |
| 99% PA | 50 000 000 000 |
| ? | 50 000 000 |
| 50% PA | 60 000 000 |
| up to 5% PA | 25 000 000 |
| 7% PA | 3 032 565 |
| 60% PA | 21 000 000 |
| 5% PA | 10 324 000 |
| 1coin per block | ? |
| 50% PA | 5 000 000 |
| 37.5% PA | ? |
| 25% PA | ? |
| 69% PA | 30 015 000 |
| 3% PA | 9 586 367 |
| ? | 9 592 482 |
| varies | 505 797 |
| 12% PA | ? |
| 5000% to 10,000% PA | 1 000 000 000 |
| 5% PA | 1 200 000 000 |
| 5% PA | ? |
| | 100 000 000 GAS |
| varies | ? |
| 25 NETKO (until block 90000) and 0.25 NETKO (after block 90000) | ? |
| 8% PA | 38 668 191 |
| 5 coin per block | ? |
| 3% PA | ? |
| 100% PA | ? |
| 6% PA | 84 000 000 |
| 0.22 NVC/coin in year | ? |
| 25% PA | ? |
| 4% PA | ? |
| 500 coins per block | 100 000 000 000 000 |
| 2.5% PA | ? |
| 365% PA | ? |
| 5 tp 50 coins per block | 10 793 135 |
| 87% PA | 2 941 134 |
| 3% PA | ? |
| 77.7% PA | 240 000 000 |
| ? | ? |
| 230% PA | ? |
| 200% PA | 200 000 000 000 |
| varies | ? |
| 50% PA | ? |
| 25% PA | ? |
| 183% PA | ? |
| 100 coins per block | 20 000 000 |
| 100% PA | 2 000 000 000 |
| 50% to 25,000% PA | ? |
| 5% PA | 27 000 000 000 |
| 2 to 10 coins per block | 7 000 000 000 |
| 10% PA | 27 000 000 |
| 10% PA | 8 400 000 |
| 15% PA | ? |
| 1% PA | 7 000 000 |
| | 5 000 000 000 |
| 8% PA | 18 000 000 |
| 2015% PA | ? |
| 5% PA | ? |
| ? | 956 794 |
| 32coins Reward 1/2 every year | ? |
| 20% PA | 20 700 000 |
| 5.5% PA | 63 900 000 |
| 10% to 1,000,000 % PA | ? |
| 100% PA | 12 390 920 701 |
| 5% PA | ? |
| 1coin per block | ? |
| 1% of the last 3 digits of the block count | 40 000 000 |
| 3,69% PA | 36 900 000 |
| 4% PA | 32 000 000 |
| varies | ? |
| 242% PA | 3 652 422 000 |
| 12% PA | 75 000 000 |
| ? | ? |
| varies | 100 000 000 |
| 20% PA | 76 682 |
| 50% | 41 643 721 |
| 1/3 of the coins | 400 000 000 |
| 33% PA | 120 000 |
| 23% PA | ? |
| 7 coins per block | 900,000,000 |
| 2% PA | 12 000 000 |
| 2% PA | 50 611 500 |
| 5.6% to 1% PA | 100 000 000 |
| 2% PA | 922 341 942 346 801 |
| 0.7% PA | 30 700 000 |
| 3 coins per block | ? |
| varies | ? |
| 60% PA | ? |
| 5% PA | 120 000 000 |
| 7% PA | 10 669 343 |
| varies | 130 062 813 |
| 5% PA | ? |
| 3% PA | 600 000 000 |
| 1000% PA | 25 000 000 000 |
| varies | 782 575 384 |
| varies | 21 000 000 |
| 30% ~ 300% PA | 232 416 833 159 |
| 1% PA | 800 000 000 |
| 0.05 YAC rewarded per coin*year after 30 days | ? |
| 25% ~ 5% PA | ? |
| 10% PA | 21 000 000 |
Interest for decred : https://dcrstats.com/
Exactly what I was looking for. You get a vote, you get a vote, you all don't get a vote.
You should add Neblio (https://coinmarketcap.com/currencies/neblio/)
Cardano (ADA).
It is not realy staking yet is it?
Tokyo (TOKC) ca. 200% pa
If there is any coins or info I missed please comment below and I will update list.
Thank you
CLAM
Yep man - these two are very profitable for me:
1 - Syndicate - not sure how much but profitable the more you stake it the more profitable - and masternode for this is if you have 5000 coins but not necessary as I just stake 4K coins
https://coinmarketcap.com/currencies/syndicate/
2 - Condensate (RAIN) - 200% https://coinmarketcap.com/currencies/condensate/
NAV
Thank you have added to list
smartcash
Thank you have added to list
Good reading, upvoted,
There're some coins that should be put into this list:
BEAN Cash : https://coinmarketcap.com/currencies/bean-cash/
Aquarius Coin: https://coinmarketcap.com/currencies/aquariuscoin/
As i know, AMBER has stop paying dividend is it still OK to mention it in this list?
Is there a site like masternodes.online that gives live data on these coins? trying to find it and info is limited. Good work compiling this. Thx
https://stakingrewards.com/ is quite a good site with a list of all the bigger Proof of Stake coins and theirs returns. I heard they soon also extend the List and give more information on each coin too