Cryptocurrencies Daily Report 2023-03-25 01:05
Crypto Currencies Markets Daily Report Update 2023-03-25 01:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27722 | -2.08948% |
ethereum | 1767.55 | -2.77224% |
tether | 1.002 | -0.18798% |
binancecoin | 325.13 | -1.57921% |
usd-coin | 1.005 | 0.20017% |
ripple | 0.429838 | -2.7878% |
cardano | 0.363226 | -2.20167% |
dogecoin | 0.076008 | -2.01748% |
staked-ether | 1761.51 | -2.77139% |
matic-network | 1.12 | -1.73703% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27805 | -2.16351% |
bitcoin | 27722 | -2.08948% |
pax-gold | 1996.8 | 0.04264% |
tether-gold | 1985.42 | -0.86533% |
ethereum | 1767.55 | -2.77224% |
staked-ether | 1761.51 | -2.77139% |
maker | 682.1 | -2.08033% |
binancecoin | 325.13 | -1.57921% |
monero | 162.79 | 3.07613% |
bitcoin-cash | 125.75 | -2.76951% |
quant-network | 124.18 | -2.33375% |
litecoin | 94.07 | 1.14238% |
aave | 73.8 | -4.36471% |
gmx | 70.96 | -5.75432% |
dash | 62.1 | -2.9375% |
elrond-erd-2 | 42.96 | -1.3039% |
okb | 42.57 | -5.54073% |
rocket-pool | 38.33 | -4.26946% |
bitcoin-cash-sv | 36.57 | -2.98199% |
compound-ether | 35.33 | -3.26219% |
solana | 20.96 | -5.50143% |
ethereum-classic | 20.38 | -2.3776% |
avalanche-2 | 17.17 | -2.41488% |
aptos | 12.28 | -6.10594% |
neo | 12.27 | -3.83567% |
cosmos | 11.38 | -2.7074% |
kucoin-shares | 8.86 | -2.25295% |
axie-infinity | 8.55 | -1.17504% |
frax-share | 8.02 | -2.00219% |
chainlink | 7.28 | -4.18618% |
tokenize-xchange | 6.23 | -4.3262% |
polkadot | 6.09 | -3.67827% |
uniswap | 5.92 | -5.29599% |
mask-network | 5.72 | -6.85413% |
filecoin | 5.65 | -4.60918% |
whitebit | 5.19 | 4.73637% |
gatechain-token | 5.13 | -4.59835% |
internet-computer | 4.99 | -3.7841% |
apecoin | 4.23 | 1.54554% |
pancakeswap-token | 3.73 | -1.39683% |
huobi-token | 3.66 | 0.96818% |
leo-token | 3.47 | 2.20518% |
havven | 2.55 | -5.87002% |
optimism | 2.3 | -7.08013% |
lido-dao | 2.18 | -5.20168% |
the-open-network | 2.13 | -1.27387% |
near | 1.99 | -2.21645% |
thorchain | 1.4 | -3.14412% |
arbitrum | 1.3 | -5.71695% |
render-token | 1.23 | -7.41802% |
trust-wallet-token | 1.19 | -0.59085% |
eos | 1.18 | 1.52554% |
tezos | 1.14 | -2.2609% |
matic-network | 1.12 | -1.73703% |
immutable-x | 1.11 | -7.8583% |
blockstack | 1.026 | -11.48779% |
theta-token | 1.024 | -2.32513% |
edgecoin-2 | 1.007 | 0.16268% |
binance-usd | 1.006 | 0.4658% |
true-usd | 1.006 | 0.38821% |
paxos-standard | 1.006 | 0.65135% |
usd-coin | 1.005 | 0.20017% |
frax | 1.005 | 0.37284% |
tether | 1.002 | -0.18798% |
dai | 0.998409 | -0.09349% |
usdd | 0.996696 | 0.07242% |
flow | 0.989951 | -2.53442% |
curve-dao-token | 0.909426 | -6.05021% |
mina-protocol | 0.839875 | -3.68547% |
osmosis | 0.799994 | -1.94351% |
the-sandbox | 0.639135 | -3.12268% |
decentraland | 0.597492 | -2.46749% |
bitdao | 0.518963 | -2.33641% |
1inch | 0.507492 | -2.72759% |
singularitynet | 0.48335 | -0.64585% |
fantom | 0.464394 | -5.59805% |
ripple | 0.429838 | -2.7878% |
bitget-token | 0.390921 | -1.52966% |
cardano | 0.363226 | -2.20167% |
loopring | 0.3462 | -5.28627% |
conflux-token | 0.339712 | -8.9738% |
klay-token | 0.230213 | -1.48683% |
algorand | 0.211885 | -3.63104% |
iota | 0.210875 | -2.70218% |
the-graph | 0.143616 | -5.47286% |
chiliz | 0.12058 | -1.61096% |
stellar | 0.089553 | -3.13387% |
dogecoin | 0.076008 | -2.01748% |
crypto-com-chain | 0.068996 | -2.08638% |
tron | 0.064301 | -1.68682% |
hedera-hashgraph | 0.060694 | -2.85787% |
radix | 0.04398637 | -3.03478% |
xdce-crowd-sale | 0.03784941 | -0.51902% |
zilliqa | 0.02749247 | -3.49892% |
vechain | 0.02305737 | -2.69244% |
compound-usd-coin | 0.02279581 | -0.16646% |
terra-luna | 0.00012351 | -2.09519% |
ecash | 0.00003123 | -2.0385% |
shiba-inu | 0.00001076 | -0.96061% |
bittorrent | 6.18285e-7 | -1.8087% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!