Cryptocurrencies Daily Report 2023-03-25 04:05
Crypto Currencies Markets Daily Report Update 2023-03-25 04:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27762 | ![]() |
ethereum | 1766.93 | ![]() |
tether | 1.006 | ![]() |
binancecoin | 324.91 | ![]() |
usd-coin | 1.005 | ![]() |
ripple | 0.434138 | ![]() |
cardano | 0.362319 | ![]() |
dogecoin | 0.076197 | ![]() |
staked-ether | 1762.86 | ![]() |
matic-network | 1.11 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27804 | ![]() |
bitcoin | 27762 | ![]() |
pax-gold | 2003.68 | ![]() |
tether-gold | 1985.02 | ![]() |
ethereum | 1766.93 | ![]() |
staked-ether | 1762.86 | ![]() |
maker | 679.49 | ![]() |
binancecoin | 324.91 | ![]() |
monero | 163.07 | ![]() |
bitcoin-cash | 126.11 | ![]() |
quant-network | 123 | ![]() |
litecoin | 92.69 | ![]() |
aave | 73.33 | ![]() |
gmx | 71.16 | ![]() |
dash | 61.52 | ![]() |
elrond-erd-2 | 42.87 | ![]() |
okb | 42.33 | ![]() |
rocket-pool | 38.27 | ![]() |
bitcoin-cash-sv | 36.72 | ![]() |
compound-ether | 35.46 | ![]() |
solana | 20.84 | ![]() |
ethereum-classic | 20.63 | ![]() |
avalanche-2 | 17.14 | ![]() |
aptos | 12.26 | ![]() |
neo | 12.23 | ![]() |
cosmos | 11.31 | ![]() |
kucoin-shares | 8.85 | ![]() |
axie-infinity | 8.57 | ![]() |
frax-share | 7.94 | ![]() |
chainlink | 7.26 | ![]() |
tokenize-xchange | 6.23 | ![]() |
polkadot | 6.09 | ![]() |
uniswap | 5.89 | ![]() |
mask-network | 5.7 | ![]() |
filecoin | 5.62 | ![]() |
gatechain-token | 5.2 | ![]() |
whitebit | 5.16 | ![]() |
internet-computer | 4.97 | ![]() |
apecoin | 4.15 | ![]() |
pancakeswap-token | 3.72 | ![]() |
huobi-token | 3.7 | ![]() |
leo-token | 3.45 | ![]() |
havven | 2.55 | ![]() |
optimism | 2.28 | ![]() |
lido-dao | 2.17 | ![]() |
the-open-network | 2.11 | ![]() |
near | 2 | ![]() |
arbitrum | 1.27 | ![]() |
render-token | 1.22 | ![]() |
trust-wallet-token | 1.19 | ![]() |
eos | 1.18 | ![]() |
tezos | 1.14 | ![]() |
matic-network | 1.11 | ![]() |
immutable-x | 1.1 | ![]() |
blockstack | 1.019 | ![]() |
theta-token | 1.016 | ![]() |
edgecoin-2 | 1.007 | ![]() |
tether | 1.006 | ![]() |
usd-coin | 1.005 | ![]() |
true-usd | 1.005 | ![]() |
paxos-standard | 1.005 | ![]() |
binance-usd | 1.004 | ![]() |
frax | 1.004 | ![]() |
dai | 1.002 | ![]() |
flow | 0.997915 | ![]() |
usdd | 0.995959 | ![]() |
curve-dao-token | 0.91345 | ![]() |
mina-protocol | 0.832249 | ![]() |
osmosis | 0.795457 | ![]() |
the-sandbox | 0.640883 | ![]() |
decentraland | 0.596637 | ![]() |
bitdao | 0.518669 | ![]() |
1inch | 0.508179 | ![]() |
singularitynet | 0.479913 | ![]() |
fantom | 0.460363 | ![]() |
ripple | 0.434138 | ![]() |
bitget-token | 0.400206 | ![]() |
cardano | 0.362319 | ![]() |
loopring | 0.342824 | ![]() |
conflux-token | 0.340345 | ![]() |
klay-token | 0.229441 | ![]() |
algorand | 0.212827 | ![]() |
iota | 0.211441 | ![]() |
the-graph | 0.143462 | ![]() |
chiliz | 0.121092 | ![]() |
stellar | 0.089875 | ![]() |
dogecoin | 0.076197 | ![]() |
crypto-com-chain | 0.069044 | ![]() |
tron | 0.064658 | ![]() |
hedera-hashgraph | 0.060548 | ![]() |
radix | 0.04221662 | ![]() |
xdce-crowd-sale | 0.03835204 | ![]() |
flare-networks | 0.03474036 | ![]() |
zilliqa | 0.02739682 | ![]() |
vechain | 0.02318591 | ![]() |
compound-usd-coin | 0.02289291 | ![]() |
terra-luna | 0.00012349 | ![]() |
ecash | 0.00003118 | ![]() |
shiba-inu | 0.00001071 | ![]() |
bittorrent | 6.15633e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!