Cryptocurrencies Daily Report 2023-03-25 13:05
Crypto Currencies Markets Daily Report Update 2023-03-25 13:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27619 | -1.77425% |
ethereum | 1755.77 | -1.82451% |
tether | 1.007 | 0.24489% |
binancecoin | 326 | 0.56439% |
usd-coin | 1.006 | 0.30788% |
ripple | 0.449443 | 4.33031% |
cardano | 0.360751 | -0.81529% |
dogecoin | 0.075513 | 0.10025% |
staked-ether | 1749.73 | -2.18865% |
matic-network | 1.095 | -1.73644% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27677 | -1.48316% |
bitcoin | 27619 | -1.77425% |
pax-gold | 2004.77 | 0.12997% |
tether-gold | 1989.2 | -0.51617% |
ethereum | 1755.77 | -1.82451% |
staked-ether | 1749.73 | -2.18865% |
maker | 668.66 | -1.29469% |
binancecoin | 326 | 0.56439% |
monero | 163.46 | 1.6825% |
bitcoin-cash | 126.11 | -0.31912% |
quant-network | 122.1 | -2.22575% |
litecoin | 93.48 | 1.50426% |
aave | 72.57 | -3.1891% |
gmx | 70.48 | -2.25008% |
dash | 60.46 | -2.24224% |
elrond-erd-2 | 42.32 | -2.14774% |
okb | 42.22 | -5.51078% |
rocket-pool | 37.99 | -3.08283% |
bitcoin-cash-sv | 37.74 | 2.37152% |
compound-ether | 35.25 | -1.905% |
solana | 20.82 | -4.37201% |
ethereum-classic | 20.51 | 0.54704% |
avalanche-2 | 16.84 | -2.68206% |
neo | 12.2 | -5.7181% |
aptos | 11.95 | -6.15375% |
cosmos | 11.21 | -2.06529% |
kucoin-shares | 8.78 | -1.61384% |
axie-infinity | 8.41 | -0.97012% |
frax-share | 7.78 | -1.59837% |
chainlink | 7.13 | -3.11965% |
tokenize-xchange | 6.21 | -2.1451% |
polkadot | 6.04 | -2.15363% |
uniswap | 5.82 | -2.56653% |
mask-network | 5.58 | -9.65398% |
filecoin | 5.54 | -3.4143% |
gatechain-token | 5.16 | -1.8361% |
whitebit | 5.12 | 2.77984% |
internet-computer | 4.95 | -3.01006% |
apecoin | 4.15 | 0.66649% |
pancakeswap-token | 3.73 | 0.61047% |
huobi-token | 3.68 | 4.1965% |
leo-token | 3.41 | -0.06089% |
havven | 2.43 | -6.43896% |
optimism | 2.25 | -2.49636% |
the-open-network | 2.11 | -3.11939% |
lido-dao | 2.09 | -4.35483% |
near | 1.95 | -2.25672% |
arbitrum | 1.26 | -12.82831% |
trust-wallet-token | 1.2 | 1.43746% |
render-token | 1.18 | -6.50698% |
eos | 1.15 | -1.34999% |
tezos | 1.13 | -2.16389% |
matic-network | 1.095 | -1.73644% |
immutable-x | 1.078 | -8.42633% |
tether | 1.007 | 0.24489% |
theta-token | 1.007 | -1.07734% |
edgecoin-2 | 1.007 | 0.11875% |
usd-coin | 1.006 | 0.30788% |
true-usd | 1.006 | 0.9403% |
binance-usd | 1.005 | 0.4973% |
paxos-standard | 1.005 | 0.0795% |
frax | 1.004 | 0.17375% |
dai | 1.003 | 0.39955% |
usdd | 0.997159 | 0.30592% |
flow | 0.974607 | -2.39052% |
blockstack | 0.958988 | -14.54435% |
curve-dao-token | 0.924518 | -2.49163% |
mina-protocol | 0.815142 | -6.14342% |
osmosis | 0.790914 | -1.9836% |
the-sandbox | 0.640305 | -1.30312% |
decentraland | 0.588947 | -1.97051% |
bitdao | 0.516165 | -1.9069% |
1inch | 0.505863 | -0.86471% |
singularitynet | 0.455903 | -8.33105% |
ripple | 0.449443 | 4.33031% |
fantom | 0.446275 | -5.48217% |
bitget-token | 0.388285 | -1.37344% |
cardano | 0.360751 | -0.81529% |
loopring | 0.339666 | -3.83748% |
conflux-token | 0.323677 | -5.22012% |
klay-token | 0.22738 | -0.10604% |
algorand | 0.209955 | -1.7039% |
iota | 0.206919 | -1.97108% |
the-graph | 0.140862 | -5.10624% |
chiliz | 0.120811 | 0.761% |
stellar | 0.09071 | 0.25626% |
dogecoin | 0.075513 | 0.10025% |
crypto-com-chain | 0.068806 | -0.85342% |
tron | 0.064324 | 0.52259% |
hedera-hashgraph | 0.060297 | -1.2649% |
radix | 0.04306285 | 0.28512% |
xdce-crowd-sale | 0.03859658 | 1.10568% |
flare-networks | 0.03560602 | 7.07163% |
zilliqa | 0.0272003 | -2.09266% |
vechain | 0.02292138 | -2.05334% |
compound-usd-coin | 0.02291826 | 0.26978% |
terra-luna | 0.00012301 | -0.82774% |
ecash | 0.00003095 | -1.0313% |
shiba-inu | 0.00001063 | -0.53393% |
bittorrent | 6.12168e-7 | -1.52987% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!