Cryptocurrencies Daily Report 2023-03-25 16:05
Crypto Currencies Markets Daily Report Update 2023-03-25 16:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27829 | -1.28309% |
ethereum | 1765.77 | -0.64124% |
tether | 1.004 | -0.16381% |
binancecoin | 326.15 | 1.03909% |
usd-coin | 1.004 | 0.02096% |
ripple | 0.462158 | 7.43829% |
cardano | 0.362814 | -0.51956% |
dogecoin | 0.075838 | 0.90534% |
staked-ether | 1765.25 | -0.38871% |
matic-network | 1.11 | 0.6759% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27868 | -1.20688% |
bitcoin | 27829 | -1.28309% |
pax-gold | 2006.1 | -0.2905% |
tether-gold | 1991.37 | -0.04562% |
ethereum | 1765.77 | -0.64124% |
staked-ether | 1765.25 | -0.38871% |
maker | 677.99 | 0.52116% |
binancecoin | 326.15 | 1.03909% |
monero | 164.5 | 3.43492% |
bitcoin-cash | 127.48 | 1.39436% |
quant-network | 123.69 | 1.27621% |
litecoin | 93.14 | 1.33156% |
aave | 72.82 | -1.91387% |
gmx | 70.38 | -2.32515% |
dash | 60.48 | -1.48152% |
elrond-erd-2 | 42.68 | -0.60126% |
okb | 42.43 | -2.52392% |
rocket-pool | 38.6 | -1.84422% |
bitcoin-cash-sv | 37.45 | 1.80187% |
compound-ether | 35.44 | -0.67251% |
solana | 21 | -1.64573% |
ethereum-classic | 20.54 | 1.10709% |
avalanche-2 | 16.91 | -1.90606% |
neo | 12.24 | -4.84938% |
aptos | 12.03 | -4.50194% |
cosmos | 11.34 | 0.29849% |
kucoin-shares | 8.81 | -0.90245% |
axie-infinity | 8.46 | 0.27347% |
frax-share | 7.89 | 0.1138% |
chainlink | 7.17 | -2.48433% |
tokenize-xchange | 6.22 | -2.38034% |
polkadot | 6.06 | -0.83846% |
uniswap | 5.86 | -1.99307% |
filecoin | 5.6 | -1.15924% |
mask-network | 5.55 | -6.40596% |
gatechain-token | 5.18 | -1.73175% |
whitebit | 5.13 | 3.1338% |
internet-computer | 5.01 | -0.72427% |
apecoin | 4.19 | 2.18011% |
pancakeswap-token | 3.73 | 0.69882% |
huobi-token | 3.69 | -3.45256% |
leo-token | 3.39 | -0.61191% |
havven | 2.5 | -2.98428% |
optimism | 2.27 | -1.57097% |
the-open-network | 2.12 | -0.95414% |
lido-dao | 2.11 | -1.82153% |
near | 1.97 | -1.98756% |
arbitrum | 1.26 | -8.33186% |
trust-wallet-token | 1.21 | 1.69386% |
render-token | 1.19 | -5.58991% |
eos | 1.16 | -2.94501% |
tezos | 1.13 | -1.17988% |
matic-network | 1.11 | 0.6759% |
immutable-x | 1.083 | -7.32539% |
theta-token | 1.019 | 0.28457% |
edgecoin-2 | 1.007 | 0.00388% |
true-usd | 1.006 | 0.11102% |
binance-usd | 1.005 | -0.0185% |
paxos-standard | 1.005 | 0.01826% |
tether | 1.004 | -0.16381% |
usd-coin | 1.004 | 0.02096% |
blockstack | 1.004 | -6.02598% |
frax | 1.003 | 0.02712% |
dai | 1.001 | -0.13612% |
usdd | 0.995614 | -0.04633% |
flow | 0.981069 | -1.00925% |
curve-dao-token | 0.939887 | 1.82302% |
mina-protocol | 0.829742 | -3.55266% |
osmosis | 0.799921 | -0.00918% |
the-sandbox | 0.642266 | 0.15239% |
decentraland | 0.595533 | 0.08386% |
bitdao | 0.518179 | -0.83939% |
1inch | 0.508482 | -0.88611% |
ripple | 0.462158 | 7.43829% |
singularitynet | 0.461369 | -6.33481% |
fantom | 0.458897 | -1.58854% |
bitget-token | 0.400544 | 1.74917% |
cardano | 0.362814 | -0.51956% |
loopring | 0.343842 | -1.80175% |
conflux-token | 0.330792 | -3.43834% |
klay-token | 0.229318 | -0.46478% |
algorand | 0.212216 | -0.0925% |
iota | 0.207875 | -1.54092% |
the-graph | 0.142569 | -1.9241% |
chiliz | 0.121108 | 1.08402% |
stellar | 0.092753 | 3.24379% |
dogecoin | 0.075838 | 0.90534% |
crypto-com-chain | 0.069107 | 0.23005% |
tron | 0.064513 | 0.24266% |
hedera-hashgraph | 0.060989 | 0.3065% |
radix | 0.04197815 | -1.37777% |
xdce-crowd-sale | 0.03926324 | 2.19041% |
flare-networks | 0.03656754 | 10.42987% |
zilliqa | 0.02756394 | -0.89873% |
vechain | 0.02319471 | -0.13622% |
compound-usd-coin | 0.02286445 | -0.0375% |
terra-luna | 0.00012365 | -0.38665% |
ecash | 0.00003112 | 0.27708% |
shiba-inu | 0.00001072 | 0.76311% |
bittorrent | 6.1822e-7 | 0.43009% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!