Cryptocurrencies Daily Report 2023-03-25 19:05
Crypto Currencies Markets Daily Report Update 2023-03-25 19:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27586 | -1.07314% |
ethereum | 1744.48 | -1.13415% |
tether | 1.005 | -0.07454% |
binancecoin | 323.18 | 0.20144% |
usd-coin | 1.006 | 0.11821% |
ripple | 0.462074 | 8.40476% |
cardano | 0.354018 | -2.73596% |
dogecoin | 0.074399 | -0.66063% |
staked-ether | 1748.06 | -0.87568% |
matic-network | 1.09 | 0.14797% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27667 | -0.84803% |
bitcoin | 27586 | -1.07314% |
pax-gold | 2005.4 | 0.38504% |
tether-gold | 1994.85 | 0.38267% |
staked-ether | 1748.06 | -0.87568% |
ethereum | 1744.48 | -1.13415% |
maker | 664.63 | -0.57874% |
binancecoin | 323.18 | 0.20144% |
monero | 163.28 | 3.29786% |
bitcoin-cash | 125.35 | 0.87973% |
quant-network | 122.24 | -0.70341% |
litecoin | 91.4 | 0.28229% |
aave | 71.49 | -3.05095% |
gmx | 69.3 | -2.11655% |
dash | 59 | -2.42641% |
okb | 42.06 | -1.14835% |
elrond-erd-2 | 42.06 | -0.51076% |
rocket-pool | 38.72 | 0.80525% |
bitcoin-cash-sv | 36.85 | 1.17854% |
compound-ether | 35.16 | -1.05303% |
solana | 20.56 | -1.09399% |
ethereum-classic | 20.04 | -0.92641% |
avalanche-2 | 16.66 | -2.2638% |
neo | 12.04 | -2.91016% |
aptos | 11.72 | -4.64621% |
cosmos | 11.12 | -0.70268% |
kucoin-shares | 8.73 | -1.41887% |
axie-infinity | 8.31 | 0.39167% |
frax-share | 7.71 | -2.15837% |
chainlink | 7.1 | -2.75353% |
tokenize-xchange | 6.21 | -2.05801% |
polkadot | 5.95 | -1.96641% |
uniswap | 5.75 | -3.12612% |
filecoin | 5.44 | -2.12185% |
gatechain-token | 5.17 | -1.3137% |
whitebit | 5.11 | 2.77482% |
internet-computer | 4.92 | -0.60804% |
apecoin | 4.08 | 1.56468% |
pancakeswap-token | 3.72 | 0.77041% |
huobi-token | 3.68 | -0.57022% |
leo-token | 3.39 | -1.48501% |
havven | 2.45 | -2.77734% |
optimism | 2.19 | -2.62249% |
the-open-network | 2.12 | 0.3778% |
lido-dao | 2.05 | -4.10138% |
near | 1.93 | -2.59849% |
arbitrum | 1.23 | -4.3881% |
trust-wallet-token | 1.19 | 0.40964% |
render-token | 1.16 | -5.66623% |
eos | 1.13 | -4.33588% |
tezos | 1.12 | -1.50197% |
matic-network | 1.09 | 0.14797% |
immutable-x | 1.047 | -6.35049% |
theta-token | 1.011 | -0.27933% |
edgecoin-2 | 1.01 | 0.41827% |
usd-coin | 1.006 | 0.11821% |
tether | 1.005 | -0.07454% |
paxos-standard | 1.005 | -0.12947% |
binance-usd | 1.004 | 0.00401% |
true-usd | 1.004 | -0.1405% |
frax | 1.004 | 0.1024% |
dai | 1.002 | 0.01141% |
usdd | 0.998954 | 0.35514% |
flow | 0.95927 | -2.43214% |
blockstack | 0.947327 | -6.76322% |
curve-dao-token | 0.919199 | 0.84054% |
mina-protocol | 0.80134 | -3.37258% |
osmosis | 0.792279 | -0.06379% |
nexo | 0.749499 | 4.94894% |
the-sandbox | 0.62827 | -0.52113% |
decentraland | 0.585006 | -0.38893% |
bitdao | 0.515646 | -0.61529% |
1inch | 0.501132 | -0.87319% |
ripple | 0.462074 | 8.40476% |
singularitynet | 0.438142 | -9.03549% |
fantom | 0.436717 | -5.49367% |
bitget-token | 0.396082 | 0.59483% |
cardano | 0.354018 | -2.73596% |
loopring | 0.353182 | 3.04501% |
conflux-token | 0.312659 | -6.30448% |
klay-token | 0.226236 | -0.39301% |
algorand | 0.208032 | -1.11293% |
iota | 0.205802 | -1.45738% |
the-graph | 0.139045 | -2.93122% |
chiliz | 0.119373 | -0.23225% |
stellar | 0.092203 | 3.86573% |
dogecoin | 0.074399 | -0.66063% |
crypto-com-chain | 0.068841 | 0.59094% |
tron | 0.064151 | 0.46015% |
hedera-hashgraph | 0.060366 | -0.39773% |
radix | 0.04231111 | 1.34249% |
xdce-crowd-sale | 0.03962077 | 4.06065% |
flare-networks | 0.03505783 | 6.43469% |
zilliqa | 0.0269159 | -1.08944% |
compound-usd-coin | 0.02286974 | -0.29349% |
vechain | 0.02280126 | -0.85629% |
terra-luna | 0.00012255 | -0.1392% |
ecash | 0.0000308 | -0.0701% |
shiba-inu | 0.00001058 | 0.25017% |
bittorrent | 6.20499e-7 | 1.25096% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!