Cryptocurrencies Daily Report 2023-03-26 01:05
Crypto Currencies Markets Daily Report Update 2023-03-26 01:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27749 | 0.0417% |
ethereum | 1763.02 | -0.28467% |
tether | 1.007 | 0.01669% |
binancecoin | 325.17 | -0.0193% |
usd-coin | 1.005 | -0.04515% |
ripple | 0.454515 | 5.78744% |
cardano | 0.354592 | -2.4209% |
dogecoin | 0.074644 | -1.75079% |
staked-ether | 1761.81 | -0.17659% |
matic-network | 1.092 | -2.25969% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27792 | -0.06139% |
bitcoin | 27749 | 0.0417% |
pax-gold | 2010.43 | 0.49379% |
tether-gold | 1988.7 | 0.15017% |
ethereum | 1763.02 | -0.28467% |
staked-ether | 1761.81 | -0.17659% |
maker | 670.78 | -1.90504% |
binancecoin | 325.17 | -0.0193% |
monero | 163.26 | 0.2503% |
bitcoin-cash | 125.79 | -0.04624% |
quant-network | 123.27 | -0.72794% |
litecoin | 92.42 | -1.69364% |
aave | 71.85 | -2.66233% |
gmx | 70.09 | -1.23852% |
dash | 58.64 | -5.74257% |
elrond-erd-2 | 42.54 | -0.95525% |
okb | 42.01 | -1.6818% |
rocket-pool | 38.83 | 1.27064% |
bitcoin-cash-sv | 36.87 | 0.64441% |
compound-ether | 35.45 | 0.35096% |
solana | 20.75 | -1.0976% |
ethereum-classic | 20.3 | -0.3879% |
avalanche-2 | 17.14 | -0.20045% |
neo | 12.06 | -1.87479% |
aptos | 11.7 | -4.68981% |
cosmos | 11.23 | -1.27958% |
kucoin-shares | 8.77 | -1.08094% |
axie-infinity | 8.33 | -3.62774% |
frax-share | 7.8 | -2.78896% |
chainlink | 7.18 | -1.40979% |
tokenize-xchange | 6.22 | -0.10971% |
polkadot | 6 | -1.6322% |
uniswap | 5.77 | -2.52874% |
mask-network | 5.51 | -3.86635% |
filecoin | 5.49 | -2.83422% |
whitebit | 5.1 | -1.73958% |
gatechain-token | 5.05 | -1.48297% |
internet-computer | 4.95 | -0.72968% |
apecoin | 4.05 | -4.19969% |
pancakeswap-token | 3.73 | 0.01181% |
huobi-token | 3.69 | 0.79452% |
leo-token | 3.38 | -2.37418% |
havven | 2.44 | -4.5699% |
optimism | 2.21 | -4.03513% |
the-open-network | 2.13 | -0.15486% |
lido-dao | 2.06 | -5.59552% |
near | 1.95 | -2.45251% |
arbitrum | 1.24 | -4.62859% |
trust-wallet-token | 1.18 | -0.81124% |
render-token | 1.18 | -4.39312% |
eos | 1.13 | -4.41022% |
tezos | 1.12 | -2.08372% |
matic-network | 1.092 | -2.25969% |
immutable-x | 1.06 | -4.61463% |
theta-token | 1.012 | -1.10471% |
tether | 1.007 | 0.01669% |
edgecoin-2 | 1.007 | 0.05475% |
binance-usd | 1.006 | 0.01272% |
paxos-standard | 1.006 | 0.01841% |
usd-coin | 1.005 | -0.04515% |
true-usd | 1.005 | -0.09% |
frax | 1.005 | 0.0116% |
dai | 1.002 | -0.08613% |
usdd | 0.996154 | 0.03795% |
flow | 0.962094 | -2.91861% |
blockstack | 0.94646 | -7.96918% |
curve-dao-token | 0.924673 | 1.62436% |
mina-protocol | 0.805114 | -4.06815% |
osmosis | 0.798785 | -0.15907% |
nexo | 0.753273 | 0.2665% |
the-sandbox | 0.633509 | -0.92053% |
decentraland | 0.588215 | -1.83739% |
bitdao | 0.516968 | -0.39817% |
ripple | 0.454515 | 5.78744% |
singularitynet | 0.441917 | -8.76602% |
fantom | 0.439973 | -5.07666% |
bitget-token | 0.398789 | 1.3612% |
cardano | 0.354592 | -2.4209% |
loopring | 0.353252 | 2.04112% |
conflux-token | 0.319036 | -6.11583% |
klay-token | 0.228431 | -0.80213% |
algorand | 0.208406 | -1.61296% |
iota | 0.206838 | -1.86804% |
the-graph | 0.139712 | -2.79015% |
chiliz | 0.120276 | -0.2576% |
stellar | 0.092031 | 2.74515% |
dogecoin | 0.074644 | -1.75079% |
crypto-com-chain | 0.069704 | 1.02563% |
tron | 0.064517 | 0.32391% |
hedera-hashgraph | 0.060811 | 0.20781% |
radix | 0.04211829 | -3.97857% |
xdce-crowd-sale | 0.03987591 | 5.72547% |
flare-networks | 0.03638163 | 4.9709% |
zilliqa | 0.02711538 | -1.32659% |
vechain | 0.02294687 | -0.40623% |
compound-usd-coin | 0.02291691 | 0.53124% |
terra-luna | 0.0001277 | 3.36034% |
ecash | 0.00003082 | -1.11245% |
shiba-inu | 0.00001061 | -1.41216% |
bittorrent | 6.18541e-7 | -0.05881% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!