Cryptocurrencies Daily Report 2023-03-26 04:05
Crypto Currencies Markets Daily Report Update 2023-03-26 04:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27732 | -0.10782% |
ethereum | 1762.38 | -0.20697% |
tether | 1.002 | -0.40138% |
binancecoin | 325.58 | 0.19873% |
usd-coin | 1.006 | 0.121% |
ripple | 0.451816 | 4.05887% |
cardano | 0.357582 | -1.31303% |
dogecoin | 0.075064 | -1.4991% |
staked-ether | 1759.11 | -0.22042% |
matic-network | 1.087 | -2.46789% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27760 | -0.16087% |
bitcoin | 27732 | -0.10782% |
pax-gold | 2009 | 0.25845% |
tether-gold | 1992.12 | 0.39546% |
ethereum | 1762.38 | -0.20697% |
staked-ether | 1759.11 | -0.22042% |
maker | 672.25 | -1.09637% |
binancecoin | 325.58 | 0.19873% |
monero | 165.37 | 1.40306% |
bitcoin-cash | 125.71 | -0.3287% |
quant-network | 122.89 | -0.08863% |
litecoin | 93.95 | 1.40932% |
aave | 71.93 | -1.90934% |
gmx | 69.65 | -2.11677% |
dash | 59.33 | -3.57248% |
elrond-erd-2 | 42.52 | -0.80681% |
okb | 41.82 | -1.08066% |
rocket-pool | 39.36 | 2.86235% |
bitcoin-cash-sv | 36.75 | 0.0844% |
compound-ether | 35.17 | -0.81335% |
solana | 20.81 | -0.12701% |
ethereum-classic | 20.26 | -1.83641% |
avalanche-2 | 17.15 | 0.03838% |
neo | 12.12 | -0.91667% |
aptos | 11.75 | -4.1359% |
cosmos | 11.26 | -0.39485% |
kucoin-shares | 8.74 | -1.19764% |
axie-infinity | 8.33 | -2.81814% |
frax-share | 7.81 | -1.80665% |
chainlink | 7.18 | -1.13898% |
tokenize-xchange | 6.19 | -0.70322% |
polkadot | 6.01 | -1.40986% |
uniswap | 5.77 | -2.15926% |
mask-network | 5.74 | 0.68527% |
filecoin | 5.53 | -1.6607% |
whitebit | 5.11 | -0.9112% |
gatechain-token | 5.09 | -2.22232% |
internet-computer | 4.95 | -0.30553% |
apecoin | 4.2 | 1.28492% |
pancakeswap-token | 3.74 | 0.50233% |
huobi-token | 3.68 | -0.53522% |
leo-token | 3.39 | -1.61174% |
havven | 2.43 | -4.60252% |
optimism | 2.23 | -2.05558% |
the-open-network | 2.11 | -0.07642% |
lido-dao | 2.1 | -3.22493% |
near | 1.95 | -2.55417% |
arbitrum | 1.23 | -2.65949% |
trust-wallet-token | 1.19 | -0.47304% |
render-token | 1.18 | -3.70437% |
eos | 1.13 | -3.61374% |
tezos | 1.13 | -0.86804% |
immutable-x | 1.1 | -0.20666% |
matic-network | 1.087 | -2.46789% |
theta-token | 1.014 | -0.27335% |
edgecoin-2 | 1.007 | 0.36843% |
usd-coin | 1.006 | 0.121% |
binance-usd | 1.006 | 0.15373% |
frax | 1.006 | 0.16279% |
paxos-standard | 1.006 | 0.08821% |
true-usd | 1.005 | 0.0152% |
tether | 1.002 | -0.40138% |
usdd | 0.998303 | 0.18509% |
dai | 0.997301 | -0.52567% |
flow | 0.963685 | -2.76136% |
blockstack | 0.956452 | -6.16108% |
curve-dao-token | 0.929812 | 1.78528% |
mina-protocol | 0.807288 | -2.99921% |
osmosis | 0.801931 | 0.81392% |
nexo | 0.772252 | 3.62409% |
the-sandbox | 0.631676 | -1.84958% |
decentraland | 0.588421 | -1.37003% |
bitdao | 0.517647 | -0.19693% |
ripple | 0.451816 | 4.05887% |
singularitynet | 0.444033 | -7.48142% |
fantom | 0.443342 | -3.71438% |
bitget-token | 0.393738 | -1.61612% |
cardano | 0.357582 | -1.31303% |
loopring | 0.352568 | 2.77936% |
conflux-token | 0.321762 | -5.44716% |
klay-token | 0.22962 | -0.00869% |
algorand | 0.210162 | -1.23752% |
iota | 0.208216 | -1.52563% |
the-graph | 0.140518 | -2.27338% |
chiliz | 0.120541 | -0.46669% |
stellar | 0.092416 | 2.81518% |
dogecoin | 0.075064 | -1.4991% |
crypto-com-chain | 0.069533 | 0.70193% |
tron | 0.064894 | 0.37362% |
hedera-hashgraph | 0.060746 | 0.32041% |
radix | 0.04212575 | -0.22011% |
xdce-crowd-sale | 0.04007107 | 4.48224% |
flare-networks | 0.03654773 | 5.34132% |
zilliqa | 0.0271807 | -0.78894% |
vechain | 0.02302288 | -0.69501% |
compound-usd-coin | 0.02278547 | -0.46932% |
terra-luna | 0.00012789 | 3.55833% |
ecash | 0.00003095 | -0.75439% |
shiba-inu | 0.00001062 | -0.88995% |
bittorrent | 6.13224e-7 | -0.69904% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!