Cryptocurrencies Daily Report 2023-03-26 07:05
Crypto Currencies Markets Daily Report Update 2023-03-26 07:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27679 | -0.02414% |
ethereum | 1762.86 | 0.12773% |
tether | 1.007 | 0.02382% |
binancecoin | 325.91 | -0.01129% |
usd-coin | 1.006 | 0.08283% |
ripple | 0.459314 | 1.88376% |
cardano | 0.357188 | -1.89918% |
dogecoin | 0.075193 | -0.54929% |
staked-ether | 1759.92 | 0.1747% |
matic-network | 1.092 | -1.68492% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27731 | -0.01016% |
bitcoin | 27679 | -0.02414% |
pax-gold | 2007.51 | 0.29471% |
tether-gold | 1990.65 | 0.26617% |
ethereum | 1762.86 | 0.12773% |
staked-ether | 1759.92 | 0.1747% |
maker | 672.07 | -0.39807% |
binancecoin | 325.91 | -0.01129% |
monero | 166.47 | 2.10047% |
bitcoin-cash | 125.76 | -0.20938% |
quant-network | 122.64 | 0.50361% |
litecoin | 94.26 | 1.10941% |
aave | 72.54 | -0.30977% |
gmx | 69.57 | -1.9997% |
dash | 59.68 | -2.87449% |
elrond-erd-2 | 42.46 | -0.43497% |
okb | 41.71 | -1.50137% |
rocket-pool | 39.88 | 4.61972% |
bitcoin-cash-sv | 36.73 | 0.94742% |
compound-ether | 35.4 | 0.16725% |
solana | 20.87 | 0.35608% |
ethereum-classic | 20.22 | -1.52544% |
avalanche-2 | 17.18 | 0.34147% |
neo | 12.07 | -0.99549% |
aptos | 11.77 | -2.43628% |
cosmos | 11.27 | -0.27136% |
kucoin-shares | 8.73 | -0.96856% |
axie-infinity | 8.37 | -1.3546% |
frax-share | 7.85 | 0.04135% |
chainlink | 7.2 | -0.25317% |
tokenize-xchange | 6.23 | 0.40848% |
polkadot | 6.04 | -0.73109% |
mask-network | 5.84 | 3.56288% |
uniswap | 5.76 | -1.89105% |
filecoin | 5.55 | -0.5469% |
whitebit | 5.09 | -1.54477% |
gatechain-token | 5.08 | -1.90818% |
internet-computer | 4.94 | -0.7671% |
apecoin | 4.17 | -0.39385% |
pancakeswap-token | 3.74 | 0.17357% |
huobi-token | 3.68 | 0.59448% |
leo-token | 3.43 | -1.26054% |
havven | 2.43 | -3.73258% |
optimism | 2.24 | -1.62585% |
lido-dao | 2.15 | 0.02488% |
the-open-network | 2.1 | -0.54033% |
near | 1.94 | -1.33226% |
arbitrum | 1.25 | 1.24898% |
trust-wallet-token | 1.19 | -2.18488% |
eos | 1.14 | -2.7547% |
tezos | 1.13 | -0.39891% |
immutable-x | 1.094 | 0.52901% |
matic-network | 1.092 | -1.68492% |
theta-token | 1.016 | 0.35263% |
edgecoin-2 | 1.008 | 0.01911% |
tether | 1.007 | 0.02382% |
usd-coin | 1.006 | 0.08283% |
true-usd | 1.006 | 0.1423% |
binance-usd | 1.005 | -0.00043% |
frax | 1.005 | 0.02461% |
paxos-standard | 1.005 | 0.00293% |
dai | 1.003 | 0.32804% |
usdd | 0.996768 | -0.04725% |
blockstack | 0.97176 | -3.22946% |
flow | 0.96815 | -1.41922% |
curve-dao-token | 0.931911 | 1.20241% |
mina-protocol | 0.808501 | -1.76604% |
osmosis | 0.804165 | 1.08086% |
nexo | 0.770222 | 4.82909% |
the-sandbox | 0.634686 | -1.02917% |
decentraland | 0.590275 | -0.19018% |
bitdao | 0.518228 | 0.25012% |
1inch | 0.509775 | 0.90165% |
ripple | 0.459314 | 1.88376% |
fantom | 0.443346 | -2.77265% |
singularitynet | 0.442549 | -6.2333% |
bitget-token | 0.39901 | 1.31885% |
loopring | 0.35996 | 6.11104% |
cardano | 0.357188 | -1.89918% |
conflux-token | 0.330812 | -0.55396% |
klay-token | 0.230442 | -0.23501% |
algorand | 0.211048 | -0.07887% |
iota | 0.210208 | -0.1287% |
the-graph | 0.14075 | -0.68366% |
chiliz | 0.120715 | -0.434% |
stellar | 0.09269 | 2.47606% |
dogecoin | 0.075193 | -0.54929% |
crypto-com-chain | 0.069403 | 0.72985% |
tron | 0.064259 | -0.47597% |
hedera-hashgraph | 0.060637 | 0.70707% |
radix | 0.04211812 | -1.25891% |
xdce-crowd-sale | 0.03965874 | 3.12776% |
flare-networks | 0.03605822 | -0.97291% |
zilliqa | 0.027453 | 0.7111% |
vechain | 0.02294527 | -1.93454% |
compound-usd-coin | 0.02292649 | 0.09748% |
terra-luna | 0.0001277 | 3.66575% |
ecash | 0.00003104 | -0.10359% |
shiba-inu | 0.00001059 | -0.97112% |
bittorrent | 6.13229e-7 | -0.18388% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!