Cryptocurrencies Daily Report 2023-03-27 07:05
Crypto Currencies Markets Daily Report Update 2023-03-27 07:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27846 | ![]() |
ethereum | 1757.01 | ![]() |
tether | 1.002 | ![]() |
binancecoin | 327.58 | ![]() |
usd-coin | 1.001 | ![]() |
ripple | 0.457167 | ![]() |
cardano | 0.349757 | ![]() |
staked-ether | 1752.97 | ![]() |
dogecoin | 0.07365 | ![]() |
matic-network | 1.084 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27867 | ![]() |
bitcoin | 27846 | ![]() |
pax-gold | 1987.07 | ![]() |
tether-gold | 1977.96 | ![]() |
ethereum | 1757.01 | ![]() |
staked-ether | 1752.97 | ![]() |
maker | 664.44 | ![]() |
binancecoin | 327.58 | ![]() |
monero | 162.53 | ![]() |
bitcoin-cash | 123.25 | ![]() |
quant-network | 122.41 | ![]() |
litecoin | 91.58 | ![]() |
aave | 72.17 | ![]() |
gmx | 68.27 | ![]() |
dash | 57.54 | ![]() |
elrond-erd-2 | 42.33 | ![]() |
okb | 41.92 | ![]() |
rocket-pool | 41.57 | ![]() |
bitcoin-cash-sv | 36.25 | ![]() |
compound-ether | 35.29 | ![]() |
solana | 20.59 | ![]() |
ethereum-classic | 20.02 | ![]() |
avalanche-2 | 16.82 | ![]() |
neo | 12.61 | ![]() |
aptos | 11.73 | ![]() |
cosmos | 11.16 | ![]() |
kucoin-shares | 8.65 | ![]() |
axie-infinity | 8.24 | ![]() |
frax-share | 7.76 | ![]() |
chainlink | 7.17 | ![]() |
tokenize-xchange | 6.28 | ![]() |
mask-network | 6.13 | ![]() |
polkadot | 5.98 | ![]() |
uniswap | 5.75 | ![]() |
filecoin | 5.52 | ![]() |
gatechain-token | 5.12 | ![]() |
whitebit | 5.04 | ![]() |
internet-computer | 4.9 | ![]() |
apecoin | 4.01 | ![]() |
pancakeswap-token | 3.73 | ![]() |
huobi-token | 3.66 | ![]() |
leo-token | 3.41 | ![]() |
havven | 2.43 | ![]() |
optimism | 2.2 | ![]() |
lido-dao | 2.16 | ![]() |
the-open-network | 2.15 | ![]() |
near | 1.93 | ![]() |
arbitrum | 1.27 | ![]() |
trust-wallet-token | 1.18 | ![]() |
render-token | 1.18 | ![]() |
tezos | 1.13 | ![]() |
eos | 1.12 | ![]() |
matic-network | 1.084 | ![]() |
immutable-x | 1.075 | ![]() |
edgecoin-2 | 1.003 | ![]() |
tether | 1.002 | ![]() |
usd-coin | 1.001 | ![]() |
binance-usd | 1.001 | ![]() |
dai | 1.001 | ![]() |
true-usd | 1.001 | ![]() |
frax | 1 | ![]() |
paxos-standard | 0.999721 | ![]() |
usdd | 0.991646 | ![]() |
theta-token | 0.990428 | ![]() |
blockstack | 0.957051 | ![]() |
flow | 0.955752 | ![]() |
curve-dao-token | 0.927994 | ![]() |
osmosis | 0.795715 | ![]() |
mina-protocol | 0.793092 | ![]() |
the-sandbox | 0.621548 | ![]() |
decentraland | 0.581794 | ![]() |
bitdao | 0.523154 | ![]() |
1inch | 0.505836 | ![]() |
ripple | 0.457167 | ![]() |
fantom | 0.433755 | ![]() |
singularitynet | 0.42518 | ![]() |
bitget-token | 0.401671 | ![]() |
loopring | 0.349883 | ![]() |
cardano | 0.349757 | ![]() |
conflux-token | 0.335088 | ![]() |
klay-token | 0.227645 | ![]() |
iota | 0.207679 | ![]() |
algorand | 0.206656 | ![]() |
the-graph | 0.138316 | ![]() |
chiliz | 0.118789 | ![]() |
stellar | 0.092798 | ![]() |
dogecoin | 0.07365 | ![]() |
crypto-com-chain | 0.067912 | ![]() |
tron | 0.064089 | ![]() |
hedera-hashgraph | 0.061163 | ![]() |
radix | 0.04274014 | ![]() |
xdce-crowd-sale | 0.0401989 | ![]() |
flare-networks | 0.03512449 | ![]() |
zilliqa | 0.02708939 | ![]() |
compound-usd-coin | 0.0228152 | ![]() |
vechain | 0.02256509 | ![]() |
terra-luna | 0.00012428 | ![]() |
ecash | 0.00003038 | ![]() |
shiba-inu | 0.00001054 | ![]() |
bittorrent | 6.1768e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!