Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.159$ | -10.43% | 16.21% |
BTC | Bitcoin | 7273.930$ | -2.19% | 16.55% |
EOS | EOS | 7.804$ | -5.16% | 12.63% |
XLM | Stellar | 0.273$ | -8.75% | 36.87% |
XRP | XRP | 0.445$ | -5.21% | 1.6% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.159$ | -10.43% | 16.21% |
BTC | Bitcoin | 7273.930$ | -2.19% | 16.55% |
EOS | EOS | 7.804$ | -5.16% | 12.63% |
XLM | Stellar | 0.273$ | -8.75% | 36.87% |
XRP | XRP | 0.445$ | -5.21% | 1.6% |
@coin.info its look good last 7 days but I think from yesterday again went down coins