You are viewing a single comment's thread from:
RE: Reasons Why NEO Could Be The Strongest Cryptocurrency Of 2018
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ETH | Ethereum | 493.093$ | 4.32% | 8.62% |
GAS | Gas | 14.475$ | 8.15% | 46.23% |
NEO | NEO | 41.010$ | 10.05% | 34.74% |
WAVES | Waves | 3.045$ | 1.94% | 5.48% |
XCP | Counterparty | 7.853$ | -3.46% | 3.37% |
@coin.info really neo is price you mentioned....?