You are viewing a single comment's thread from:
RE: CryptoCurrency 101: The Basics, What is PoW?
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10732.900$ | -7.67% | 0.11% |
DASH | Dash | 574.668$ | -6.22% | -6.69% |
ETC | Ethereum Classic | 25.370$ | -6.65% | -29.95% |
ETH | Ethereum | 810.160$ | -5.77% | -7.9% |
LTC | Litecoin | 194.384$ | -8.43% | -10.68% |
Not all of them where, but thank you for the comment!