Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
NEO | NEO | 113.477$ | -1.6% | -15.63% |
OCN | Odyssey | 0.026$ | -4.68% | -23.18% |
TRX | TRON | 0.037$ | -0.06% | -25.69% |
VEN | VeChain | 4.375$ | -2.17% | -23.27% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
NEO | NEO | 113.477$ | -1.6% | -15.63% |
OCN | Odyssey | 0.026$ | -4.68% | -23.18% |
TRX | TRON | 0.037$ | -0.06% | -25.69% |
VEN | VeChain | 4.375$ | -2.17% | -23.27% |
they will all be top 20.