You are viewing a single comment's thread from:
RE: Why Dash Ethereum, Monero Will Continue to Strengthen Bitcoin Price?
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6290.980$ | -23.11% | -43.57% |
DASH | Dash | 410.745$ | -23.74% | -46.33% |
ETH | Ethereum | 618.988$ | -26.03% | -47.05% |
REP | Augur | 39.078$ | -19.83% | -49.63% |
XMR | Monero | 156.315$ | -27.46% | -49.72% |
thanks you for list price