You are viewing a single comment's thread from:
RE: Equity Markets vs. Cryptocurrency Markets: Weekly Performance Review
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11205.900$ | -5.1% | -1.16% |
DASH | Dash | 750.643$ | -5.86% | -6.39% |
ETH | Ethereum | 1181.860$ | -4.3% | 14.05% |
MIOTA | IOTA | 2.418$ | -3.58% | -9.09% |
XRP | Ripple | 1.307$ | 0.96% | -1.15% |
Oke.... Only ETH good price