Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
EOS | EOS | -11.31 | 10.12 |
Quant | QNT | -8.79 | -13.18 |
Aave | AAVE | -8.17 | -10.12 |
Tezos | XTZ | -7.65 | -2.95 |
Decentraland | MANA | -7.25 | -9.96 |
Solana | SOL | -7.18 | -6.96 |
Cardano | ADA | -7.10 | -1.03 |
Shiba Inu | SHIB | -7.06 | 19.51 |
Internet Computer | ICP | -6.99 | -14.45 |
VeChain | VET | -6.90 | -11.61 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether | USDT | 52,021,780,164 |
Bitcoin | BTC | 30,012,482,358 |
Ethereum | ETH | 20,114,477,395 |
USD Coin | USDC | 6,215,762,416 |
Binance USD | BUSD | 5,601,318,036 |
Solana | SOL | 1,337,743,510 |
Ethereum Classic | ETC | 1,327,327,174 |
XRP | XRP | 1,215,541,175 |
BNB | BNB | 1,151,345,430 |
Shiba Inu | SHIB | 1,006,395,188 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
ABBC Coin | ABBC | 54.06 | 462.30 |
Celsius | CEL | 17.25 | 20.24 |
Flux | FLUX | 6.21 | 43.77 |
Chiliz | CHZ | 5.99 | 41.06 |
Cosmos | ATOM | 2.63 | 0.44 |
Constellation | DAG | 2.11 | -12.92 |
Conflux | CFX | 1.50 | -4.83 |
PlayDapp | PLA | 1.43 | -2.63 |
Ethereum Name Service | ENS | 1.20 | -4.81 |
Ethereum Classic | ETC | 0.98 | 6.03 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
IoTeX | IOTX | -14.23 | -2.45 |
EOS | EOS | -11.31 | 10.12 |
Reserve Rights | RSR | -10.08 | -20.94 |
Casper | CSPR | -9.66 | -12.03 |
ConstitutionDAO | PEOPLE | -9.53 | -24.11 |
Gala | GALA | -9.40 | -1.85 |
Celer Network | CELR | -9.04 | -7.35 |
Loopring | LRC | -8.93 | -10.99 |
Quant | QNT | -8.79 | -13.18 |
Chromia | CHR | -8.70 | -17.04 |
|
|
|
|
Your post was upvoted and reshared on @crypto.defrag