Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cronos | CRO | 30.45 | 97.10 |
Dogecoin | DOGE | 29.29 | 95.44 |
dogwifhat | WIF | 21.96 | 51.18 |
Stacks | STX | 15.08 | 38.64 |
Shiba Inu | SHIB | 13.98 | 54.51 |
Kaspa | KAS | 12.46 | 39.33 |
Sui | SUI | 12.27 | 69.80 |
Render | RENDER | 10.96 | 35.30 |
Pepe | PEPE | 10.45 | 53.81 |
NEAR Protocol | NEAR | 10.35 | 42.78 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 182,825,297,320 |
Bitcoin | BTC | 83,092,634,742 |
Ethereum | ETH | 47,099,075,676 |
Dogecoin | DOGE | 17,100,040,585 |
USDC | USDC | 12,621,075,701 |
First Digital USD | FDUSD | 10,489,823,637 |
Solana | SOL | 8,642,817,967 |
Shiba Inu | SHIB | 6,128,798,372 |
Cardano | ADA | 4,899,518,035 |
XRP | XRP | 4,082,280,192 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cronos | CRO | 30.45 | 97.10 |
Dogecoin | DOGE | 29.29 | 95.44 |
dogwifhat | WIF | 21.96 | 51.18 |
FLOKI | FLOKI | 19.58 | 46.68 |
Echelon Prime | PRIME | 16.39 | 30.64 |
cat in a dogs world | MEW | 15.66 | 32.29 |
Stacks | STX | 15.08 | 38.64 |
ORDI | ORDI | 14.60 | 41.30 |
Shiba Inu | SHIB | 13.98 | 54.51 |
Ondo | ONDO | 13.21 | 42.75 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Hamster Kombat | HMSTR | -15.27 | 100.96 |
Lido DAO | LDO | -10.43 | 31.76 |
EigenLayer | EIGEN | -7.07 | 34.13 |
DOGS | DOGS | -5.08 | 41.48 |
Neiro (First Neiro On Ethereum) | NEIRO | -4.89 | 100.98 |
Helium | HNT | -4.65 | 10.88 |
Jito | JTO | -3.88 | 48.03 |
Gnosis | GNO | -3.86 | 29.14 |
Aave | AAVE | -3.84 | 43.06 |
OriginTrail | TRAC | -3.80 | 36.25 |
|
|
|
|