Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cronos | CRO | 50.94 | 199.14 |
Dogecoin | DOGE | 33.12 | 143.00 |
Render | RENDER | 19.91 | 67.15 |
UNUS SED LEO | LEO | 19.44 | 21.29 |
Aptos | APT | 13.72 | 56.15 |
Avalanche | AVAX | 10.22 | 52.97 |
Bitcoin | BTC | 8.64 | 29.68 |
VeChain | VET | 7.65 | 43.82 |
Shiba Inu | SHIB | 7.41 | 62.67 |
Immutable | IMX | 6.67 | 34.71 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 240,382,920,535 |
Bitcoin | BTC | 133,151,160,454 |
Ethereum | ETH | 60,028,727,786 |
Dogecoin | DOGE | 23,058,726,885 |
USDC | USDC | 18,943,134,098 |
First Digital USD | FDUSD | 18,414,998,386 |
Solana | SOL | 10,864,704,720 |
Shiba Inu | SHIB | 4,826,152,534 |
Pepe | PEPE | 4,485,117,345 |
XRP | XRP | 4,465,712,532 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cronos | CRO | 50.94 | 199.14 |
AIOZ Network | AIOZ | 36.55 | 85.88 |
Dogecoin | DOGE | 33.12 | 143.00 |
Solar | SXP | 28.39 | 73.65 |
Echelon Prime | PRIME | 22.15 | 59.41 |
BitTorrent [New] | BTT | 21.52 | 48.16 |
io.net | IO | 20.88 | 74.09 |
Worldcoin | WLD | 20.88 | 58.27 |
Render | RENDER | 19.91 | 67.15 |
UNUS SED LEO | LEO | 19.44 | 21.29 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Raydium | RAY | -17.11 | 41.20 |
Goatseus Maximus | GOAT | -13.96 | 63.92 |
DOGS | DOGS | -11.27 | 29.54 |
Mog Coin | MOG | -10.56 | 0.82 |
Neiro (First Neiro On Ethereum) | NEIRO | -9.44 | 81.83 |
Zcash | ZEC | -9.43 | 12.83 |
OriginTrail | TRAC | -6.55 | 21.06 |
MX Token | MX | -5.70 | 10.39 |
BOOK OF MEME | BOME | -5.25 | 29.54 |
Kaspa | KAS | -4.82 | 38.97 |
|
|
|
|