Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cronos | CRO | -23.55 | 100.34 |
Bonk | BONK | 21.90 | 46.72 |
Artificial Superintelligence Alliance | FET | -21.68 | -6.12 |
UNUS SED LEO | LEO | -16.45 | 1.45 |
Shiba Inu | SHIB | -14.62 | 24.63 |
Stacks | STX | -14.07 | 11.82 |
Uniswap | UNI | -13.21 | -0.55 |
Mantle | MNT | -13.04 | 17.54 |
Fantom | FTM | -13.02 | 6.46 |
Immutable | IMX | -13.01 | 8.34 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 252,625,380,781 |
Bitcoin | BTC | 122,228,861,640 |
Ethereum | ETH | 54,251,764,220 |
Dogecoin | DOGE | 39,569,141,750 |
USDC | USDC | 19,090,580,990 |
First Digital USD | FDUSD | 15,917,054,061 |
XRP | XRP | 11,999,390,965 |
Solana | SOL | 11,034,527,334 |
Pepe | PEPE | 6,682,652,344 |
Shiba Inu | SHIB | 4,954,513,413 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bonk | BONK | 21.90 | 46.72 |
Stellar | XLM | 10.35 | 31.05 |
XRP | XRP | 8.84 | 22.98 |
APENFT | NFT | 6.23 | 10.67 |
TRON | TRX | 6.01 | 9.76 |
Goatseus Maximus | GOAT | 5.60 | 17.90 |
Bitget Token | BGB | 2.68 | 19.52 |
Flare | FLR | 1.99 | 12.36 |
Hedera | HBAR | 1.55 | 17.60 |
XDC Network | XDC | 1.14 | 15.20 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cronos | CRO | -23.55 | 100.34 |
Artificial Superintelligence Alliance | FET | -21.68 | -6.12 |
Worldcoin | WLD | -19.14 | 13.62 |
Reserve Rights | RSR | -16.47 | 5.62 |
Wormhole | W | -16.45 | 6.65 |
UNUS SED LEO | LEO | -16.45 | 1.45 |
cat in a dogs world | MEW | -16.25 | -0.57 |
EigenLayer | EIGEN | -16.21 | -4.09 |
ether.fi | ETHFI | -15.94 | 10.62 |
JasmyCoin | JASMY | -15.71 | 1.38 |
|
|
|
|