Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Peanut the Squirrel | PNUT | 167.62 | 1638.81 |
Pepe | PEPE | 84.82 | 127.87 |
dogwifhat | WIF | 38.97 | 72.74 |
UNUS SED LEO | LEO | 24.96 | 26.53 |
FLOKI | FLOKI | 21.61 | 62.91 |
Bonk | BONK | 19.62 | 74.33 |
Sui | SUI | 14.85 | 46.89 |
Mantle | MNT | 10.64 | 22.67 |
Litecoin | LTC | 9.68 | 13.33 |
Optimism | OP | 8.88 | 1.51 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 244,620,890,791 |
Bitcoin | BTC | 118,973,578,359 |
Ethereum | ETH | 48,833,464,572 |
Dogecoin | DOGE | 23,504,682,560 |
Pepe | PEPE | 20,099,100,395 |
USDC | USDC | 18,790,572,638 |
First Digital USD | FDUSD | 13,267,941,126 |
Solana | SOL | 11,101,761,617 |
XRP | XRP | 6,653,754,473 |
Peanut the Squirrel | PNUT | 5,748,400,891 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Peanut the Squirrel | PNUT | 167.62 | 1638.81 |
Pepe | PEPE | 84.82 | 127.87 |
Mog Coin | MOG | 43.22 | 8.12 |
Act I : The AI Prophecy | ACT | 42.35 | 2852.25 |
dogwifhat | WIF | 38.97 | 72.74 |
ConstitutionDAO | PEOPLE | 34.12 | 18.69 |
Popcat (SOL) | POPCAT | 33.86 | 23.99 |
Brett (Based) | BRETT | 33.58 | 53.08 |
BOOK OF MEME | BOME | 31.09 | 35.92 |
Altlayer | ALT | 28.33 | 29.39 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Mask Network | MASK | -5.72 | 1.31 |
Theta Fuel | TFUEL | -2.93 | 6.91 |
Cronos | CRO | -2.88 | 85.66 |
SafePal | SFP | -2.50 | -4.37 |
APENFT | NFT | -2.33 | 6.48 |
Stellar | XLM | -2.30 | 26.42 |
Safe | SAFE | -2.18 | -12.68 |
Kaspa | KAS | -2.17 | 7.99 |
aelf | ELF | -2.09 | 5.31 |
Aerodrome Finance | AERO | -2.06 | -5.74 |
|
|
|
|