Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pepe | PEPE | -18.43 | 79.51 |
dogwifhat | WIF | -17.07 | 47.08 |
XRP | XRP | 14.87 | 46.10 |
Bonk | BONK | -14.02 | 50.60 |
Aave | AAVE | -12.97 | -15.51 |
Shiba Inu | SHIB | -12.35 | 21.05 |
FLOKI | FLOKI | -11.32 | 46.25 |
Celestia | TIA | -10.41 | -9.54 |
Mantle | MNT | -9.62 | 3.16 |
Stacks | STX | -9.22 | 6.03 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 182,951,284,501 |
Bitcoin | BTC | 86,090,334,418 |
Ethereum | ETH | 34,666,640,567 |
Dogecoin | DOGE | 15,943,303,897 |
USDC | USDC | 14,562,586,184 |
First Digital USD | FDUSD | 11,448,622,744 |
Pepe | PEPE | 11,213,399,821 |
XRP | XRP | 10,902,963,519 |
Solana | SOL | 7,753,329,877 |
BNB | BNB | 3,403,288,147 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
XRP | XRP | 14.87 | 46.10 |
Stellar | XLM | 6.96 | 30.85 |
Hedera | HBAR | 6.86 | 33.23 |
MANTRA | OM | 6.54 | 13.88 |
Kaia | KAIA | 5.52 | 3.31 |
Algorand | ALGO | 3.55 | 25.08 |
WEMIX | WEMIX | 2.50 | -1.14 |
Cardano | ADA | 2.37 | 39.36 |
NEAR Protocol | NEAR | 0.75 | 25.00 |
Biconomy | BICO | 0.67 | 8.11 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Peanut the Squirrel | PNUT | -26.70 | 1556.55 |
Altlayer | ALT | -25.29 | -1.40 |
Neiro (First Neiro On Ethereum) | NEIRO | -21.66 | -18.63 |
ConstitutionDAO | PEOPLE | -20.26 | 1.79 |
BOOK OF MEME | BOME | -19.60 | 8.94 |
Popcat (SOL) | POPCAT | -19.24 | 0.22 |
Act I : The AI Prophecy | ACT | -19.19 | 2567.13 |
Pepe | PEPE | -18.43 | 79.51 |
dogwifhat | WIF | -17.07 | 47.08 |
Turbo | TURBO | -15.92 | -5.48 |
|
|
|
|