Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MANTRA | OM | 54.80 | 80.71 |
Bonk | BONK | 32.66 | 104.95 |
FLOKI | FLOKI | 28.28 | 88.56 |
Cardano | ADA | 24.72 | 70.74 |
Sui | SUI | 20.77 | 67.48 |
Sei | SEI | 19.36 | 22.70 |
Hedera | HBAR | 18.11 | 51.73 |
XRP | XRP | 17.78 | 73.05 |
Pepe | PEPE | 16.82 | 114.10 |
NEAR Protocol | NEAR | 15.73 | 40.55 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 157,381,580,052 |
Bitcoin | BTC | 74,342,492,040 |
Ethereum | ETH | 30,938,840,389 |
XRP | XRP | 11,068,288,138 |
USDC | USDC | 10,839,692,475 |
Dogecoin | DOGE | 10,312,048,018 |
Pepe | PEPE | 8,324,395,032 |
First Digital USD | FDUSD | 7,790,292,431 |
Solana | SOL | 5,679,713,675 |
Cardano | ADA | 4,756,308,218 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MANTRA | OM | 54.80 | 80.71 |
Goatseus Maximus | GOAT | 36.22 | 52.11 |
Flare | FLR | 33.64 | 42.53 |
Bonk | BONK | 32.66 | 104.95 |
FLOKI | FLOKI | 28.28 | 88.56 |
Mog Coin | MOG | 27.45 | 43.53 |
Cardano | ADA | 24.72 | 70.74 |
Brett (Based) | BRETT | 24.43 | 103.01 |
Popcat (SOL) | POPCAT | 23.72 | 33.62 |
Algorand | ALGO | 23.58 | 44.81 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Monero | XMR | -2.00 | -11.58 |
MX Token | MX | -0.17 | -3.04 |
USDD | USDD | -0.16 | -0.16 |
Tether Gold | XAUt | -0.14 | -4.41 |
TrueUSD | TUSD | 0.01 | -0.10 |
USDC | USDC | 0.01 | 0.01 |
PayPal USD | PYUSD | 0.02 | 0.06 |
Tether USDt | USDT | 0.03 | 0.00 |
Dai | DAI | 0.03 | 0.00 |
First Digital USD | FDUSD | 0.08 | 0.12 |
|
|
|
|