Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Stellar | XLM | 28.60 | 85.37 |
MANTRA | OM | 28.04 | 120.79 |
Bonk | BONK | 18.44 | 125.89 |
Ethereum Classic | ETC | 17.35 | 21.73 |
Cosmos | ATOM | 15.93 | 25.49 |
POL (ex-MATIC) | POL | 11.53 | 6.45 |
Arbitrum | ARB | 11.50 | 11.32 |
VeChain | VET | 11.08 | 25.28 |
Hedera | HBAR | 9.81 | 55.55 |
Filecoin | FIL | 9.79 | 11.50 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 141,582,133,894 |
Bitcoin | BTC | 45,159,343,160 |
Ethereum | ETH | 29,044,416,163 |
XRP | XRP | 24,204,989,572 |
Dogecoin | DOGE | 8,286,329,598 |
USDC | USDC | 7,648,736,387 |
Solana | SOL | 6,533,169,869 |
First Digital USD | FDUSD | 6,198,655,406 |
Cardano | ADA | 5,256,901,589 |
Pepe | PEPE | 4,411,951,818 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
XDC Network | XDC | 39.25 | 49.84 |
Stellar | XLM | 28.60 | 85.37 |
MANTRA | OM | 28.04 | 120.79 |
Quant | QNT | 25.12 | 26.70 |
The Sandbox | SAND | 22.18 | 28.58 |
Terra | LUNA | 21.68 | 22.76 |
WEMIX | WEMIX | 20.56 | 13.83 |
Raydium | RAY | 19.72 | 2.73 |
Bonk | BONK | 18.44 | 125.89 |
Ethereum Classic | ETC | 17.35 | 21.73 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Act I : The AI Prophecy | ACT | -21.27 | 2442.98 |
Peanut the Squirrel | PNUT | -14.26 | 1393.08 |
Neiro (First Neiro On Ethereum) | NEIRO | -8.55 | -25.86 |
Mog Coin | MOG | -8.31 | 26.32 |
Popcat (SOL) | POPCAT | -8.07 | 22.21 |
Ponke | PONKE | -7.09 | 15.61 |
Pepe | PEPE | -6.89 | 83.35 |
Baby Doge Coin | BabyDoge | -6.85 | -6.07 |
Turbo | TURBO | -6.57 | -2.56 |
Cronos | CRO | -6.53 | 46.25 |
|
|
|
|