Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Hedera | HBAR | 42.07 | 164.27 |
Kaspa | KAS | 11.03 | 20.08 |
MANTRA | OM | -10.85 | 167.95 |
dogwifhat | WIF | -6.41 | 7.97 |
Celestia | TIA | 5.65 | -4.40 |
POL (ex-MATIC) | POL | 5.37 | 3.73 |
Litecoin | LTC | -4.82 | 12.10 |
Cronos | CRO | -4.68 | -22.63 |
Chainlink | LINK | 4.56 | 1.50 |
Bonk | BONK | -4.46 | 83.42 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 160,060,391,417 |
Bitcoin | BTC | 76,708,547,491 |
Ethereum | ETH | 36,487,688,416 |
USDC | USDC | 11,443,733,070 |
XRP | XRP | 8,923,600,066 |
Dogecoin | DOGE | 8,748,821,027 |
First Digital USD | FDUSD | 8,531,962,346 |
Solana | SOL | 8,082,978,837 |
Pepe | PEPE | 4,520,869,796 |
Hedera | HBAR | 3,565,862,389 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Hedera | HBAR | 42.07 | 164.27 |
Tezos | XTZ | 30.38 | 44.38 |
Akash Network | AKT | 23.16 | 29.23 |
Ponke | PONKE | 18.45 | 63.54 |
Curve DAO Token | CRV | 17.77 | 33.92 |
Polymesh | POLYX | 16.09 | 20.57 |
OriginTrail | TRAC | 14.10 | 23.09 |
0x Protocol | ZRX | 12.49 | 13.80 |
Theta Network | THETA | 11.24 | 10.90 |
Kaia | KAIA | 11.04 | 13.60 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Peanut the Squirrel | PNUT | -13.11 | 201.58 |
Goatseus Maximus | GOAT | -11.45 | 36.08 |
MANTRA | OM | -10.85 | 167.95 |
cat in a dogs world | MEW | -6.99 | 1.35 |
Act I : The AI Prophecy | ACT | -6.80 | -3.13 |
dogwifhat | WIF | -6.41 | 7.97 |
Popcat (SOL) | POPCAT | -5.56 | 9.12 |
Jupiter | JUP | -5.20 | -4.69 |
Litecoin | LTC | -4.82 | 12.10 |
Cronos | CRO | -4.68 | -22.63 |
|
|
|
|