Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | 15.78 | 17.04 |
Bitget Token | BGB | -6.66 | 11.02 |
Sui | SUI | -6.56 | 3.22 |
Avalanche | AVAX | -5.39 | -3.90 |
Aptos | APT | -5.19 | -7.24 |
Polkadot | DOT | -4.99 | -18.18 |
Cronos | CRO | -4.51 | -12.23 |
Shiba Inu | SHIB | -4.46 | -16.30 |
TRON | TRX | -4.44 | -11.62 |
VeChain | VET | -4.24 | -13.53 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 101,055,347,180 |
Bitcoin | BTC | 38,329,465,456 |
Ethereum | ETH | 27,720,292,815 |
XRP | XRP | 7,135,672,539 |
USDC | USDC | 6,036,784,810 |
First Digital USD | FDUSD | 4,674,441,754 |
Dogecoin | DOGE | 3,160,136,509 |
Solana | SOL | 2,846,379,181 |
Chainlink | LINK | 1,958,903,851 |
BNB | BNB | 1,816,256,545 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | 15.78 | 17.04 |
Kaia | KAIA | 9.68 | -5.08 |
Helium | HNT | 8.25 | 2.27 |
Amp | AMP | 6.10 | -5.80 |
GateToken | GT | 4.92 | 2.69 |
Ethereum Name Service | ENS | 3.42 | 8.42 |
Virtuals Protocol | VIRTUAL | 1.62 | 47.30 |
Bitcoin | BTC | 0.57 | 2.42 |
Lido DAO | LDO | 0.39 | 5.61 |
Nexo | NEXO | 0.24 | -1.95 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Magic Eden | ME | -12.63 | -66.07 |
Convex Finance | CVX | -11.23 | -13.80 |
Baby Doge Coin | BabyDoge | -9.71 | 3.41 |
Goatseus Maximus | GOAT | -8.68 | 4.25 |
Movement | MOVE | -7.75 | -6.85 |
Popcat (SOL) | POPCAT | -7.37 | -29.87 |
Reserve Rights | RSR | -7.31 | -21.66 |
Gigachad | GIGA | -7.30 | 4.63 |
Manta Network | MANTA | -7.26 | -16.97 |
Astar | ASTR | -7.24 | -16.38 |
|
|
|
|