Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fantom | FTM | 13.59 | 9.69 |
Stacks | STX | 9.28 | -4.55 |
Ethena | ENA | 7.85 | 29.55 |
Sui | SUI | 7.46 | 13.18 |
Monero | XMR | 6.37 | 10.30 |
Polkadot | DOT | 4.36 | -11.69 |
Optimism | OP | 4.08 | -1.77 |
Filecoin | FIL | 3.97 | -11.03 |
Litecoin | LTC | 2.88 | -6.96 |
Chainlink | LINK | -2.82 | 6.04 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 129,989,144,226 |
Bitcoin | BTC | 62,188,840,457 |
Ethereum | ETH | 30,779,628,971 |
USDC | USDC | 8,691,441,605 |
XRP | XRP | 6,740,550,284 |
First Digital USD | FDUSD | 6,617,265,326 |
Solana | SOL | 3,501,955,884 |
Dogecoin | DOGE | 2,976,929,238 |
BNB | BNB | 2,014,648,202 |
Pepe | PEPE | 1,963,540,704 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
SPX6900 | SPX | 17.73 | 17.28 |
Fantom | FTM | 13.59 | 9.69 |
Ondo | ONDO | 12.29 | 28.92 |
Grass | GRASS | 12.23 | 21.30 |
Virtuals Protocol | VIRTUAL | 11.83 | 74.15 |
Gigachad | GIGA | 10.74 | 16.66 |
Helium | HNT | 10.60 | 16.93 |
LayerZero | ZRO | 9.46 | 8.94 |
Stacks | STX | 9.28 | -4.55 |
Pyth Network | PYTH | 8.91 | -5.66 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
DeXe | DEXE | -10.41 | -19.00 |
Goatseus Maximus | GOAT | -8.78 | 3.87 |
Act I : The AI Prophecy | ACT | -6.87 | -6.24 |
KuCoin Token | KCS | -5.77 | -9.77 |
Kaia | KAIA | -4.45 | -5.83 |
Magic Eden | ME | -3.51 | -67.26 |
Curve DAO Token | CRV | -3.48 | -1.53 |
Creditcoin | CTC | -3.44 | -16.01 |
Chainlink | LINK | -2.82 | 6.04 |
Hedera | HBAR | -2.44 | -9.15 |
|
|
|
|