Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fantom | FTM | -12.28 | -14.67 |
Litecoin | LTC | -11.48 | -11.59 |
Ethena | ENA | 11.16 | 8.30 |
Pepe | PEPE | -11.09 | -22.93 |
Uniswap | UNI | -10.09 | -19.58 |
Artificial Superintelligence Alliance | FET | -9.84 | -22.59 |
Chainlink | LINK | -9.66 | -13.00 |
Cosmos | ATOM | -8.91 | -16.14 |
Aave | AAVE | -8.45 | -2.04 |
Filecoin | FIL | -8.29 | -19.94 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 222,249,089,590 |
Bitcoin | BTC | 98,848,075,685 |
Ethereum | ETH | 52,269,166,273 |
XRP | XRP | 22,480,978,795 |
USDC | USDC | 14,112,438,413 |
First Digital USD | FDUSD | 10,399,109,034 |
Solana | SOL | 7,349,717,002 |
Dogecoin | DOGE | 6,560,267,203 |
Pepe | PEPE | 3,498,494,150 |
BNB | BNB | 2,907,884,104 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Usual | USUAL | 38.04 | 40.58 |
Movement | MOVE | 11.96 | 2.58 |
Ethena | ENA | 11.16 | 8.30 |
Creditcoin | CTC | 9.04 | -12.18 |
Bitget Token | BGB | 7.52 | 29.90 |
Pudgy Penguins | PENGU | 4.49 | 535.25 |
MANTRA | OM | 1.78 | -2.23 |
Chia | XCH | 1.36 | -9.78 |
Aethir | ATH | 1.32 | -17.92 |
Amp | AMP | 0.22 | -9.97 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Peanut the Squirrel | PNUT | -19.55 | -36.12 |
Popcat (SOL) | POPCAT | -18.82 | -35.51 |
Neiro (First Neiro On Ethereum) | NEIRO | -17.99 | -34.57 |
Act I : The AI Prophecy | ACT | -17.40 | -30.22 |
dogwifhat | WIF | -14.05 | -26.92 |
Arkham | ARKM | -13.37 | -24.81 |
FLOKI | FLOKI | -13.32 | -23.85 |
Theta Network | THETA | -12.46 | -16.81 |
Fantom | FTM | -12.28 | -14.67 |
Goatseus Maximus | GOAT | -11.93 | -19.72 |
|
|
|
|