Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | -15.11 | -14.51 |
Mantle | MNT | -13.08 | -6.93 |
Aave | AAVE | -11.90 | -20.96 |
Aptos | APT | -10.90 | -30.86 |
NEAR Protocol | NEAR | -9.79 | -26.43 |
Algorand | ALGO | -9.73 | -23.86 |
Artificial Superintelligence Alliance | FET | -9.69 | -27.97 |
Bittensor | TAO | -9.60 | -19.56 |
Stacks | STX | -8.98 | -28.03 |
Avalanche | AVAX | -8.69 | -25.90 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 141,529,641,551 |
Bitcoin | BTC | 50,835,121,972 |
Ethereum | ETH | 31,225,113,086 |
XRP | XRP | 14,160,067,032 |
USDC | USDC | 7,175,394,481 |
Dogecoin | DOGE | 6,569,178,191 |
First Digital USD | FDUSD | 5,710,665,448 |
Solana | SOL | 5,505,665,947 |
Pepe | PEPE | 3,006,936,973 |
Sui | SUI | 2,973,035,542 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Livepeer | LPT | 11.06 | -4.06 |
DeXe | DEXE | 7.07 | 1.14 |
XDC Network | XDC | 2.65 | -1.07 |
Monero | XMR | 1.56 | -10.34 |
MX Token | MX | 1.20 | -9.14 |
Horizen | ZEN | 0.78 | 78.59 |
BitTorrent [New] | BTT | 0.75 | -14.78 |
FTX Token | FTT | 0.27 | 5.57 |
UNUS SED LEO | LEO | 0.15 | -0.85 |
Tether Gold | XAUt | 0.04 | -1.32 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Usual | USUAL | -26.15 | 35.57 |
Zerebro | ZEREBRO | -23.52 | -24.07 |
Curve DAO Token | CRV | -16.33 | -32.96 |
Morpho | MORPHO | -16.10 | -13.29 |
Ethena | ENA | -15.11 | -14.51 |
dogwifhat | WIF | -14.66 | -35.01 |
Ondo | ONDO | -13.47 | -12.25 |
Mantle | MNT | -13.08 | -6.93 |
Pudgy Penguins | PENGU | -12.80 | 426.11 |
Convex Finance | CVX | -12.65 | -34.52 |
|
|
|
|