Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Hyperliquid | HYPE | -15.55 | 15.36 |
Algorand | ALGO | 12.77 | -13.41 |
Aave | AAVE | 12.29 | -9.78 |
Ethena | ENA | 9.21 | -13.36 |
Hedera | HBAR | 7.40 | -6.42 |
Chainlink | LINK | 5.66 | -19.15 |
Fantom | FTM | 5.56 | -29.27 |
Litecoin | LTC | 5.46 | -14.26 |
NEAR Protocol | NEAR | 5.32 | -24.11 |
Pepe | PEPE | 5.20 | -23.79 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 124,089,678,042 |
Bitcoin | BTC | 49,058,436,424 |
Ethereum | ETH | 27,972,164,243 |
XRP | XRP | 12,297,267,677 |
USDC | USDC | 6,888,639,240 |
First Digital USD | FDUSD | 5,267,144,103 |
Solana | SOL | 4,392,318,033 |
Dogecoin | DOGE | 4,379,019,838 |
Pepe | PEPE | 2,460,038,676 |
Sui | SUI | 2,217,453,536 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Zcash | ZEC | 18.75 | 2.30 |
DeXe | DEXE | 14.42 | 28.67 |
Peanut the Squirrel | PNUT | 13.37 | -37.40 |
Algorand | ALGO | 12.77 | -13.41 |
Aave | AAVE | 12.29 | -9.78 |
Curve DAO Token | CRV | 12.24 | -21.82 |
Harmony | ONE | 10.33 | -18.11 |
Ethena | ENA | 9.21 | -13.36 |
OriginTrail | TRAC | 9.21 | -24.10 |
Neiro (First Neiro On Ethereum) | NEIRO | 8.92 | -37.24 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Hyperliquid | HYPE | -15.55 | 15.36 |
Fartcoin | FARTCOIN | -15.01 | -22.09 |
Movement | MOVE | -13.23 | 23.14 |
Vana | VANA | -6.02 | -30.65 |
SPX6900 | SPX | -5.38 | -16.73 |
XDC Network | XDC | -4.56 | -8.49 |
Sui | SUI | -2.85 | -8.83 |
Magic Eden | ME | -1.95 | -19.90 |
Aerodrome Finance | AERO | -1.86 | -26.83 |
Monero | XMR | -1.60 | -17.01 |
|
|
|
|