Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Virtuals Protocol | VIRTUAL | 23.75 | 7.49 |
Aave | AAVE | 15.02 | 1.21 |
Hedera | HBAR | 10.32 | 6.07 |
Sui | SUI | 7.26 | -0.14 |
Hyperliquid | HYPE | 7.21 | 5.58 |
Render | RENDER | 7.03 | -12.57 |
Bittensor | TAO | 6.04 | -8.18 |
Bitget Token | BGB | 5.79 | 22.05 |
Artificial Superintelligence Alliance | FET | 5.46 | -20.04 |
Internet Computer | ICP | 5.38 | -14.36 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 131,879,226,800 |
Bitcoin | BTC | 59,695,787,591 |
Ethereum | ETH | 31,290,652,852 |
USDC | USDC | 9,244,820,645 |
XRP | XRP | 8,206,415,176 |
First Digital USD | FDUSD | 7,815,260,684 |
Solana | SOL | 4,265,752,074 |
Dogecoin | DOGE | 3,742,281,206 |
Sui | SUI | 2,278,985,975 |
Pepe | PEPE | 1,956,046,989 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Horizen | ZEN | 31.93 | 163.26 |
Usual | USUAL | 30.87 | 65.87 |
Virtuals Protocol | VIRTUAL | 23.75 | 7.49 |
Convex Finance | CVX | 19.81 | -17.49 |
SPX6900 | SPX | 18.18 | 0.06 |
Bitcoin Gold | BTG | 17.54 | 1.56 |
Morpho | MORPHO | 17.48 | 4.59 |
Aethir | ATH | 16.93 | 3.94 |
Aave | AAVE | 15.02 | 1.21 |
XDC Network | XDC | 12.45 | 5.40 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | -3.50 | -8.86 |
Creditcoin | CTC | -2.68 | 5.39 |
Grass | GRASS | -2.13 | -22.88 |
Monero | XMR | -1.70 | -15.24 |
Bitcoin | BTC | -1.58 | -11.51 |
Safe | SAFE | -1.20 | -11.82 |
Trust Wallet Token | TWT | -1.08 | -6.13 |
Uniswap | UNI | -0.80 | -12.13 |
PAX Gold | PAXG | -0.58 | -1.44 |
AIOZ Network | AIOZ | -0.48 | -15.51 |
|
|
|
|