Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bitget Token | BGB | 14.00 | 23.14 |
VeChain | VET | 7.91 | -4.03 |
Hedera | HBAR | 6.08 | 6.72 |
Virtuals Protocol | VIRTUAL | -6.08 | 8.94 |
Avalanche | AVAX | 6.05 | -11.55 |
Internet Computer | ICP | 5.85 | -5.26 |
Solana | SOL | 4.64 | -8.29 |
Toncoin | TON | 4.58 | 1.72 |
Stellar | XLM | 4.53 | -8.48 |
Filecoin | FIL | 4.33 | -12.01 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 109,452,205,219 |
Bitcoin | BTC | 44,672,170,693 |
Ethereum | ETH | 22,360,557,255 |
USDC | USDC | 7,283,078,896 |
First Digital USD | FDUSD | 6,396,485,389 |
XRP | XRP | 5,767,699,146 |
Solana | SOL | 3,585,419,988 |
Dogecoin | DOGE | 3,161,690,810 |
Hedera | HBAR | 2,049,806,772 |
Pepe | PEPE | 1,844,015,779 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fartcoin | FARTCOIN | 67.13 | 63.96 |
Frax Share | FXS | 31.48 | 33.17 |
Turbo | TURBO | 27.19 | 15.67 |
Pudgy Penguins | PENGU | 24.44 | 16.24 |
Movement | MOVE | 20.86 | 58.98 |
Drift | DRIFT | 18.80 | 23.58 |
Reserve Rights | RSR | 17.73 | 10.13 |
Basic Attention Token | BAT | 17.35 | 5.78 |
Livepeer | LPT | 15.15 | 27.26 |
Bitget Token | BGB | 14.00 | 23.14 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Goatseus Maximus | GOAT | -8.86 | -22.61 |
Usual | USUAL | -7.34 | 49.73 |
Virtuals Protocol | VIRTUAL | -6.08 | 8.94 |
Grass | GRASS | -4.69 | -13.13 |
Kaspa | KAS | -4.14 | -13.81 |
XDC Network | XDC | -3.21 | 4.12 |
FTX Token | FTT | -3.03 | 13.44 |
Aave | AAVE | -2.62 | 0.86 |
Fantom | FTM | -2.42 | -21.36 |
Sui | SUI | -1.92 | 1.78 |
|
|
|
|