Daily Cryptocurrency Trending (2019-07-12) 每日 虚拟货币行情走势【第 伍叁伍 期】
第 535 期日报 (No. 535 Daily Report)
Report Generation Datetime: 2019-07-12 06:06:00 (UTC)
Report is based on CoinMarketCap and is generated on daily basis.
上一期第 534 期日报 Last Report - No. 534 Daily Report
Image Credit: Daily Bing Wallpaper 2019-07-12 by @superbing
Market Overview 市场概况
Total Market Cap (USD) 市场总量 (美元) | 311291448757.0 |
Total 24 Hour Volume (USD) 24小时内总量 (美元) | 81356610364.0 |
Bitcoin % of Market Cap 比特币的市场百分比 | 65.18 |
Active Currencies 活跃的货币 | 889 |
Active Assets 活跃的财富 | 1377 |
Active Markets 活跃的市场 | 19263 |
Last Updated 更新时间 | 2019-07-12 06:06:00 (UTC) |
Top 500 coins trending 前500名虚拟货币走势
Rank 排名 | Cryptocurrency 币 | USD 美元 | 1h | 24h | 7d | price_btc | total supply 总量 | market cap USD 市场总额(美元) | 24 hr volumn usd 24小时美元总量 | max supply 最多总量 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 11388.82 | ↗0.63% | ↘-0.83% | ↗2.15% | 1.0 | 17812912.0 | 202868029555 | 26093383152.4 | 21000000.0 |
2 | Ethereum (ETH) | 270.32 | ↗0.06% | ↘-0.22% | ↘-5.81% | 0.02375843 | 106863921.0 | 28887021323.0 | 9074424102.95 | None |
3 | XRP (XRP) | 0.33 | ↗0.51% | ↘-1.65% | ↓-14.68% | 0.00002874 | 99991588101.0 | 13920537359.0 | 1775357598.14 | 100000000000 |
4 | Litecoin (LTC) | 103.24 | ↘-0.14% | ↗2.07% | ↓-13.52% | 0.00907399 | 62625837.0 | 6465557282.0 | 4140540019.67 | 84000000.0 |
5 | Bitcoin Cash (BCH) | 345.2 | ↘-0.3% | ↗1.99% | ↓-13.96% | 0.0303399 | 17887075.0 | 6174581196.0 | 2140358276.85 | 21000000.0 |
6 | Binance Coin (BNB) | 31.77 | ↗0.65% | ↗5.31% | ↘-3.38% | 0.00279203 | 189175490.0 | 4484703204.0 | 380901058.038 | None |
7 | EOS (EOS) | 4.72 | ↗0.23% | ↗1.99% | ↓-18.24% | 0.0004149 | 1019558686.0 | 4356441829.0 | 2762730450.28 | None |
8 | Tether (USDT) | 1.0 | ↘-0.12% | ↗0.01% | ↘-0.01% | 0.00008785 | 4220057493.0 | 3864906594.0 | 27286205859.6 | None |
9 | Bitcoin SV (BSV) | 159.98 | ↗0.69% | ↘-2.5% | ↓-19.58% | 0.01406056 | 17854986.0 | 2856380625.0 | 368364616.641 | 21000000.0 |
10 | TRON (TRX) | 0.03 | ↘-0.39% | ↘-0.87% | ↓-11.13% | 0.00000247 | 99281283754.0 | 1870304089.0 | 611915809.382 | None |
11 | Stellar (XLM) | 0.09 | ↗1.3% | ↘-0.2% | ↓-11.7% | 0.00000779 | 105142706350 | 1722847057.0 | 449587057.747 | None |
12 | Cardano (ADA) | 0.07 | ↗0.81% | →0.0% | ↓-15.9% | 0.00000572 | 31112483745.0 | 1687939436.0 | 103857851.725 | 45000000000.0 |
13 | UNUS SED LEO (LEO) | 1.51 | ↗0.06% | ↗2.45% | ↓-13.17% | 0.00013277 | 999498893.0 | 1509843492.0 | 12566107.4969 | None |
14 | Monero (XMR) | 87.82 | ↗0.86% | ↘-1.64% | ↗0.18% | 0.00771885 | 17093465.0 | 1501192961.0 | 113772426.899 | None |
15 | Dash (DASH) | 145.86 | ↗0.33% | ↗4.08% | ↘-5.18% | 0.01281947 | 8917458.0 | 1300664124.0 | 243882669.022 | 18900000.0 |
16 | NEO (NEO) | 14.73 | ↗1.01% | ↘-2.63% | ↓-13.99% | 0.0012948 | 100000000.0 | 1039168633.0 | 482191669.278 | 100000000.0 |
17 | Chainlink (LINK) | 2.78 | ↗1.23% | ↘-7.45% | ↓-21.6% | 0.00024414 | 1000000000.0 | 972226515.0 | 109331956.969 | None |
18 | IOTA (MIOTA) | 0.34 | ↗0.16% | ↘-0.54% | ↓-12.01% | 0.00003007 | 2779530283.0 | 951086272.0 | 16884560.6328 | 2779530283.0 |
19 | Cosmos (ATOM) | 4.45 | ↗1.26% | ↗4.63% | ↓-18.43% | 0.0003907 | 237928231.0 | 847662191.0 | 236998021.205 | None |
20 | Crypto.com Chain (CRO) | 0.1 | ↘-1.16% | ↗3.25% | ↑42.03% | 0.00000888 | 100000000000 | 796044059.0 | 18066069.2775 | None |
21 | Ethereum Classic (ETC) | 6.63 | ↗0.27% | ↗0.52% | ↓-14.39% | 0.00058312 | 111882627.0 | 742290133.0 | 600966793.311 | 210000000.0 |
22 | Tezos (XTZ) | 1.04 | ↗1.49% | ↘-8.29% | ↓-15.02% | 0.00009146 | 800380113.0 | 685587285.0 | 6106174.59544 | None |
23 | NEM (XEM) | 0.08 | ↗0.45% | ↘-3.81% | ↓-16.06% | 0.00000663 | 8999999999.0 | 678691376.0 | 42918026.8602 | None |
24 | Maker (MKR) | 651.88 | ↘-0.21% | ↘-3.29% | ↘-0.07% | 0.05729473 | 1000000.0 | 651881540.0 | 1337696.92811 | None |
25 | Zcash (ZEC) | 88.69 | ↗0.74% | ↘-0.67% | ↓-11.76% | 0.00779514 | 6950756.0 | 616467575.0 | 303735873.725 | None |
26 | Ontology (ONT) | 1.07 | ↗0.89% | ↗1.19% | ↓-21.77% | 0.00009379 | 1000000000.0 | 569037103.0 | 178515899.024 | None |
27 | Bitcoin Gold (BTG) | 29.81 | ↗4.38% | ↗8.91% | ↑11.29% | 0.00261997 | 17513924.0 | 522076974.0 | 18463753.2775 | 21000000.0 |
28 | Dogecoin (DOGE) | 0.0 | ↗0.35% | ↗1.22% | ↘-9.91% | 0.00000029 | 120316437130 | 392032035.0 | 36201445.4043 | None |
29 | USD Coin (USDC) | 1.0 | ↘-0.06% | ↘-0.19% | ↘-0.02% | 0.00008787 | 378976889.0 | 377759838.0 | 163836893.657 | None |
30 | Basic Attention Token (BAT) | 0.28 | ↗0.46% | ↗1.67% | ↘-4.41% | 0.00002488 | 1500000000.0 | 360293956.0 | 32197134.0523 | None |
31 | Egretia (EGT) | 0.08 | ↗2.93% | ↘-0.82% | ↑61.35% | 0.00000734 | 8000000000.0 | 351704116.0 | 73655345.9372 | None |
32 | Qtum (QTUM) | 3.61 | ↗0.76% | ↗0.39% | ↓-25.57% | 0.00031689 | 101610836.0 | 345621916.0 | 357032358.723 | 107822406.0 |
33 | VeChain (VET) | 0.01 | ↗0.68% | ↘-5.1% | ↓-16.76% | 0.00000053 | 86712634466.0 | 337296599.0 | 23997557.3443 | None |
34 | V Systems (VSYS) | 0.19 | ↗0.73% | ↗2.25% | ↗3.79% | 0.00001642 | 3659320927.0 | 327763728.0 | 12197417.8189 | None |
35 | Decred (DCR) | 30.16 | ↗0.69% | ↘-0.86% | ↘-0.18% | 0.00265092 | 10069463.0 | 303708987.0 | 1796210.01385 | 21000000.0 |
36 | OmiseGO (OMG) | 1.92 | ↗0.51% | ↘-1.51% | ↓-16.79% | 0.00016874 | 140245398.0 | 269259124.0 | 87074799.27 | None |
37 | BitTorrent (BTT) | 0.0 | ↗1.12% | ↘-0.24% | ↓-13.34% | 0.00000010 | 990000000000 | 237591805.0 | 39985189.0329 | None |
38 | TrueUSD (TUSD) | 1.0 | ↘-0.1% | ↘-0.37% | ↘-0.1% | 0.00008795 | 209095526.0 | 209240526.0 | 119103125.85 | None |
39 | HedgeTrade (HEDG) | 0.69 | ↗0.14% | ↘-1.07% | ↘-0.95% | 0.00006081 | 1000000000.0 | 199535135.0 | 1009577.862 | None |
40 | Holo (HOT) | 0.0 | ↗1.39% | ↘-1.44% | ↓-14.26% | 0.00000013 | 177619433541 | 196159766.0 | 12988470.466 | None |
41 | Huobi Token (HT) | 3.84 | ↘-0.46% | ↗3.21% | ↘-3.05% | 0.00033781 | 500000000.0 | 192172785.0 | 91784216.1427 | None |
42 | Bitcoin Diamond (BCD) | 0.99 | ↗2.07% | ↗1.67% | ↘-8.91% | 0.00008697 | 189492898.0 | 184535468.0 | 3335666.84591 | 210000000.0 |
43 | Lisk (LSK) | 1.47 | ↗0.73% | ↗1.86% | ↓-12.35% | 0.0001289 | 133550638.0 | 173722070.0 | 9330452.60114 | None |
44 | Qubitica (QBIT) | 61.24 | ↗0.41% | ↗0.38% | ↗1.56% | 0.00538261 | 10000000.0 | 172078942.0 | 89108.2166768 | None |
45 | Aurora (AOA) | 0.03 | ↗0.15% | ↘-3.49% | ↓-12.88% | 0.00000223 | 10000000000.0 | 166310180.0 | 7588660.69682 | None |
46 | Pundi X (NPXS) | 0.0 | ↘-1.14% | ↘-2.79% | ↓-14.88% | 0.00000006 | 266962422907 | 164276488.0 | 4660139.848 | None |
47 | Komodo (KMD) | 1.41 | ↗2.18% | ↗7.12% | ↘-6.65% | 0.00012429 | 114964055.0 | 162579508.0 | 11294020.5046 | 200000000.0 |
48 | HyperCash (HC) | 3.66 | ↗0.61% | ↘-0.99% | ↓-24.02% | 0.00032129 | 43529781.0 | 159124397.0 | 6509093.06461 | 84000000.0 |
49 | Ravencoin (RVN) | 0.04 | ↗1.09% | ↘-7.39% | ↓-24.76% | 0.00000344 | 3955920000.0 | 155050827.0 | 12092140.3072 | 21000000000.0 |
50 | Augur (REP) | 14.04 | ↘-0.65% | ↘-2.65% | ↘-0.61% | 0.00123359 | 11000000.0 | 154389061.0 | 5437035.06798 | None |
51 | Paxos Standard Token (PAX) | 1.0 | ↘-0.13% | ↘-0.2% | ↘-0.03% | 0.00008794 | 155198653.0 | 154212743.0 | 154886975.114 | None |
52 | ThoreCoin (THR) | 1771.85 | ↗0.77% | ↘-0.44% | ↗2.34% | 0.15573057 | 100000.0 | 153594954.0 | 181273.275268 | None |
53 | 0x (ZRX) | 0.26 | ↗0.65% | ↗0.43% | ↓-11.43% | 0.00002249 | 1000000000.0 | 152997706.0 | 13166783.1454 | None |
54 | Waves (WAVES) | 1.51 | ↗0.69% | ↘-2.3% | ↓-17.53% | 0.00013229 | 100000000.0 | 150518211.0 | 11949511.6148 | None |
55 | Quant (QNT) | 12.39 | ↗1.12% | ↗3.37% | ↑37.33% | 0.00108904 | 14612493.0 | 149590762.0 | 20403076.2968 | None |
56 | Nano (NANO) | 1.09 | ↘-0.23% | ↘-4.31% | ↓-11.25% | 0.00009590 | 133248297.0 | 145388276.0 | 4581254.13678 | 133248297.0 |
57 | DigiByte (DGB) | 0.01 | ↗1.79% | ↗1.33% | ↗2.9% | 0.00000106 | 12018616298.0 | 145273451.0 | 2348314.42535 | 21000000000.0 |
58 | ICON (ICX) | 0.3 | ↗1.6% | ↘-2.0% | ↘-4.42% | 0.00002611 | 800460000.0 | 140618548.0 | 10125786.8738 | None |
59 | Bytecoin (BCN) | 0.0 | ↘-0.36% | ↘-4.05% | ↓-13.14% | 0.00000007 | 184066828814 | 139391946.0 | 46785.2300354 | 184470000000 |
60 | BitShares (BTS) | 0.05 | ↗1.15% | ↗3.46% | ↓-15.1% | 0.00000438 | 2733220000.0 | 136339491.0 | 2829850.45615 | 3600570502.0 |
61 | MonaCoin (MONA) | 2.07 | ↗0.79% | ↘-6.18% | ↓-11.27% | 0.00018179 | 65729675.0 | 135953722.0 | 4896219.06941 | None |
62 | KuCoin Shares (KCS) | 1.52 | ↗1.36% | ↗0.4% | ↗3.9% | 0.00013383 | 179224346.0 | 135862542.0 | 23915902.3407 | None |
63 | Bytom (BTM) | 0.13 | ↗0.08% | ↗0.69% | ↓-19.91% | 0.00001179 | 1407000000.0 | 134503805.0 | 43800867.0888 | None |
64 | Siacoin (SC) | 0.0 | ↘-0.11% | ↘-2.67% | ↗0.55% | 0.00000027 | 41431165659.0 | 126159003.0 | 1408525.36559 | None |
65 | Energi (NRG) | 6.85 | ↗0.77% | ↗2.4% | ↓-18.87% | 0.00060231 | 18134574.0 | 124274215.0 | 798855.176223 | None |
66 | ABBC Coin (ABBC) | 0.25 | ↗0.72% | ↗6.34% | ↘-1.81% | 0.00002161 | 1002169570.0 | 124205857.0 | 82690729.89 | None |
67 | Zilliqa (ZIL) | 0.01 | ↗0.65% | ↘-3.58% | ↓-11.16% | 0.00000123 | 12533042435.0 | 121823177.0 | 14094757.4226 | None |
68 | Insight Chain (INB) | 0.34 | ↗0.43% | ↘-0.15% | ↑10.0% | 0.00003008 | 10000000000.0 | 119757071.0 | 9757232.89049 | None |
69 | Lambda (LAMB) | 0.23 | ↘-0.01% | ↗1.97% | ↘-4.31% | 0.00002044 | 6000000000.0 | 116283316.0 | 19908267.9116 | 10000000000.0 |
70 | IOST (IOST) | 0.01 | ↗2.41% | ↘-5.88% | ↓-22.75% | 0.00000083 | 21000000000.0 | 113288334.0 | 32332555.5253 | None |
71 | Waltonchain (WTC) | 2.62 | ↗0.27% | ↑17.18% | ↑31.05% | 0.00022994 | 70000000.0 | 110264924.0 | 16272882.5908 | 100000000.0 |
72 | Metaverse ETP (ETP) | 1.49 | ↘-0.86% | ↘-2.37% | ↘-9.26% | 0.00013123 | 76089729.0 | 107230768.0 | 17116031.0212 | 100000000.0 |
73 | Mixin (XIN) | 227.87 | ↗1.16% | ↗2.77% | ↓-21.41% | 0.02002764 | 1000000.0 | 103385056.0 | 528609.684943 | 1000000.0 |
74 | Aeternity (AE) | 0.38 | ↗0.83% | ↗1.53% | ↓-16.14% | 0.00003310 | 319587063.0 | 103103328.0 | 36450433.8984 | None |
75 | Verge (XVG) | 0.01 | ↘-0.08% | ↘-4.66% | ↓-13.29% | 0.00000057 | 15817398289.0 | 101969023.0 | 1465556.54461 | 16555000000.0 |
76 | EDUCare (EKT) | 0.12 | ↘-0.09% | ↗1.23% | ↘-7.39% | 0.00001027 | 1000000000.0 | 101968415.0 | 3283525.41787 | None |
77 | GXChain (GXC) | 1.64 | ↗0.87% | ↘-0.72% | ↓-20.25% | 0.00014425 | 99776054.0 | 98470705.0 | 3286101.03653 | 100000000.0 |
78 | Bezant (BZNT) | 0.13 | ↑11.82% | ↑13.9% | ↑581.19% | 0.00001168 | 1000000000.0 | 97601703.0 | 1429462.81259 | None |
79 | THETA (THETA) | 0.11 | ↗0.05% | ↘-4.72% | ↘-9.78% | 0.00000945 | 1000000000.0 | 93549130.0 | 3907121.70299 | None |
80 | Steem (STEEM) | 0.28 | ↗1.28% | ↘-1.27% | ↓-17.44% | 0.00002475 | 341212481.0 | 91291411.0 | 1038894.52662 | None |
81 | Dai (DAI) | 0.99 | ↗0.6% | ↗0.6% | ↗0.03% | 0.00008695 | 91733116.0 | 90753186.0 | 26781071.0502 | None |
82 | Crypto.com (MCO) | 5.64 | ↘-0.46% | ↗3.06% | ↘-4.82% | 0.00049587 | 31587682.0 | 89107283.0 | 7136971.64618 | None |
83 | Nash Exchange (NEX) | 2.43 | ↘-1.38% | ↘-1.63% | ↓-10.12% | 0.000214 | 56296100.0 | 88133480.0 | 2000658.94677 | None |
84 | XMax (XMX) | 0.0 | ↘-4.88% | ↘-3.35% | ↑98.3% | 0.00000043 | 30000000000.0 | 86717756.0 | 9718995.32249 | None |
85 | VestChain (VEST) | 0.01 | ↗1.33% | ↗0.78% | ↓-20.84% | 0.00000107 | 8848000000.0 | 86245711.0 | 335110.406559 | None |
86 | aelf (ELF) | 0.17 | ↗1.4% | ↘-3.2% | ↓-23.43% | 0.00001467 | 880000000.0 | 83430358.0 | 12312173.2419 | 1000000000.0 |
87 | SOLVE (SOLVE) | 0.25 | ↗1.78% | ↗6.13% | ↓-13.54% | 0.00002235 | 1000000000.0 | 83184859.0 | 6176428.2264 | 1000000000.0 |
88 | Ren (REN) | 0.1 | ↗6.91% | ↗2.94% | ↘-1.07% | 0.00000919 | 1000000000.0 | 80518021.0 | 11815067.5011 | None |
89 | Zcoin (XZC) | 10.15 | ↗0.38% | ↘-3.24% | ↘-9.92% | 0.00089209 | 21400000.0 | 80248119.0 | 1416930.39931 | 21400000.0 |
90 | Status (SNT) | 0.02 | ↗1.26% | ↗0.31% | ↓-12.59% | 0.00000203 | 6804870174.0 | 80067092.0 | 12694428.8002 | None |
91 | Ardor (ARDR) | 0.08 | ↘-0.11% | ↘-6.86% | ↓-29.19% | 0.00000698 | 998999495.0 | 79344010.0 | 1212329.24421 | 998999495.0 |
92 | Japan Content Token (JCT) | 0.26 | ↗0.05% | ↑30.57% | ↑80.86% | 0.00002315 | 2500000000.0 | 77224637.0 | 129204.746975 | None |
93 | Enjin Coin (ENJ) | 0.1 | ↗1.03% | ↘-4.56% | ↓-16.02% | 0.00000865 | 1000000000.0 | 76315078.0 | 4388059.0806 | None |
94 | Clipper Coin (CCCX) | 0.02 | ↗0.86% | ↗3.36% | ↑15.94% | 0.00000175 | 5000000000.0 | 75266952.0 | 46318.5565492 | None |
95 | MaidSafeCoin (MAID) | 0.17 | ↗0.5% | ↗1.38% | ↓-23.15% | 0.00001456 | 452552412.0 | 74953145.0 | 228514.567909 | None |
96 | Dent (DENT) | 0.0 | ↗2.54% | ↘-6.13% | ↓-31.66% | 0.00000009 | 100000000000 | 72475730.0 | 2061241.08602 | None |
97 | NEXT (NET) | 1.42 | ↘-0.24% | ↗2.06% | ↗0.23% | 0.00012477 | 973628555.0 | 71363025.0 | 8034315.45144 | None |
98 | Golem (GNT) | 0.07 | ↗1.2% | ↗1.56% | ↓-20.87% | 0.00000637 | 1000000000.0 | 69947104.0 | 1625084.76645 | None |
99 | Maximine Coin (MXM) | 0.04 | ↗1.5% | ↗1.73% | ↘-5.05% | 0.00000368 | 16000000000.0 | 69045577.0 | 2969145.65823 | None |
100 | Stratis (STRAT) | 0.68 | ↗0.51% | ↗0.16% | ↓-19.22% | 0.00005941 | 99402537.0 | 67190302.0 | 1677388.79593 | None |
We have been generating this report for: 535 days.
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS