Daily Cryptocurrency Trending (2020-01-31) 每日 虚拟货币行情走势【第 柒叁捌 期】
第 738 期日报 (No. 738 Daily Report)
Report Generation Datetime: 2020-01-31 08:08:02 (UTC)
Report is based on CoinMarketCap and is generated on daily basis.
上一期第 737 期日报 Last Report - No. 737 Daily Report
Image Credit: Daily Bing Wallpaper 2020-01-31 by @superbing
Market Overview 市场概况
Total Market Cap (USD) 市场总量 (美元) | 262702849370.0 |
Total 24 Hour Volume (USD) 24小时内总量 (美元) | 123605131214.0 |
Bitcoin % of Market Cap 比特币的市场百分比 | 64.75 |
Active Currencies 活跃的货币 | 841 |
Active Assets 活跃的财富 | 1546 |
Active Markets 活跃的市场 | 20314 |
Last Updated 更新时间 | 2020-01-31 08:08:02 (UTC) |
Top 500 coins trending 前500名虚拟货币走势
Rank 排名 | Cryptocurrency 币 | USD 美元 | 1h | 24h | 7d | price_btc | total supply 总量 | market cap USD 市场总额(美元) | 24 hr volumn usd 24小时美元总量 | max supply 最多总量 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 9354.62 | ↘-0.1% | ↗0.02% | ↑12.08% | 1.0 | 18191625.0 | 170175764347 | 32399456215.9 | 21000000.0 |
2 | Ethereum (ETH) | 182.03 | ↘-0.28% | ↗3.28% | ↑14.08% | 0.0194404 | 109502544.0 | 19932353167.0 | 12625804930.9 | None |
3 | XRP (XRP) | 0.24 | ↘-0.68% | ↗1.5% | ↗8.55% | 0.00002559 | 99991098384.0 | 10472029732.0 | 2145721861.47 | 100000000000 |
4 | Bitcoin Cash (BCH) | 382.95 | ↘-0.36% | ↘-1.16% | ↑22.91% | 0.04088196 | 18252250.0 | 6989689331.0 | 3927618652.0 | 21000000.0 |
5 | Bitcoin SV (BSV) | 285.69 | ↘-0.72% | ↘-4.76% | ↑10.13% | 0.0304988 | 18250165.0 | 5213859457.0 | 2453207755.41 | 21000000.0 |
6 | Tether (USDT) | 1.0 | ↘-0.1% | ↘-0.33% | ↘-0.19% | 0.00010666 | 4776930644.0 | 4636108173.0 | 43969368281.2 | None |
7 | Litecoin (LTC) | 66.97 | ↘-0.33% | ↗9.43% | ↑26.43% | 0.00714935 | 63975022.0 | 4284370918.0 | 6327227628.19 | 84000000.0 |
8 | EOS (EOS) | 4.23 | ↘-0.41% | ↗2.98% | ↑21.58% | 0.00045108 | 1047693307.0 | 4018322938.0 | 4575079206.69 | None |
9 | Binance Coin (BNB) | 18.35 | ↘-0.43% | ↗1.22% | ↗9.76% | 0.00195888 | 187536713.0 | 2853974406.0 | 276485579.856 | 187536713.0 |
10 | Cardano (ADA) | 0.05 | ↘-0.43% | ↘-1.28% | ↑26.92% | 0.00000575 | 31112483745.0 | 1395271978.0 | 152608097.008 | 45000000000.0 |
11 | Ethereum Classic (ETC) | 11.91 | ↘-0.23% | ↘-4.1% | ↑44.62% | 0.00127134 | 116313299.0 | 1385168244.0 | 3119297046.72 | 210000000.0 |
12 | TRON (TRX) | 0.02 | ↘-0.68% | ↗1.43% | ↑18.25% | 0.00000202 | 99281283754.0 | 1262679004.0 | 1524023435.46 | None |
13 | Stellar (XLM) | 0.06 | ↘-0.93% | ↗1.08% | ↗9.14% | 0.00000655 | 50001803906.0 | 1230558416.0 | 397109738.386 | None |
14 | Monero (XMR) | 70.51 | ↘-0.89% | ↗0.69% | ↑17.91% | 0.00752762 | 17423381.0 | 1228570073.0 | 125064262.625 | None |
15 | Tezos (XTZ) | 1.65 | ↘-0.98% | ↗0.53% | ↗7.86% | 0.00017647 | 694191974.0 | 1147552107.0 | 54173416.3401 | None |
16 | Dash (DASH) | 119.25 | ↘-0.21% | ↘-3.33% | ↑21.34% | 0.01273053 | 9301585.0 | 1109208438.0 | 1066895105.98 | 18900000.0 |
17 | Chainlink (LINK) | 2.87 | ↘-0.33% | ↗2.79% | ↑18.32% | 0.00030624 | 1000000000.0 | 1004003825.0 | 175590521.158 | None |
18 | UNUS SED LEO (LEO) | 0.88 | ↗0.06% | ↘-2.17% | ↘-2.86% | 0.00009436 | 999498893.0 | 883468029.0 | 9619819.31202 | None |
19 | Cosmos (ATOM) | 4.51 | ↘-0.02% | ↗2.73% | ↗1.93% | 0.00048137 | 237928231.0 | 859834835.0 | 206763709.504 | None |
20 | Huobi Token (HT) | 3.5 | ↘-0.1% | ↗1.75% | ↑13.39% | 0.00037405 | 500000000.0 | 828534961.0 | 244867298.025 | None |
21 | Neo (NEO) | 11.53 | ↘-0.4% | ↗2.21% | ↑11.13% | 0.00123092 | 100000000.0 | 813329406.0 | 510623429.109 | 100000000.0 |
22 | IOTA (MIOTA) | 0.29 | ↗0.01% | ↗1.06% | ↑24.34% | 0.00003072 | 2779530283.0 | 799728335.0 | 19845536.4596 | 2779530283.0 |
23 | HedgeTrade (HEDG) | 2.6 | ↗0.22% | ↗0.36% | ↗6.64% | 0.00027791 | 1000000000.0 | 750269300.0 | 854756.319734 | None |
24 | Crypto.com Coin (CRO) | 0.05 | ↗0.26% | ↗0.62% | ↑13.9% | 0.00000560 | 100000000000 | 700104859.0 | 5258528.68916 | None |
25 | Zcash (ZEC) | 65.93 | ↘-0.32% | ↗1.17% | ↑38.27% | 0.00703868 | 8767556.0 | 578068538.0 | 616366404.534 | 21000000.0 |
26 | Maker (MKR) | 553.66 | ↗1.61% | ↗5.07% | ↑20.37% | 0.05910593 | 988375.0 | 547220902.0 | 4251018.55771 | None |
27 | Ontology (ONT) | 0.72 | ↘-0.51% | ↘-0.88% | ↑16.13% | 0.00007739 | 1000000000.0 | 462042556.0 | 112424549.685 | None |
28 | USD Coin (USDC) | 1.03 | ↘-0.08% | ↘-0.8% | ↗2.86% | 0.00010975 | 439239541.0 | 447582008.0 | 348565846.588 | None |
29 | MINDOL (MIN) | 2.44 | ↘-0.61% | ↓-10.59% | ↓-11.82% | 0.00026079 | 240000000.0 | 416032767.0 | 2135120.99713 | None |
30 | NEM (XEM) | 0.04 | ↗1.41% | ↗0.82% | ↗8.71% | 0.00000448 | 8999999999.0 | 377854846.0 | 28452351.2947 | None |
31 | INO COIN (INO) | 1.79 | ↘-0.19% | ↘-3.82% | ↑10.58% | 0.00019144 | 1000000000.0 | 322798276.0 | 1688.01290956 | None |
32 | VeChain (VET) | 0.01 | ↗0.09% | ↗0.2% | ↗3.64% | 0.00000062 | 86712634466.0 | 319729535.0 | 128651370.792 | None |
33 | Basic Attention Token (BAT) | 0.22 | ↘-0.38% | ↗0.07% | ↗8.66% | 0.00002363 | 1500000000.0 | 314991772.0 | 62912936.6215 | None |
34 | Dogecoin (DOGE) | 0.0 | ↘-0.52% | ↗0.32% | ↗7.42% | 0.00000026 | 123115845340 | 296089576.0 | 81339747.7323 | None |
35 | FTX Token (FTT) | 2.35 | ↘-0.21% | ↘-0.68% | ↗6.02% | 0.0002512 | 347760566.0 | 227978766.0 | 11159921.1489 | None |
36 | Paxos Standard (PAX) | 1.0 | ↘-0.05% | ↘-0.42% | ↘-0.37% | 0.00010682 | 227843848.0 | 227975355.0 | 410998355.415 | None |
37 | Insight Chain (INB) | 0.59 | ↘-0.19% | ↗0.3% | ↑25.76% | 0.00006329 | 10000000000.0 | 207429085.0 | 9066773.40853 | None |
38 | Qtum (QTUM) | 2.14 | ↘-0.38% | ↗2.8% | ↑15.78% | 0.00022825 | 102099032.0 | 205998012.0 | 403282466.686 | 107822406.0 |
39 | Decred (DCR) | 19.01 | ↗0.05% | ↗1.67% | ↗9.64% | 0.002029 | 10786831.0 | 205015281.0 | 106506218.473 | 21000000.0 |
40 | Bitcoin Gold (BTG) | 11.4 | ↘-0.24% | ↘-2.65% | ↑20.68% | 0.00121735 | 17513924.0 | 199714300.0 | 33145722.1862 | 21000000.0 |
41 | Synthetix Network Token (SNX) | 1.18 | ↘-0.2% | ↗4.2% | ↑15.66% | 0.00012598 | 167158003.0 | 191469067.0 | 239442.827519 | None |
42 | Folgory Coin (FLG) | 12.02 | ↘-0.24% | ↗0.35% | ↑12.54% | 0.00128339 | 100000000.0 | 190812915.0 | 1286962.86401 | None |
43 | ThoreCoin (THR) | 1819.03 | ↘-0.03% | ↗0.01% | ↑12.31% | 0.19419115 | 100000.0 | 157684231.0 | 207745.858942 | None |
44 | Augur (REP) | 14.22 | ↗0.01% | ↘-2.02% | ↗8.4% | 0.00151841 | 11000000.0 | 156455951.0 | 21095503.5197 | None |
45 | ThoreNext (THX) | 6.92 | ↘-0.07% | ↘-0.03% | ↑11.88% | 0.00073907 | 210000000.0 | 149898154.0 | 198279.044575 | 210000000.0 |
46 | Ravencoin (RVN) | 0.03 | ↘-0.35% | ↗0.27% | ↗8.83% | 0.00000293 | 5408810000.0 | 148568124.0 | 10129388.4781 | 21000000000.0 |
47 | 0x (ZRX) | 0.23 | ↘-0.3% | ↗3.32% | ↗4.11% | 0.00002500 | 1000000000.0 | 146592754.0 | 18356779.105 | None |
48 | Algorand (ALGO) | 0.25 | ↘-0.01% | ↗3.7% | ↗6.65% | 0.00002667 | 3074777824.0 | 135797378.0 | 54542101.5294 | None |
49 | TrueUSD (TUSD) | 1.0 | ↘-0.11% | ↘-0.35% | ↘-0.01% | 0.00010685 | 135300521.0 | 135421428.0 | 689648450.357 | None |
50 | ETERNAL TOKEN (XET) | 1.43 | ↘-0.03% | ↗2.14% | ↑35.59% | 0.00015298 | 200000000.0 | 133944614.0 | 16151.8833173 | None |
51 | OKB (OKB) | 3.26 | ↗0.9% | ↗2.13% | ↑14.53% | 0.00034769 | 300000000.0 | 130274634.0 | 100274451.034 | None |
52 | Molecular Future (MOF) | 1.5 | ↘-0.42% | ↘-4.19% | ↓-10.66% | 0.00016048 | 100000000.0 | 128073687.0 | 12115387.6554 | None |
53 | ZB Token (ZB) | 0.27 | ↘-0.17% | ↗3.78% | ↑20.28% | 0.00002935 | 2100000000.0 | 127373963.0 | 52384709.1108 | None |
54 | OmiseGO (OMG) | 0.91 | ↘-0.13% | ↗5.7% | ↑21.23% | 0.00009695 | 140245398.0 | 127365915.0 | 58114387.3111 | None |
55 | Lisk (LSK) | 1.04 | ↗0.39% | ↗8.09% | ↑36.53% | 0.00011148 | 137854006.0 | 127125512.0 | 8891116.45006 | None |
56 | ICON (ICX) | 0.24 | ↘-0.17% | ↑12.72% | ↑63.67% | 0.00002557 | 800460000.0 | 124258119.0 | 42135610.7046 | None |
57 | Swipe (SXP) | 1.85 | ↘-0.3% | ↘-9.27% | ↗3.38% | 0.00019779 | 299987200.0 | 121117708.0 | 97368140.2385 | None |
58 | Tap (XTP) | 0.23 | ↘-2.4% | ↘-8.45% | ↑27.83% | 0.00002474 | 10000000000.0 | 120240584.0 | 2133301.71991 | None |
59 | Cryptonex (CNX) | 2.1 | ↘-0.19% | ↘-1.65% | ↗4.29% | 0.00022471 | 107135054.0 | 117214621.0 | 2117722.77712 | 210000000.0 |
60 | Bitcoin Diamond (BCD) | 0.63 | ↗1.17% | ↘-0.36% | ↑20.85% | 0.00006689 | 189492898.0 | 116848370.0 | 4994241.65853 | 210000000.0 |
61 | Mixin (XIN) | 246.18 | ↘-0.45% | ↗0.92% | ↗5.82% | 0.02628158 | 1000000.0 | 116428963.0 | 63431171.5364 | 1000000.0 |
62 | Multi-collateral DAI (DAI) | 1.0 | ↘-0.09% | ↘-0.52% | ↗1.35% | 0.00010693 | 107597171.0 | 106480866.0 | 17784973.2532 | None |
63 | PRIZM (PZM) | 0.21 | ↗0.5% | ↗2.27% | ↘-6.34% | 0.00002285 | 548768224.0 | 106365393.0 | 386168.885341 | 6000000000.0 |
64 | Holo (HOT) | 0.0 | ↘-0.32% | ↘-1.67% | ↗2.27% | 0.00000007 | 177619433541 | 105532661.0 | 8683557.67192 | None |
65 | MonaCoin (MONA) | 1.53 | ↗0.11% | ↑14.19% | ↑34.0% | 0.00016375 | 65729675.0 | 100823004.0 | 19507299.3095 | None |
66 | Nano (NANO) | 0.73 | ↗0.12% | ↗2.18% | ↑10.88% | 0.00007803 | 133248297.0 | 97391510.0 | 3863785.49399 | 133248297.0 |
67 | GlitzKoin (GTN) | 0.39 | ↗0.08% | ↘-0.22% | ↑10.32% | 0.00004166 | 998999328.0 | 96586049.0 | 2706247.10089 | None |
68 | KuCoin Shares (KCS) | 1.15 | ↘-0.48% | ↗0.32% | ↑12.7% | 0.00012278 | 172363551.0 | 94725634.0 | 8680809.68685 | None |
69 | Horizen (ZEN) | 11.22 | ↘-0.65% | ↗0.48% | ↑14.03% | 0.00119782 | 8317288.0 | 93322051.0 | 1595760.77451 | 21000000.0 |
70 | THETA (THETA) | 0.1 | ↗0.29% | ↘-0.31% | ↗1.85% | 0.00001112 | 1000000000.0 | 90690957.0 | 3455827.1514 | None |
71 | Bytom (BTM) | 0.09 | ↘-1.53% | ↗3.55% | ↗7.63% | 0.00000964 | 1407000000.0 | 90554212.0 | 15728882.9176 | None |
72 | Waves (WAVES) | 0.87 | ↘-0.02% | ↘-0.18% | ↗1.38% | 0.00009275 | 101013046.0 | 87764177.0 | 69827982.8222 | None |
73 | Nervos Network (CKB) | 0.01 | ↗0.15% | ↗1.83% | ↘-6.84% | 0.00000069 | 26319013224.0 | 85397367.0 | 5306686.05573 | None |
74 | V Systems (VSYS) | 0.04 | ↗0.37% | ↑27.12% | ↑39.31% | 0.00000469 | 3826503222.0 | 84018736.0 | 9546926.6551 | None |
75 | Zcoin (XZC) | 8.68 | ↗3.96% | ↑18.7% | ↑85.44% | 0.00092628 | 21400000.0 | 81279098.0 | 38739312.3116 | 21400000.0 |
76 | Nexo (NEXO) | 0.14 | ↘-0.51% | ↗2.46% | ↑43.41% | 0.00001522 | 1000000000.0 | 79861974.0 | 13306840.6856 | None |
77 | DigiByte (DGB) | 0.01 | ↗0.59% | ↘-2.16% | ↘-2.17% | 0.00000066 | 12770582000.0 | 79411395.0 | 1711695.47167 | 21000000000.0 |
78 | KickToken (KICK) | 0.0 | ↗1.76% | ↓-18.19% | ↑122.66% | 0.00000001 | 671693715288 | 79336498.0 | 109137.54222 | None |
79 | BitTorrent (BTT) | 0.0 | ↘-0.62% | ↗0.66% | ↗8.31% | 0.00000004 | 990000000000 | 79001830.0 | 76498062.9463 | None |
80 | MCO (MCO) | 4.98 | ↗0.14% | ↘-0.25% | ↗8.23% | 0.00053135 | 31587682.0 | 78610680.0 | 15185030.6885 | None |
81 | Enjin Coin (ENJ) | 0.1 | ↘-0.15% | ↗4.87% | ↑12.99% | 0.00001039 | 1000000000.0 | 77816915.0 | 10918971.4924 | None |
82 | Komodo (KMD) | 0.64 | ↗1.69% | ↗1.77% | ↑11.32% | 0.00006857 | 118126974.0 | 75872544.0 | 2882811.34425 | 200000000.0 |
83 | FABRK (FAB) | 0.02 | ↗8.76% | ↑12.87% | ↑14.4% | 0.00000168 | 55000000000.0 | 75391384.0 | 2224022.57478 | None |
84 | Dimension Chain (EON) | 0.3 | ↘-0.02% | ↘-0.26% | ↗2.83% | 0.00003180 | 2000000000.0 | 72913823.0 | 4072069.70596 | None |
85 | Centrality (CENNZ) | 0.07 | ↘-0.3% | ↘-1.77% | ↓-11.57% | 0.00000727 | 1200000000.0 | 72878538.0 | 39724.0588426 | None |
86 | Seele (SEELE) | 0.1 | ↗0.02% | ↘-0.28% | ↘-8.81% | 0.00001102 | 1000000000.0 | 72237449.0 | 29787098.1602 | None |
87 | HyperCash (HC) | 1.62 | ↘-1.01% | ↗4.38% | ↑19.98% | 0.00017253 | 44497598.0 | 71912146.0 | 32760225.8799 | 84000000.0 |
88 | Beldex (BDX) | 0.07 | ↘-0.45% | →-0.0% | ↑10.98% | 0.00000754 | 1400222610.0 | 69190410.0 | 20721.0672698 | None |
89 | Counos Coin (CCA) | 4.63 | ↗0.02% | ↗0.95% | ↘-0.32% | 0.00049468 | 16986059.0 | 68804266.0 | 67479.7083553 | 21000000.0 |
90 | IOST (IOST) | 0.01 | ↘-0.3% | ↗2.22% | ↗9.32% | 0.00000061 | 21000000000.0 | 68414752.0 | 35091395.9238 | None |
91 | Siacoin (SC) | 0.0 | ↘-0.54% | ↘-0.39% | ↗8.49% | 0.00000017 | 41817047634.0 | 67487273.0 | 1077910.19369 | None |
92 | Flexacoin (FXC) | 0.0 | ↗0.28% | ↘-3.38% | ↗6.92% | 0.00000027 | 26368750000.0 | 66417126.0 | 94136.3238831 | 100000000000 |
93 | DigixDAO (DGD) | 33.01 | ↘-0.11% | ↗3.44% | ↑14.18% | 0.00352404 | 2000000.0 | 66020806.0 | 1049571.73025 | None |
94 | Bytecoin (BCN) | 0.0 | ↗2.64% | ↗7.86% | ↑22.41% | 0.00000004 | 184066828814 | 63706695.0 | 23133.6341607 | 184470000000 |
95 | GAPS (GAP) | 6.34 | ↘-0.19% | ↘-1.45% | ↗3.03% | 0.00067669 | 100000000.0 | 63387236.0 | 1183393.59362 | None |
96 | botXcoin (BOTX) | 0.04 | ↘-0.19% | ↗3.37% | ↑14.41% | 0.00000403 | 5000000000.0 | 61634119.0 | 513061.007929 | None |
97 | Verge (XVG) | 0.0 | ↘-0.52% | ↗1.31% | ↗6.47% | 0.00000040 | 16162569959.0 | 60771808.0 | 1169984.53045 | 16555000000.0 |
98 | 1irstcoin (FST) | 1.48 | ↘-0.61% | ↗1.74% | ↗1.98% | 0.00015784 | 100000000.0 | 58944519.0 | 105820.924936 | None |
99 | Steem (STEEM) | 0.16 | ↘-0.14% | ↗0.42% | ↗2.11% | 0.00001749 | 375679814.0 | 58764804.0 | 1363390.45529 | None |
100 | BitShares (BTS) | 0.02 | ↘-0.21% | ↗3.26% | ↑16.28% | 0.00000226 | 2747650000.0 | 58116434.0 | 4097949.37873 | 3600570502.0 |
We have been generating this report for: 738 days.
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!