Daily Cryptocurrency Trending (2020-02-06) 每日 虚拟货币行情走势【第 柒肆肆 期】
第 744 期日报 (No. 744 Daily Report)
Report Generation Datetime: 2020-02-06 08:08:02 (UTC)
Report is based on CoinMarketCap and is generated on daily basis.
上一期第 743 期日报 Last Report - No. 743 Daily Report
Image Credit: Daily Bing Wallpaper 2020-02-06 by @superbing
Market Overview 市场概况
Total Market Cap (USD) 市场总量 (美元) | 278859476321.0 |
Total 24 Hour Volume (USD) 24小时内总量 (美元) | 141083667676.0 |
Bitcoin % of Market Cap 比特币的市场百分比 | 62.95 |
Active Currencies 活跃的货币 | 843 |
Active Assets 活跃的财富 | 1551 |
Active Markets 活跃的市场 | 20406 |
Last Updated 更新时间 | 2020-02-06 08:08:02 (UTC) |
Top 500 coins trending 前500名虚拟货币走势
Rank 排名 | Cryptocurrency 币 | USD 美元 | 1h | 24h | 7d | price_btc | total supply 总量 | market cap USD 市场总额(美元) | 24 hr volumn usd 24小时美元总量 | max supply 最多总量 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 9634.65 | ↘-0.04% | ↗4.06% | ↗3.25% | 1.0 | 18202612.0 | 175375858173 | 37421811509.6 | 21000000.0 |
2 | Ethereum (ETH) | 208.96 | ↗0.85% | ↗9.28% | ↑19.02% | 0.02167945 | 109584336.0 | 22898245229.0 | 15939375144.2 | None |
3 | XRP (XRP) | 0.28 | ↗0.03% | ↗0.85% | ↑19.35% | 0.00002912 | 99991093055.0 | 12263777476.0 | 3068037111.64 | 100000000000 |
4 | Bitcoin Cash (BCH) | 438.46 | ↘-0.5% | ↑13.83% | ↑14.08% | 0.04549124 | 18263475.0 | 8007863799.0 | 5751709658.35 | 21000000.0 |
5 | Bitcoin SV (BSV) | 302.53 | ↘-0.29% | ↑11.49% | ↗2.02% | 0.03138765 | 18260577.0 | 5524318554.0 | 3032354422.45 | 21000000.0 |
6 | Litecoin (LTC) | 73.03 | ↘-0.43% | ↗5.15% | ↑19.73% | 0.00757683 | 64021085.0 | 4675373402.0 | 5526565373.17 | 84000000.0 |
7 | Tether (USDT) | 1.0 | ↗0.15% | →0.0% | ↗0.07% | 0.000104 | 4776930644.0 | 4653458709.0 | 48817565860.3 | None |
8 | EOS (EOS) | 4.58 | ↗0.53% | ↗7.65% | ↑11.79% | 0.00047474 | 1048529136.0 | 4355307580.0 | 4029255138.97 | None |
9 | Binance Coin (BNB) | 19.46 | ↗0.48% | ↗3.95% | ↗7.95% | 0.00201853 | 187536713.0 | 3026033960.0 | 297190878.741 | 187536713.0 |
10 | Cardano (ADA) | 0.06 | ↗0.75% | ↗5.33% | ↑10.91% | 0.00000625 | 31112483745.0 | 1561417570.0 | 146486417.54 | 45000000000.0 |
11 | Tezos (XTZ) | 2.17 | ↘-0.28% | ↗9.44% | ↑32.59% | 0.00022467 | 694191974.0 | 1503225046.0 | 122715410.342 | None |
12 | Ethereum Classic (ETC) | 12.82 | ↘-1.13% | ↑10.69% | ↗4.51% | 0.00133048 | 116313299.0 | 1491568713.0 | 2998962575.94 | 210000000.0 |
13 | Stellar (XLM) | 0.07 | ↗0.51% | ↗3.01% | ↑14.54% | 0.00000723 | 50001803906.0 | 1398109785.0 | 522075910.658 | None |
14 | TRON (TRX) | 0.02 | ↘-0.03% | ↗4.28% | ↑12.18% | 0.00000216 | 99281283754.0 | 1387569733.0 | 1489993448.05 | None |
15 | Monero (XMR) | 78.1 | ↘-0.11% | ↗3.34% | ↑12.0% | 0.0081031 | 17431854.0 | 1361446077.0 | 89363199.1395 | None |
16 | Dash (DASH) | 122.8 | ↗0.35% | ↗7.82% | ↘-0.24% | 0.01274019 | 9311785.0 | 1143442069.0 | 1128312477.09 | 18900000.0 |
17 | Chainlink (LINK) | 2.87 | ↗0.35% | ↗2.84% | ↗2.31% | 0.00029789 | 1000000000.0 | 1004906797.0 | 162154047.86 | None |
18 | IOTA (MIOTA) | 0.34 | ↗1.01% | ↗1.26% | ↑17.62% | 0.00003509 | 2779530283.0 | 939979328.0 | 33342267.041 | 2779530283.0 |
19 | Neo (NEO) | 12.96 | ↗0.51% | ↗2.19% | ↑14.96% | 0.00134426 | 100000000.0 | 913938563.0 | 696528775.373 | 100000000.0 |
20 | UNUS SED LEO (LEO) | 0.91 | ↘-0.16% | ↗0.19% | ↗0.38% | 0.00009401 | 999498893.0 | 905610009.0 | 9321220.63201 | None |
21 | Huobi Token (HT) | 3.65 | ↗0.1% | ↗5.49% | ↗6.67% | 0.0003789 | 500000000.0 | 863590014.0 | 254671010.451 | None |
22 | Cosmos (ATOM) | 4.47 | ↗2.69% | ↗6.6% | ↗2.0% | 0.00046409 | 237928231.0 | 852964708.0 | 225330213.562 | None |
23 | Crypto.com Coin (CRO) | 0.06 | ↘-0.02% | ↗3.92% | ↑12.05% | 0.00000605 | 100000000000 | 786224867.0 | 20318893.6482 | None |
24 | HedgeTrade (HEDG) | 2.61 | ↘-0.35% | ↗3.75% | ↗0.89% | 0.0002705 | 1000000000.0 | 751407006.0 | 1280823.20285 | None |
25 | Zcash (ZEC) | 71.96 | ↘-0.28% | ↗9.98% | ↑10.19% | 0.00746553 | 8853494.0 | 637060880.0 | 619105808.605 | 21000000.0 |
26 | Maker (MKR) | 577.09 | ↗0.5% | ↗3.34% | ↑10.07% | 0.05987371 | 988047.0 | 570189426.0 | 4706422.27806 | None |
27 | NEM (XEM) | 0.06 | ↗0.67% | ↑27.69% | ↑52.27% | 0.00000651 | 8999999999.0 | 564634262.0 | 78750948.2863 | None |
28 | Ontology (ONT) | 0.86 | ↗0.59% | ↗3.54% | ↑17.64% | 0.00008904 | 1000000000.0 | 546949302.0 | 137524754.379 | None |
29 | USD Coin (USDC) | 1.03 | ↗0.07% | ↗0.29% | ↘-0.68% | 0.00010673 | 426569411.0 | 434888147.0 | 475114467.31 | None |
30 | MINDOL (MIN) | 2.29 | ↗3.14% | ↗8.05% | ↓-14.75% | 0.00023783 | 240000000.0 | 390388521.0 | 2039389.84601 | None |
31 | Basic Attention Token (BAT) | 0.26 | ↘-0.8% | ↗5.88% | ↑19.46% | 0.00002729 | 1500000000.0 | 374357945.0 | 94669897.9868 | None |
32 | INO COIN (INO) | 2.06 | ↗0.49% | ↗7.94% | ↑10.98% | 0.00021403 | 1000000000.0 | 371338630.0 | 3375.45758501 | None |
33 | VeChain (VET) | 0.01 | ↗0.2% | ↗0.27% | ↑15.5% | 0.00000069 | 86712634466.0 | 367934491.0 | 164505212.996 | None |
34 | Dogecoin (DOGE) | 0.0 | ↗0.56% | ↗3.24% | ↑10.72% | 0.00000028 | 123199005638 | 326790383.0 | 102245635.844 | None |
35 | PlayFuel (PLF) | 0.51 | ↗0.15% | ↗1.67% | ↘-0.53% | 0.00005312 | 10000000000.0 | 255999214.0 | 5295487.50428 | 10000000000.0 |
36 | ICON (ICX) | 0.48 | ↗0.54% | ↗9.39% | ↑124.15% | 0.00004961 | 800460000.0 | 248617284.0 | 198986340.938 | None |
37 | Qtum (QTUM) | 2.47 | ↗0.31% | ↗6.29% | ↑19.05% | 0.00025636 | 102113500.0 | 238105455.0 | 447229046.299 | 107822406.0 |
38 | FTX Token (FTT) | 2.34 | ↘-0.01% | ↗2.59% | ↘-1.11% | 0.00024259 | 347687615.0 | 226375548.0 | 9675610.81352 | None |
39 | Paxos Standard (PAX) | 1.0 | ↗0.17% | ↘-0.1% | ↘-0.03% | 0.00010414 | 223123013.0 | 223968862.0 | 359616055.758 | None |
40 | Decred (DCR) | 20.62 | ↗0.25% | ↗5.56% | ↗9.11% | 0.00213963 | 10786831.0 | 222453003.0 | 124442396.969 | 21000000.0 |
41 | Bitcoin Gold (BTG) | 11.63 | ↘-0.1% | ↗4.04% | ↗0.13% | 0.00120612 | 17513924.0 | 203600568.0 | 60355770.5097 | 21000000.0 |
42 | Insight Chain (INB) | 0.58 | ↗0.07% | ↘-0.65% | ↘-2.45% | 0.00005987 | 10000000000.0 | 201913600.0 | 9472038.12495 | None |
43 | Folgory Coin (FLG) | 12.44 | ↗0.75% | ↗4.78% | ↗3.99% | 0.00129095 | 100000000.0 | 197493960.0 | 3656021.87644 | None |
44 | Synthetix Network Token (SNX) | 1.09 | ↗1.6% | ↘-2.74% | ↘-4.07% | 0.00011263 | 168445932.0 | 177533205.0 | 373057.681714 | None |
45 | Ravencoin (RVN) | 0.03 | ↘-0.37% | ↗4.31% | ↑18.68% | 0.00000338 | 5451770000.0 | 177482140.0 | 27503172.1121 | 21000000000.0 |
46 | Augur (REP) | 16.1 | ↗0.5% | ↗4.86% | ↑12.67% | 0.00167031 | 11000000.0 | 177089999.0 | 21730097.8089 | None |
47 | Lisk (LSK) | 1.44 | ↗3.08% | ↗9.5% | ↑51.39% | 0.00014988 | 137957482.0 | 176000906.0 | 14232919.8089 | None |
48 | ThoreNext (THX) | 7.73 | ↘-0.25% | ↘-0.08% | ↑11.81% | 0.00080153 | 210000000.0 | 167274215.0 | 204313.54674 | 210000000.0 |
49 | ThoreCoin (THR) | 1870.45 | ↘-0.25% | ↗3.94% | ↗3.08% | 0.19406228 | 100000.0 | 162142053.0 | 206839.88985 | None |
50 | ETERNAL TOKEN (XET) | 1.73 | ↗0.06% | ↗6.93% | ↑24.09% | 0.00017985 | 200000000.0 | 162029414.0 | 12403.683574 | None |
51 | 0x (ZRX) | 0.26 | ↗0.05% | ↗2.25% | ↑14.18% | 0.00002680 | 1000000000.0 | 161673080.0 | 30654805.0758 | None |
52 | Algorand (ALGO) | 0.28 | ↘-0.01% | ↗1.74% | ↑15.65% | 0.00002882 | 3084136286.0 | 153554123.0 | 63375057.1302 | None |
53 | OmiseGO (OMG) | 1.08 | ↗0.05% | ↗7.32% | ↑26.49% | 0.0001119 | 140245398.0 | 151254541.0 | 91198489.7675 | None |
54 | OKB (OKB) | 3.64 | ↘-0.01% | ↗5.42% | ↑14.56% | 0.00037754 | 300000000.0 | 145554682.0 | 130331836.498 | None |
55 | TrueUSD (TUSD) | 1.0 | ↗0.21% | ↗0.07% | ↘-0.03% | 0.00010415 | 138915672.0 | 139447131.0 | 937051570.679 | None |
56 | ZB Token (ZB) | 0.28 | ↘-0.1% | ↗4.2% | ↗5.11% | 0.00002912 | 2100000000.0 | 130045329.0 | 77308226.8414 | None |
57 | PRIZM (PZM) | 0.25 | ↘-0.26% | ↗2.77% | ↑21.68% | 0.00002640 | 548768224.0 | 126442547.0 | 636878.662305 | 6000000000.0 |
58 | Nano (NANO) | 0.94 | ↗0.58% | ↗8.03% | ↑31.63% | 0.00009793 | 133248297.0 | 125776260.0 | 6569704.76572 | 133248297.0 |
59 | Bitcoin Diamond (BCD) | 0.67 | ↗1.09% | ↗7.91% | ↗6.91% | 0.00006928 | 189492898.0 | 124530671.0 | 7285373.97899 | 210000000.0 |
60 | Mixin (XIN) | 254.99 | ↘-1.06% | ↗3.37% | ↗4.44% | 0.02645527 | 1000000.0 | 120645875.0 | 3396771.51702 | 1000000.0 |
61 | MonaCoin (MONA) | 1.83 | ↘-0.54% | ↗9.94% | ↑37.81% | 0.00019025 | 65729675.0 | 120445520.0 | 18998270.1032 | None |
62 | Cryptonex (CNX) | 2.11 | ↘-0.68% | ↗1.95% | ↘-0.99% | 0.00021928 | 107135054.0 | 117691971.0 | 2192217.60637 | 210000000.0 |
63 | Holo (HOT) | 0.0 | ↗0.53% | ↗2.4% | ↗9.51% | 0.00000008 | 177619433541 | 117604381.0 | 9819094.68201 | None |
64 | Bytom (BTM) | 0.11 | ↗0.28% | ↗7.27% | ↑27.64% | 0.00001154 | 1407000000.0 | 111505330.0 | 26186113.7499 | None |
65 | Multi-collateral DAI (DAI) | 1.01 | ↗0.2% | ↗0.53% | ↗0.74% | 0.00010497 | 111491309.0 | 111495318.0 | 19984276.4126 | None |
66 | Enjin Coin (ENJ) | 0.14 | ↗0.59% | ↗0.01% | ↑47.49% | 0.00001415 | 1000000000.0 | 109048068.0 | 33471129.086 | None |
67 | Swipe (SXP) | 1.63 | ↘-1.56% | ↘-1.18% | ↓-20.34% | 0.00016861 | 299987200.0 | 106238589.0 | 16259937.98 | None |
68 | Tap (XTP) | 0.2 | ↘-0.05% | ↗3.88% | ↓-19.04% | 0.00002109 | 10000000000.0 | 105467220.0 | 1659667.66136 | None |
69 | THETA (THETA) | 0.12 | ↘-0.87% | ↘-1.33% | ↑12.73% | 0.00001217 | 1000000000.0 | 102082079.0 | 6675751.39744 | None |
70 | Waves (WAVES) | 1.01 | ↘-2.29% | ↗3.22% | ↑15.56% | 0.00010454 | 101065744.0 | 101833981.0 | 79996592.0226 | None |
71 | Molecular Future (MOF) | 1.16 | ↗1.24% | ↗1.25% | ↓-25.88% | 0.00012029 | 100000000.0 | 98737452.0 | 10307856.9419 | None |
72 | GlitzKoin (GTN) | 0.39 | ↘-0.52% | ↗0.41% | ↘-0.21% | 0.00004056 | 998999328.0 | 96750143.0 | 2971590.07138 | None |
73 | KickToken (KICK) | 0.0 | ↘-2.59% | ↗9.6% | ↑14.9% | 0.00000001 | 704584700040 | 96389498.0 | 133596.035974 | None |
74 | KuCoin Shares (KCS) | 1.16 | ↗0.08% | ↗2.03% | ↗1.57% | 0.00012063 | 171850451.0 | 95168995.0 | 9429423.69683 | None |
75 | Nexo (NEXO) | 0.17 | ↗0.34% | ↑11.26% | ↑20.51% | 0.00001733 | 1000000000.0 | 93537247.0 | 15380144.9796 | None |
76 | BitTorrent (BTT) | 0.0 | ↗0.76% | ↗6.92% | ↑19.87% | 0.00000005 | 990000000000 | 93292294.0 | 89656718.336 | None |
77 | BitShares (BTS) | 0.03 | ↗3.81% | ↑11.18% | ↑61.36% | 0.00000341 | 2747950000.0 | 90275522.0 | 18056502.4097 | 3600570502.0 |
78 | MCO (MCO) | 5.69 | ↘-0.17% | ↗3.85% | ↑14.38% | 0.00059069 | 31587682.0 | 89918947.0 | 17780019.1765 | None |
79 | DigiByte (DGB) | 0.01 | ↘-1.02% | ↗8.97% | ↑10.99% | 0.00000073 | 12791966606.0 | 89850633.0 | 1817659.88529 | 21000000000.0 |
80 | V Systems (VSYS) | 0.05 | ↘-0.43% | ↗6.03% | ↑33.36% | 0.00000483 | 3831167439.0 | 89294885.0 | 4937807.89124 | None |
81 | Siacoin (SC) | 0.0 | ↗0.38% | ↘-3.37% | ↑30.07% | 0.00000022 | 41817047634.0 | 87931958.0 | 4537420.30481 | None |
82 | Horizen (ZEN) | 10.35 | ↘-0.18% | ↘-0.5% | ↘-7.03% | 0.00107383 | 8360213.0 | 86528700.0 | 1622832.92179 | 21000000.0 |
83 | Komodo (KMD) | 0.73 | ↘-0.42% | ↗3.21% | ↑15.61% | 0.00007560 | 118227448.0 | 86142757.0 | 4401183.01639 | 200000000.0 |
84 | Nervos Network (CKB) | 0.01 | ↘-0.18% | ↗1.82% | ↗1.25% | 0.00000067 | 26409921734.0 | 85881244.0 | 5322202.74202 | None |
85 | IOST (IOST) | 0.01 | ↗1.31% | ↗7.88% | ↑27.6% | 0.00000074 | 21000000000.0 | 85422998.0 | 46411341.4326 | None |
86 | HyperCash (HC) | 1.87 | ↗0.33% | ↗7.95% | ↑20.74% | 0.00019437 | 44503379.0 | 83374420.0 | 37210750.5543 | 84000000.0 |
87 | Flexacoin (FXC) | 0.0 | ↗0.51% | ↗8.91% | ↑12.13% | 0.00000030 | 26688541667.0 | 77844365.0 | 115293.650031 | 100000000000 |
88 | Zcoin (XZC) | 8.23 | ↗1.0% | ↗6.87% | ↑10.01% | 0.00085412 | 21400000.0 | 77457501.0 | 18699590.9547 | 21400000.0 |
89 | DigixDAO (DGD) | 38.37 | ↗1.5% | ↑10.0% | ↑20.7% | 0.00398057 | 2000000.0 | 76732802.0 | 1471063.57685 | None |
90 | Dimension Chain (EON) | 0.31 | ↗0.02% | ↗3.67% | ↗4.34% | 0.00003232 | 2000000000.0 | 76255373.0 | 3385660.77325 | None |
91 | Steem (STEEM) | 0.21 | ↘-0.43% | ↗7.43% | ↑27.68% | 0.00002159 | 376311203.0 | 74761184.0 | 5356317.68288 | None |
92 | Verge (XVG) | 0.0 | ↗0.28% | ↘-0.25% | ↑18.71% | 0.00000046 | 16168624359.0 | 71282330.0 | 2872503.81754 | 16555000000.0 |
93 | botXcoin (BOTX) | 0.04 | ↗0.75% | ↑10.83% | ↑18.72% | 0.00000448 | 5000000000.0 | 70541969.0 | 253598.260117 | None |
94 | Hedera Hashgraph (HBAR) | 0.02 | ↗0.91% | ↑13.33% | ↑91.4% | 0.00000231 | 50000000000.0 | 70397355.0 | 10216664.0827 | None |
95 | FABRK (FAB) | 0.01 | ↗0.59% | ↗2.4% | ↗4.22% | 0.00000152 | 55000000000.0 | 70019302.0 | 1009116.33039 | None |
96 | Counos Coin (CCA) | 4.61 | ↘-0.85% | ↘-2.19% | ↗1.41% | 0.00047817 | 16986060.0 | 68432339.0 | 70095.0062585 | 21000000.0 |
97 | Zilliqa (ZIL) | 0.01 | ↗0.05% | ↗2.11% | ↑24.49% | 0.00000071 | 13171177893.0 | 68008979.0 | 14382147.4978 | 21000000000.0 |
98 | Beldex (BDX) | 0.07 | ↗3.22% | ↘-3.63% | ↘-4.55% | 0.00000699 | 1400222610.0 | 66003740.0 | 9298.23327001 | None |
99 | Aeternity (AE) | 0.21 | ↗0.42% | ↗6.34% | ↑23.4% | 0.00002205 | 346189937.0 | 63845795.0 | 13807566.1776 | None |
100 | GAPS (GAP) | 6.32 | ↘-0.58% | ↗1.81% | ↘-1.57% | 0.00065577 | 100000000.0 | 63206121.0 | 1099928.71653 | None |
We have been generating this report for: 744 days.
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!