GMT +8
- Date: 12-08-2019
- Day: Monday
- Time: 10 : 53 : 59 am
Total Market Cap: 299,556,628,796.00 USD
Top 50 Gainers
No | Name | Symbol | Price | Change (24h) |
1 | Cosmos | ATOM | 3.5873210615 USD | 8.31 % |
2 | Dash | DASH | 105.865778305 USD | 5.56 % |
3 | VeChain | VET | 0.0052364461 USD | 5.36 % |
4 | Bitcoin Cash | BCH | 334.500564782 USD | 4.65 % |
5 | Stellar | XLM | 0.0774118098 USD | 4.2 % |
6 | OmiseGO | OMG | 1.4119140239 USD | 3.43 % |
7 | Lisk | LSK | 1.2705807248 USD | 2.36 % |
8 | Chainlink | LINK | 2.3952579246 USD | 2.34 % |
9 | Litecoin | LTC | 88.2264510939 USD | 2.3 % |
10 | Qtum | QTUM | 2.748594552 USD | 2.28 % |
11 | UNUS SED LEO | LEO | 1.2978943482 USD | 2.22 % |
12 | Zcash | ZEC | 59.1248759374 USD | 2.01 % |
13 | Huobi Token | HT | 5.1157886472 USD | 1.93 % |
14 | Decred | DCR | 27.6402860945 USD | 1.89 % |
15 | Binance Coin | BNB | 30.217961905 USD | 1.85 % |
16 | BitTorrent | BTT | 0.0006932566 USD | 1.59 % |
17 | Bitcoin Diamond | BCD | 0.7549012445 USD | 1.51 % |
18 | Bitcoin SV | BSV | 145.039259375 USD | 1.44 % |
19 | Ethereum | ETH | 213.356935961 USD | 1.34 % |
20 | Ethereum Classic | ETC | 5.815442744 USD | 1.29 % |
21 | HedgeTrade | HEDG | 0.8825920545 USD | 1.19 % |
22 | NEO | NEO | 10.845642555 USD | 1.1 % |
23 | Bitcoin Gold | BTG | 15.3516551717 USD | 0.97 % |
24 | Energi | NRG | 7.0201698627 USD | 0.81 % |
25 | Dogecoin | DOGE | 0.0028890607 USD | 0.79 % |
26 | XRP | XRP | 0.301465251 USD | 0.7 % |
27 | KuCoin Shares | KCS | 1.7245485057 USD | 0.69 % |
28 | Basic Attention Token | BAT | 0.2042765253 USD | 0.59 % |
29 | Nano | NANO | 1.1192636697 USD | 0.57 % |
30 | Maker | MKR | 501.31821767 USD | 0.44 % |
31 | Ontology | ONT | 0.891470515 USD | 0.44 % |
32 | ThoreCoin | THR | 1947.86765295 USD | 0.36 % |
33 | Bitcoin | BTC | 11428.3064516 USD | 0.34 % |
34 | Tether | USDT | 0.9984317175 USD | 0.14 % |
35 | EOS | EOS | 4.1339109354 USD | 0.13 % |
36 | Monero | XMR | 91.4652303076 USD | -0.03 % |
37 | PLATINCOIN | PLC | 40.1073506156 USD | -0.15 % |
38 | TrueUSD | TUSD | 0.9985302951 USD | -0.2 % |
39 | Paxos Standard Token | PAX | 0.998421504 USD | -0.24 % |
40 | USD Coin | USDC | 0.998200034 USD | -0.28 % |
41 | INO COIN | INO | 2.2271124089 USD | -0.48 % |
42 | TRON | TRX | 0.0204512536 USD | -0.6 % |
43 | IOTA | MIOTA | 0.2657136243 USD | -0.62 % |
44 | Tezos | XTZ | 1.3710447531 USD | -0.88 % |
45 | Cardano | ADA | 0.0532291849 USD | -1.09 % |
46 | V Systems | VSYS | 0.2230969773 USD | -1.29 % |
47 | Egretia | EGT | 0.0520139018 USD | -1.5 % |
48 | Ravencoin | RVN | 0.038289672 USD | -1.67 % |
49 | NEM | XEM | 0.0589251467 USD | -2.7 % |
50 | Crypto.com Chain | CRO | 0.0481522108 USD | -5.71 % |
Source: