Crypto Top Gainers and Biggest Losers for 12/16/2018
Crypto Top Gainers and Biggest Losers for 12/16/2018
Overall Market Stats | |
---|---|
Total Market Cap | $103,712,377,151 |
Bitcoin Dominance | 54.94% |
# of Gainers | 81 |
# of Losers | 19 |
Top Gainers By %
Coin | Ticker | Price | % Change |
---|---|---|---|
Factom | FCT | $9.17 | 28.14% |
Revain | R | $0.14 | 24.89% |
Mixin | XIN | $68.61 | 12.24% |
TenX | PAY | $0.49 | 12.04% |
Bitcoin SV | BSV | $76.50 | 11.80% |
MobileGo | MGO | $0.34 | 11.01% |
Litecoin | LTC | $26.07 | 9.34% |
Digitex Futures | DGTX | $37.29/1000 | 8.82% |
Bitcoin Gold | BTG | $11.26 | 6.88% |
ReddCoin | RDD | $1.06/1000 | 6.65% |
Top Losers By %
Coin | Ticker | Price | % Change |
---|---|---|---|
DEX | DEX | $0.24 | -16.80% |
Bitcoin Private | BTCP | $2.10 | -8.94% |
Polymath | POLY | $0.13 | -2.87% |
Aurora | AOA | $12.74/1000 | -2.67% |
QASH | QASH | $0.19 | -2.20% |
Ardor | ARDR | $45.00/1000 | -1.85% |
Metaverse ETP | ETP | $0.60 | -1.73% |
Bitcoin Diamond | BCD | $0.72 | -1.41% |
QuarkChain | QKC | $41.89/1000 | -1.41% |
STASIS EURS | EURS | $1.12 | -1.24% |
To be honest our life as a Crypto trader it's really difficult nowadays I hope this situation will be changed as soon as possible thanks bro