Crypto Power Rankings: Top 15 coins/tokens heading into April
Welcome to the first monthly crypto influencer power rankings, where we analyze everything a cohort of 25 of the top crypto influencers and traders said last month, and hopefully, get a better sense of what currencies and tokens people are high on heading into April.
If you're new here, this is what this is and what it isn't. Every day since early-to-mid March, I've scraped the Twitter accounts of 25 of the top crypto traders and influencers (list at bottom) and noted every time they said a positive, neutral or negative thing about any coin. I try to toss out anything that isn't forward looking, so no comments on what a chart is doing at that moment. All told, I've tracked more than 150 coins and documented more than 1,100 sentiments.
I then take that and calculate "power" by subtracting the number of negative sentiments from positive sentiments. If a coin is net positive, it'll have a higher figure. If it's in the shitter, it'll be negative. The hope is this brings a bit of clarity to what is a heap of noise on social media from a lot of people.
What this isn't: Financial advice. I'm a data reporter by trade (read more about me at the bottom) and I'm just trying to make sense of this myself. It's a work in progress and will continue to be, but I can already see some value to it, at least in terms of how I approach trading.
We all have biases and favorites and see what we want to believe at times. I'm no different. Data is just a way to eliminate at least some of that.
With that, here are the top rated coins from March! The charts show the power ranking, and how it changed during the portion of the month I tracked. Hopefully, we'll have far more detailed charts for April. The full list of all coins I tracked is at the bottom.
11. (tie) $POE: +6
11. (tie) $NEO: +6
11. (tie) $LEND: +6
11. (tie) $ENG: +6
11. (tie) $DRGN: +6
10. $XLM: +8
8. (tie) $NCASH: +11
8. (tie) $ADA: +11
5. (tie) $OCN: +13
5. (tie) $LTC: +13
5. (tie) $ICX: +13
4. $EOS: +14
3. $ZRX: +17
2. $XVG: +18
1. $TRX: +23
I gotta say, I was surprised by this. Since I got into this game, it seems like major traders trash $TRX every chance they can, despite its popularity. But it made a big run and has a lot of promising stuff on the schedule in the short-term. It was enough to not only have people talking, but people talking positively. The combo of volume and positive feedback is what lands Tron on top of our first monthly ranking.
Everything
Here's the full list of all the coins I tracked this month.
Coin | Positive | Neutral | Negative | Total Mentions | Power |
---|---|---|---|---|---|
ADA | 16 | 2 | 5 | 23 | 11 |
ADH | 2 | 0 | 0 | 2 | 2 |
ADX | 1 | 0 | 0 | 1 | 1 |
AE | 2 | 0 | 0 | 2 | 2 |
AGRS | 1 | 0 | 0 | 1 | 1 |
AION | 5 | 1 | 3 | 9 | 2 |
AIR | 1 | 0 | 0 | 1 | 1 |
ALQO | 2 | 0 | 0 | 2 | 2 |
APPC | 3 | 0 | 0 | 3 | 3 |
ARK | 2 | 0 | 0 | 2 | 2 |
ARX | 0 | 0 | 1 | 1 | -1 |
AST | 5 | 0 | 1 | 6 | 4 |
BAT | 3 | 0 | 0 | 3 | 3 |
BCD | 1 | 0 | 0 | 1 | 1 |
BCH | 1 | 0 | 3 | 4 | -2 |
BIS | 1 | 0 | 0 | 1 | 1 |
BITG | 1 | 0 | 0 | 1 | 1 |
BLK | 1 | 0 | 0 | 1 | 1 |
BLOCK | 1 | 0 | 0 | 1 | 1 |
BNB | 5 | 0 | 3 | 8 | 2 |
BRD | 1 | 0 | 0 | 1 | 1 |
BTC | 128 | 56 | 137 | 321 | -9 |
CANN | 1 | 0 | 0 | 1 | 1 |
CMT | 1 | 0 | 0 | 1 | 1 |
CND | 3 | 0 | 0 | 3 | 3 |
CTRL | 3 | 0 | 0 | 3 | 3 |
CV | 1 | 0 | 0 | 1 | 1 |
CVC | 0 | 1 | 0 | 1 | 0 |
CXO | 1 | 0 | 0 | 1 | 1 |
DASH | 0 | 0 | 4 | 4 | -4 |
DCN | 0 | 0 | 1 | 1 | -1 |
DCR | 1 | 0 | 0 | 1 | 1 |
DGB | 2 | 1 | 0 | 3 | 2 |
DGD | 3 | 0 | 1 | 4 | 2 |
DJI | 0 | 0 | 1 | 1 | -1 |
DMD | 1 | 0 | 0 | 1 | 1 |
DML | 1 | 0 | 0 | 1 | 1 |
DMT | 0 | 0 | 1 | 1 | -1 |
DNT | 1 | 2 | 3 | 6 | -2 |
DOGE | 1 | 0 | 0 | 1 | 1 |
DOVU | 1 | 0 | 0 | 1 | 1 |
DRGN | 6 | 0 | 0 | 6 | 6 |
DTA | 4 | 0 | 1 | 5 | 3 |
EDG | 1 | 0 | 1 | 2 | 0 |
ELA | 1 | 0 | 0 | 1 | 1 |
ELF | 3 | 0 | 0 | 3 | 3 |
ELLA | 1 | 0 | 1 | 2 | 0 |
ENG | 7 | 0 | 1 | 8 | 6 |
ENJ | 1 | 0 | 0 | 1 | 1 |
EOS | 15 | 1 | 1 | 17 | 14 |
ETC | 1 | 0 | 2 | 3 | -1 |
ETH | 21 | 7 | 27 | 55 | -6 |
FCT | 1 | 0 | 0 | 1 | 1 |
FIX | 3 | 0 | 0 | 3 | 3 |
FUN | 3 | 0 | 0 | 3 | 3 |
GBYTE | 2 | 0 | 0 | 2 | 2 |
GIN | 1 | 0 | 0 | 1 | 1 |
GNO | 1 | 0 | 0 | 1 | 1 |
GP | 1 | 0 | 0 | 1 | 1 |
GTO | 1 | 0 | 0 | 1 | 1 |
GVT | 4 | 0 | 1 | 5 | 3 |
HKN | 2 | 0 | 0 | 2 | 2 |
ICX | 19 | 7 | 6 | 32 | 13 |
INS | 0 | 1 | 0 | 1 | 0 |
INT | 1 | 0 | 0 | 1 | 1 |
IOST | 8 | 1 | 5 | 14 | 3 |
IOTA | 1 | 0 | 2 | 3 | -1 |
IPBC | 1 | 0 | 0 | 1 | 1 |
ITC | 3 | 0 | 1 | 4 | 2 |
KIK | 1 | 0 | 0 | 1 | 1 |
KMD | 1 | 0 | 0 | 1 | 1 |
LBC | 3 | 1 | 2 | 6 | 1 |
LBRY | 1 | 0 | 0 | 1 | 1 |
LCX | 1 | 0 | 0 | 1 | 1 |
LEND | 6 | 0 | 0 | 6 | 6 |
LIFE | 3 | 0 | 0 | 3 | 3 |
LINK | 2 | 0 | 0 | 2 | 2 |
LSK | 1 | 0 | 2 | 3 | -1 |
LTC | 59 | 24 | 46 | 129 | 13 |
LUN | 1 | 0 | 0 | 1 | 1 |
LUX | 1 | 0 | 0 | 1 | 1 |
MAID | 0 | 0 | 1 | 1 | -1 |
MAN | 3 | 0 | 0 | 3 | 3 |
MANA | 3 | 0 | 1 | 4 | 2 |
MCO | 0 | 3 | 0 | 3 | 0 |
MNX | 2 | 0 | 0 | 2 | 2 |
MSP | 2 | 0 | 0 | 2 | 2 |
MTH | 0 | 1 | 0 | 1 | 0 |
MTL | 4 | 0 | 2 | 6 | 2 |
MUE | 1 | 0 | 0 | 1 | 1 |
NANO | 4 | 1 | 5 | 10 | -1 |
NAV | 2 | 0 | 1 | 3 | 1 |
NCASH | 12 | 1 | 1 | 14 | 11 |
NEBL | 3 | 0 | 2 | 5 | 1 |
NEO | 11 | 2 | 5 | 18 | 6 |
OCN | 14 | 1 | 1 | 16 | 13 |
OMG | 2 | 1 | 1 | 4 | 1 |
OST | 2 | 1 | 1 | 4 | 1 |
PIVX | 1 | 0 | 0 | 1 | 1 |
PKB | 1 | 0 | 0 | 1 | 1 |
POA | 1 | 1 | 0 | 2 | 1 |
POE | 9 | 1 | 3 | 13 | 6 |
POSW | 0 | 0 | 1 | 1 | -1 |
QTUM | 5 | 1 | 1 | 7 | 4 |
RCA | 3 | 0 | 0 | 3 | 3 |
RDD | 1 | 0 | 0 | 1 | 1 |
REBL | 1 | 0 | 0 | 1 | 1 |
REP | 1 | 0 | 0 | 1 | 1 |
REQ | 1 | 0 | 0 | 1 | 1 |
RVC | 2 | 0 | 0 | 2 | 2 |
RVN | 5 | 0 | 1 | 6 | 4 |
SALT | 1 | 0 | 0 | 1 | 1 |
SC | 5 | 1 | 2 | 8 | 3 |
SENT | 4 | 0 | 0 | 4 | 4 |
SKY | 1 | 0 | 0 | 1 | 1 |
SMART | 1 | 0 | 0 | 1 | 1 |
SRN | 0 | 0 | 1 | 1 | -1 |
STEEM | 3 | 0 | 1 | 4 | 2 |
STORJ | 1 | 0 | 0 | 1 | 1 |
STORM | 7 | 1 | 3 | 11 | 4 |
STRAT | 4 | 0 | 2 | 6 | 2 |
SUB | 5 | 1 | 1 | 7 | 4 |
SYS | 2 | 0 | 0 | 2 | 2 |
TEL | 2 | 0 | 0 | 2 | 2 |
TFD | 2 | 0 | 0 | 2 | 2 |
TIM | 2 | 0 | 0 | 2 | 2 |
TIME | 0 | 0 | 1 | 1 | -1 |
TRAC | 3 | 0 | 0 | 3 | 3 |
TRI | 1 | 0 | 0 | 1 | 1 |
TRX | 35 | 4 | 12 | 51 | 23 |
VEN | 7 | 1 | 2 | 10 | 5 |
VERI | 1 | 0 | 0 | 1 | 1 |
VET | 0 | 0 | 1 | 1 | -1 |
VIBE | 1 | 0 | 0 | 1 | 1 |
WABI | 2 | 0 | 0 | 2 | 2 |
WAN | 3 | 0 | 4 | 7 | -1 |
WAVES | 6 | 0 | 1 | 7 | 5 |
WTC | 2 | 2 | 2 | 6 | 0 |
XBY | 1 | 0 | 0 | 1 | 1 |
XEM | 1 | 4 | 1 | 6 | 0 |
XFE | 1 | 0 | 0 | 1 | 1 |
XLM | 12 | 1 | 4 | 17 | 8 |
XMR | 2 | 0 | 3 | 5 | -1 |
XPTX | 1 | 0 | 0 | 1 | 1 |
XRB | 1 | 0 | 0 | 1 | 1 |
XRP | 7 | 0 | 9 | 16 | -2 |
XVG | 22 | 3 | 4 | 29 | 18 |
XZC | 0 | 0 | 1 | 1 | -1 |
ZCL | 1 | 0 | 0 | 1 | 1 |
ZEC | 3 | 1 | 0 | 4 | 3 |
ZEN | 1 | 0 | 0 | 1 | 1 |
ZIL | 1 | 0 | 0 | 1 | 1 |
ZRX | 21 | 4 | 4 | 29 | 17 |
The Influencers
Who am I?
I'm an investigative data journalist during the day, and I've been looking for a way to cut through the noise and get a true sense of what some of the biggest crypto influencers are pushing toward and pulling away from.
Using a pseudonym here because I can't post about this shit on my verified accounts. I've become mildly obsessed with crypto and its constant stream of data and needed an outlet. So here I am.
What is this?
Each week, I scrape the Twitter accounts of some of the crypto world's favorite influencers, traders and TA folk. I run a basic sentiment analysis to see which coins they are mentioning positively, in a neutral way and which they are mentioning in a negative light.
I calculate "power" simply by subtracting negative mentions from positive ones to give an aggregate score. The higher the score, the better, the lower the worse. For the daily rankings, I also create aggregate scores for the majors and the Alt markets. The Alts get a 10 point deduction any time the majors go below zero, since overall the Alt-market has a tough time staying above water when BTC is in a spiral.
This isn't financial advice, just my own way of trying to make sense of what's out there. And as with most things, the more data I collect, hopefully, the more interesting it'll be. This is a work in progress. Please leave suggestions on how to make it better. I imagine if I keep up with it, I'll be able to expand a bunch of the analysis, but I wanted to start somewhere.
Thank you for not slating TRX like most! Cheers J #CryptoRising
Data doesn't lie. $TRX is #1 because folks with big followings believe in it. That's the hope for this little project of mine: Eliminate the noise and pull out the true signal.