Daily Snapshot
Total Cryptocurrency Market Cap: $121,061,318,317
24 Hour Volume: $5,980,966,893
Graph: 24 hour percent change for top market cap coins (plus STEEM)
Biggest Winners: Market Cap Total Gains
Coin | Price | Market Cap | Market Cap Change |
Ark (ARK) | $4.01511 | $391,688,379 | $82,077,771.87 (26.51%) |
BitcoinDark (BTCD) | $93.228 | $120,158,027 | $20,853,872.37 (21.0%) |
PIVX (PIVX) | $3.00385 | $163,011,977 | $11,612,351.26 (7.67%) |
Edgeless (EDG) | $0.87886 | $72,107,201 | $9,208,386.41 (14.64%) |
808Coin (808) | $0.00139 | $127,305,351 | $8,205,948.78 (6.89%) |
Biggest Winners: Percentage Gains
Coin | Price | Market Cap | Market Cap Change |
Universal Cur... (UNIT) | $0.02195 | $286,369 | $252,856.49 (754.51%) |
BTCDragon (DRAGON) | $0.02861 | $11,537 | $7,404.59 (179.19%) |
Litecoin Plus (LCP) | $0.14210 | $50,841 | $28,509.74 (127.67%) |
Bitdeal (BDL) | $0.11799 | $14,145,079 | $7,861,169.84 (125.1%) |
Kurrent (KURT) | $0.01250 | $124,043 | $63,637.43 (105.35%) |
Biggest Losers: Market Cap Total Losses
Coin | Price | Market Cap | Market Cap Change |
Bitcoin (BTC) | $3537.81 | $58,604,972,438 | $-4,985,492,447.00 (-7.84%) |
Ethereum (ETH) | $244.678 | $23,150,317,852 | $-2,272,829,360.80 (-8.94%) |
Bitcoin Cash (BCH) | $426.564 | $7,072,756,588 | $-1,016,865,496.00 (-12.57%) |
Ripple (XRP) | $0.18216 | $6,984,790,925 | $-637,198,299.15 (-8.36%) |
Litecoin (LTC) | $50.1554 | $2,654,592,761 | $-527,990,575.59 (-16.59%) |
Biggest Losers: Percentage Losses
Coin | Price | Market Cap | Market Cap Change |
Sprouts (SPRTS) | $3e-06 | $1,557,540 | $-12,824,175.26 (-89.17%) |
MiloCoin (MILO) | $0.00341 | $36,826 | $-150,013.63 (-80.29%) |
CageCoin (CAGE) | $3e-06 | $303,505 | $-598,173.52 (-66.34%) |
Fujinto (NTO) | $0.05097 | $3,354,017 | $-5,628,352.40 (-62.66%) |
BunnyCoin (BUN) | $3e-06 | $305,992 | $-381,476.56 (-55.49%) |
Oh it hurts so good!
Interesting!
Interesting!