Cryptocurrencies to buy or sell at the 22th June 2018

Hello

These are the currencies to look at and to buy them now:

1 Feathercoin Feathercoin FTC $3,397,850 $0.134987 60.54%
2 Centrality Centrality CENNZ $471,643 $0.161167 57.70%
3 PeepCoin PeepCoin PCN $1,678,380 $0.001305 33.26%
4 Everus Everus EVR $583,009 $0.076445 31.42%
5 Streamr DATAcoin Streamr DATAcoin DATA $55,780,900 $0.104362 21.48%
6 Hydrogen Hydrogen HYDRO $400,953 $0.003559 19.19%
7 LatiumX LatiumX LATX $6,640,320 $0.099259 18.10%
8 Bitswift Bitswift SWIFT $82,688 $0.348794 17.38%
9 HempCoin HempCoin THC $60,162 $0.062883 16.90%
10 Dascoin Dascoin DASC $153,304 $0.144758 16.79%
11 Linker Coin Linker Coin LNC $262,622 $0.052032 16.72%
12 Skycoin Skycoin SKY $14,254,400 $7.59 15.93%
13 FunFair FunFair FUN $8,370,530 $0.028692 15.78%
14 Mothership Mothership MSP $314,075 $0.149550 14.68%
15 Neurotoken Neurotoken NTK $974,765 $0.166193 14.28%
16 ChatCoin ChatCoin CHAT $4,827,220 $0.056440 14.17%
17 Zilla Zilla ZLA $445,760 $0.133981 13.69%
18 Hive Project Hive Project HVN $760,465 $0.054333 13.18%
19 Couchain Couchain COU $232,480 $0.000173 13.18%
20 Peculium Peculium PCL $459,796 $0.005378 11.93%
21 Yocoin Yocoin YOC $125,814 $0.049891 11.82%
22 Blockport Blockport BPT $83,576 $0.207339 11.29%
23 SONM SONM SNM $1,017,470 $0.192009 10.65%
24 United Traders Token United Traders Token UTT $50,160 $0.270610 10.59%
25 CyberVein CyberVein CVT $15,056,400 $0.070152 10.28%
26 UTRUST UTRUST UTK $556,154 $0.082344 10.24%
27 Endor Protocol Endor Protocol EDR $920,250 $0.111468 9.95%
28 Spectiv Spectiv SIG $183,014 $0.019745 9.11%
29 RevolutionVR RevolutionVR RVR $641,624 $0.060077 9.07%
30 Octoin Coin Octoin Coin OCC $768,741 $0.386595 8.98%

  • Where Volume (24h) is at least $50,000

Thanks for coin market cap for the info.

So buy or sell your favorite currency...

Happy trading!

Follow me, Resteem, Upvote @thunderland

Sort:  

You've taken the biggest gainers in the last 24 hours and suggested to people to buy after the pump. Please don't take this advice, it's not a trading strategy to buy at the top and sell below. Happy trading won't last very long with this approach.

You got a 23.29% upvote from @nado.bot courtesy of @thunderland!

Send at least 0.1 SBD to participate in bid and get upvote of 0%-100% with full voting power.

You got a 5.35% upvote from @minnowvotes courtesy of @thunderland!

You got a 22.95% upvote from @dailyupvotes courtesy of @thunderland!

Nice article, thanks for sharing.

Talking about ICOs, after doing your own research, also finding good ICO projects can be profitable.

There are many good crypto related projects that are developing now.

If I can give you guys my opinion, I discovered an exciting one: RAWG.

Just now the RAWG team won TWO blockchain contests in one day. Amazing! Have a look at this article explaining this great result:
https://medium.com/rawg/wizardry-product-transparency-5325fd85557a

Like they say: “This is RAWG’s promise to become one of the trustworthy projects in the sea of fraud and scam”.

If you want to have a look and get some information, the ICO will start in a short period and they are at the moment in pre-ICO phase.

The ICO site is this one: https://token.rawg.io/.
It's a video game discovery platform that converts your skills into goods and services.

You can earn tokens by playing your favorite games. The site is already working, with more than 50,000 games in the database and new games are getting added every day.

Have a look. I hope this information is helpful!

This post was upvoted and resteemed by @resteemr!
Thank you for using @resteemr.


@resteemr is a low price resteem service.
Check what @resteemr can do for you. Introduction of resteemr.

You got a 15.84% upvote from @whalecreator courtesy of @thunderland! Delegate your Steem Power to earn 100% payouts.

This post has received a 0.39 % upvote from @drotto thanks to: @thunderland.